![]() |
IV
Trofeo Juan Jover 1966 |
![]() |
| Arpil, 23-24 | 2 x 15 laps x 3790 m = 56.85 kms + Final 30 laps = 113.7 kms | Pole Position: --- | Fastest Lap: Brian Hart, 1'43.85" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 17 | Mike Beckwith, GB | Frank Lythgoe Racing | Lola T60 - Ford/Cosworth | 58'28.83" | |
| 2 | 2 | 5 | Chris Williams, GB | Chris Williams Racing | Brabham BT18 - Ford/Cosworth | 58'59.82" | |
| 3 | 3 | 3 | Harry Stiller, GB | Harry Stiller | Lotus 41 - Ford/Cosworth | 59'03.40" | |
| 4 | 4 | 25 | Barrie Hart, GB | Peter Sellers Racing | Lotus 35 - Ford/Cosworth | 59'25.86" | |
| 5 | 5 | 2 | Piers Courage, GB | Charles Lucas - Team Lotus | Lotus 41 - Ford/Cosworth | 59'26.72" | |
| 6 | 6 | 9 | Charles Crichton-Stuart, GB | Goodwin Racing | Brabham BT18 - Ford/Cosworth | 59'43.48" | |
| 7 | 7 | 14 | Alex Soler-Roig, E | Alex Soler-Roig | Lotus 41 - Ford | 1:00'57.85" | |
| 8 | 8 | 52 | Jean-Claude Lhoro, F | Jean-Claude Lhoro | Alpine A270 - Renault R8/Mignotet | 28 | |
| 9 | DNF | 48 | Rollo Feilding, GB | Drummond Racing Organization | Brabham BT18 - Ford/Cosworth | 24 | |
| 10 | DNF | 22 | Eric Offenstadt, F | Pygmée Racing | Pygmée - Ford/Cosworth | 21 | |
| 11 | DNF | 45 | Manfred Mohr, D | Manfred Mohr | Brabham BT15 - Ford | 20 | |
| 12 | DNF | 10 | Natalie Goodwin, GB | Goodwin Racing | Brabham BT18 - Ford/Cosworth | 18 | |
| 13 | DNF | 4 | John Cardwell, GB | Ron Harris Racing Division | Lotus 41 - Ford/Cosworth | 17 | Crash |
| 14 | DNF | 1 | Roy Pike, USA | Charles Lucas - Team Lotus | Lotus 41 - Ford/Cosworth | 17 | |
| 15 | DNF | 16 | José-Maria Juncadella, E | José-Maria Juncadella | Lotus 41 - Ford | 13 | |
| 16 | DNF | 15 | Jaime Martinez, E | Jaime Martinez | Lotus 32 - Ford | 13 | |
| 17 | DNF | 24 | Brian Hart, GB | Peter Sellers Racing | Lotus 35 - Ford/Cosworth | 8 | Crash |
| 18 | DNF | 28 | Peter Gethin, GB | Sports Motors (Manchester) | Brabham BT18 - Ford/Cosworth | 8 | |
| 19 | DNF | 31 | John Fenning, GB | Stockbridge Racing | Brabham BT18 - Ford/Cosworth | 0 | Crash |
| 20 | DNQ | 27 | Derek Bell, GB | Derek Bell | Lotus 41 - Ford/Cosworth | ||
| 21 | DNQ | 46 | Jaime Piera, E | Jaime Piera | Brabham - Ford | ||
| 22 | DNQ | 42 | John Hine, GB | John Hine Cars | Lotus 41 - Ford/Cosworth | ||
| 23 | DNQ | 40 | Giosue Butti, I | Giosue Butti | Lotus 22 - Ford | ||
| 24 | DNQ | 12 | Francesco Godia (-Salles), E | Francesco Godia | Lotus 41 - Ford | ||
| 25 | DNQ | 20 | Robert Lamplough, GB | Robert Lamplough | Brabham BT16 - Ford | ||
| etc |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Brian Hart | 26'39.01" | 1 | Williams | 26'54.71" | |||
| 2 | Beckwith | 26'43.75" | 2 | Fenning | 27'03.29" | |||
| 3 | Offenstadt | 26'46.24" | 3 | Hart | 27'10.84" | |||
| 4 | Courage | 26'47.69" | 4 | Mohr | 27'14.31" | |||
| 5 | Gethin | 27'30.40" | 5 | Crichton-Stuart | 27'18.02" | |||
| 6 | Feilding | 28'35.1" | 6 | Soler-Roig | 14 | |||
| 7 | Stiller | 14 | Retired | 7 | Pike | 14 | ||
| 8 | Martinez | 14 | 8 | Cardwell | 14 | |||
| DNF | Juncadell | 12 | 9 | Lhoro | 14 | |||
| DNF | Bell | 7 | 10 | Goodwin | 13 | |||
| DNF | Piera | 5 | DNF | Butti | 7 | |||
| DNF | Hine | 1 | Crash | DNF | Godia | 7 | ||
| DNF | Lamplough | 7 |
File created 2004-02-05, last update 2007-09-01