![]() |
Kanonlöbet
1966 |
![]() |
| July 31 | 3 x 10 laps x 1750 m = 52.5 km | Pole Position: Picko Troberg, 1'01.1" | Fastest Lap: --- |
Aggregate Results
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Trevor Blokdyk, ZA | Trevor Blokdyk | Brabham BT16 - Ford/Cosworth | 30'50.2" | ||
| 2 | 2 | Picko Troberg, S | Picko Troberg Racing | Brabham BT18 - Ford/Cosworth | 30'58.7" | ||
| 3 | 3 | Lars Lindberg, S | Lars Lindberg | Brabham BT16 - Ford | 31'15.6" | ||
| 4 | 4 | Freddy Kottulinsky, S | Haj-Haj Racing Team | Lotus 35 - BMW | 31'16.0" | ||
| 5 | 5 | Ole Vejlund, DK | Ole Vejlund | Brabham BT18 - Ford | 31'17.6" | ||
| 6 | 6 | ||||||
| 7 | 7 | Ronnie Peterson, S | Ronnie Peterson | Swebe - Ford | |||
| etc | |||||||
| 8 | Kurt Ahrens Jr, D | Caltex Racing Team | Brabham BT18 - Ford | ||||
| 9 | Patrick Dal Bo, F | Pygmée Racing | Pygmée F3/166 - Ford/Cosworth | ||||
| 10 | Hans Nilsson, S | Hans Nilsson | Lotus 41 - Ford | ||||
| 11 | Reine Wisell, S | Reine Wisell | Cooper T76 - Ford | ||||
| 12 | Stig Dahlman, S | Stig Dahlman | Lola - Ford | ||||
| 13 | Jan Heggov, DK | HSL Auto A/S | Brabham BT15 - Ford | ||||
| etc - 20 starters |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | Heat 3 | Time, laps | Reason Out | |||||
| 1 | Blokdyk | 1 | Blokdyk | 1 | Blokdyk | ||||||||
| 2 | Kottulinsky | 2 | Lindberg | 2 | Lindberg | ||||||||
| 3 | Troberg | 3 | Troberg | 3 | Vejlund | ||||||||
| etc | etc | 4 | Troberg | ||||||||||
| etc |
File created 2004-08-22