![]() |
VIII
Gran Premio della Lotteria di Monza 1966 |
![]() |
| June 26 | 2 x 12 laps x 5750 m = 69.0 kms + Final 35 laps = 201.25 kms | Pole Position; Heat 1:
Jonathan Williams, 1'50.3" Pole Position; Heat 2: Carlo Facetti, 1'49.0" |
Fastest Lap: Carlo Facetti, 1'49.0" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 50 | Jonathan Williams, GB | Lucio de Sanctis | de Sanctis - Ford/Cosworth | 1:05'39.2" | |
| 2 | 2 | 62 | Mike Beckwith, GB | The Chequered Flag | Brabham BT18 - Ford/Cosworth | 1:05'39.3" | |
| 3 | 3 | 97 | Sverrir Thoroddsson, ICE | Sverrir Thoroddsson | Brabham BT15 - Ford | 1:05'39.4" | |
| 4 | 4 | 77 | Trevor Blokdyk, ZA | Trevor Blokdyk | Brabham BT16 - Ford/Cosworth | 1:05'39.5" | |
| 5 | 5 | 20 | John Fenning, GB | Stockbridge Racing | Brabham BT18 - Ford/Cosworth | 1:05'39.7" | |
| 6 | 6 | 54 | John Cardwell, GB | Ron Harris Racing Division | Lotus 41 - Ford | 1:05'39.9" | |
| 7 | 7 | 96 | Martin Davies, AUS | Martin Davies | Brabham BT10 - Ford/Cosworth | 1:05'40.3" | |
| 8 | 8 | 58 | Carlos Alberto Pairetti, RA | Escuderia Argentina Automondo | Brabham BT15 - Ford | 1:05'40.6" | |
| 9 | 9 | 71 | Bernhard Baur, CH | Midland Racing Team | Brabham BT15 - Ford | 1:05'41.3" | |
| 10 | 10 | 84 | Alan Rollinson, GB | Frank Lythgoe Racing | Brabham BT18 - Ford/Cosworth | 1:05'41.6" | |
| 11 | 11 | 91 | Philippe Vidal, F | Mas du Clos Racing | Brabham BT14 - Ford/Cosworth | 1:05'41.8" | |
| 12 | 12 | 95 | Frank Williams, GB | Jochen Rindt Racing Team | Brabham BT18 - Ford/Cosworth | 1:06'31.9" | |
| 13 | 13 | 57 | Oscar 'Cacho' Fangio, RA | Charles Lucas (Engineering) | Brabham BT15 - Ford | 1:06'39.2" | |
| 14 | 14 | 60 | Chuck McCarty, USA | Chuck McCarty | Brabham BT15 - Ford/Cosworth | 1:06'39.4" | |
| 15 | 15 | 63 | Cliff Haworth, USA | David Morris | Brabham BT16 - Ford/Cosworth | 1:06'40.1" | |
| 16 | 16 | 3 | "Geki" (Giacomo Russo), I | Scuderia Madunina | Wainer - Ford | 34 | |
| 17 | 17 | 19 | Giorgio Pianta, I | Scuderia Sant'Ambroeus | Lola T60 - Ford | 29 | |
| 18 | 18 | 6 | Carlo Facetti, I | Scuderia Sant'Ambroeus | Brabham BT16 - Ford | 26 | |
| 19 | 19 | 12 | Antonio Maglione, I | Antonio Maglione | de Sanctis - Ford | 23 | |
| 20 | DNF | 61 | Chris Irwin, GB | The Chequered Flag | Brabham BT18 - Ford/Cosworth | 21 | Gasket |
| 21 | DNF | 9 | Luigi Petri, I | Scuderia Jolly Club | Brabham - Ford/Cosworth | Mechanical | |
| 22 | DNF | 1 | Andrea de Adamich, I | Scuderia Inter Corse | Brabham BT10 - Ford | 9 | Valve |
| 23 | DNF | 66 | Picko Troberg, S | Picko Troberg Racing | Brabham BT18 - Ford/Cosworth | 3 | Crash |
| 24 | DNF | 5 | "Tiger" (Romano Perdomi), I | Scuderia Madunina | de Sanctis - Ford | ||
| 25 | DNQ | 28 | Boley Pittard, GB | Boley Pittard | BWA - Ford | ||
| 26 | DNQ | 18 | Giancarlo Gagliardi, I | Scuderia Madunina | Branca - Ford | ||
| 27 | DNQ | 32 | Giovanni Alberti, I | Scuderia Madunina | de Sanctis - Ford | ||
| 28 | DNQ | 49 | Marco Macciantelli, I | Scuderia Madunina | BWA - Ford | ||
| 29 | DNQ | 22 | Francesco Ghezzi, I | Scuderia Inter Corse | Bianchini - Ford | ||
| 30 | DNQ | 2 | Ernesto 'Tino' Brambilla, I | Scuderia Madunina | Brabham BT16 - Ford | ||
| 31 | DNQ | 82 | John Peterson, USA | John Peterson | Brabham - Ford | ||
| 32 | DNQ | 69 | Patrick Dal Bo, F | Pygmée Racing | Pygmée F3/166 - Ford/Cosworth | ||
| 33 | DNQ | 41 | Giuseppe Piazzi, I | Scuderia Madunina | de Sanctis - Ford | ||
| 34 | DNQ | 76 | Jean Blanc, CH | Ecurie Léman (Geneve) | Lotus 41 - Ford | ||
| 35 | DNQ | 34 | Guglielmo Bellasi, I | Scuderia Inter Corse | Bellasi - Ford | ||
| 36 | DNQ | 67 | PeO Zetterström, S | Per-Olov Zetterström | Brabham BT15 - Ford | ||
| 37 | DNQ | 51 | Charles Crichton-Stuart, GB | Goodwin Racing | Brabham BT18 - Ford/Cosworth | ||
| 38 | DNQ | 4 | Corrado Manfredini, I | Scuderia Ambrosiana | Wainer - Ford | ||
| 39 | DNQ | 98 | Mike Herbertson, GB | Mike Herbertson | Cooper T83 - Ford | ||
| 40 | DNQ | 42 | Nestor Salerno, RA | Nestor Salerno / Escuderia Automondo | Lotus - Ford | ||
| 41 | DNQ | 52 | Natalie Goodwin, GB | Goodwin Racing | Brabham BT18 - Ford/Cosworth | ||
| 42 | DNQ | 10 | Giancarlo Baghetti, I | Escuderia Argentina Automondo | Brabham BT15 - Ford | ||
| 43 | DNQ | 46 | Jürg Dubler, CH | Zürich Automobile Racing Partnership | Brabham BT18 - Ford/Cosworth | ||
| 44 | DNQ | 99 | Roby Weber, F | Société des Automobiles Alpine | Alpine A270 - Renault R8/Mignotet | ||
| 45 | DNQ | 87 | Chris Craft, GB | Chris Craft | Merlyn Mk 9 - Ford | ||
| 46 | DNQ | 94 | Steve Matchett, USA | California America Racing | Brabham BT18 - Ford | ||
| 47 | DNQ | 14 | Romano Orsola, I | Scuderia Settecolli | Wainer - Ford | ||
| 48 | DNQ | 26 | Pino Babbini, I | Scuderia Sant'Ambroeus | BWA - Ford | ||
| 49 | 7 | Enzo Corti, I | Scuderia Sant'Ambroeus | Brabham - Ford | |||
| 50 | 8 | Giancarlo Moiso, I | Scuderia Madunina | Brabham - Ford | |||
| 51 | 11 | "Poker", I | Branca - Ford | ||||
| 52 | 15 | Aquilino Branca, I | Branca - Ford | ||||
| 53 | 16 | "Kurt", I | Scuderia Madunina | Foglietti - Ford | |||
| 54 | 21 | Karl Freiherr von Wendt, D | Karl Freiherr von Wendt | Lotus 35 - Ford | |||
| 55 | 23 | Jorge Cupeiro, RA | Escuderia Automondo | Brabham BT15 - Ford | |||
| 56 | 24 | Rosario Nicoletti, I | Rosario Nicoletti | Foglietti - Ford | |||
| 57 | 25 | Manfred Mohr, D | Ecurie Fribourgeoise | Brabham BT15 - Ford | |||
| 58 | 27 | Waler Froldi, I | Scuderia Madunina | de Sanctis - Ford | |||
| 59 | 29 | Martin Stephani, CH | Ecurie Fribourgeoise | Brabham BT15 - Ford | |||
| 60 | 30 | Harry Stiller, GB | Motor Racing Stables | Brabham BT18 - Ford/Holbay 5B | |||
| 61 | 31 | Roy Pike, USA | Charles Lucas - Team Lotus | Lotus 41 - Ford/Cosworth | |||
| 62 | 33 | Piers Courage, GB | Charles Lucas - Team Lotus | Lotus 41 - Ford/Cosworth | |||
| 63 | 35 | Giovanni Ballico-Ley, I | Giovanni Ballico-Ley | Brabham - Ford | |||
| 64 | 39 | Giovanni Lo Voi, I | Giovanni Lo Voi | BWA - Ford | |||
| 65 | 43 | Derek Kavanagh, GB | Radio England | Matra MS5 - Ford | |||
| 66 | 53 | John Hine, GB | Ron Harris Racing Division | Lotus 41 - Ford/Cosworth | |||
| 67 | 55 | Pierre-Yves Gaggio, CH | Ecurie de la Côte Morges | Brabham BT15 - Ford | |||
| 68 | 56 | Chris Williams, GB | Chris Williams Racing | Brabham BT18 - Ford/Cosworth | |||
| 69 | 59 | Rollo Feilding, GB | Drummond Racing Organisation | Brabham BT18 - Ford/Cosworth | |||
| 70 | 64 | Barry Collerson, AUS | Australia Racing | Cooper T76 - Ford/Holbay 5B | |||
| 71 | 65 | Kurt Keller, AUS | Australia Racing | Cooper T76 - Ford/Holbay 5B | |||
| 72 | 68 | Eric Offenstadt, F | Pygmée Racing | Pygmée F3/266 - Ford/Cosworth | |||
| 73 | 70 | Jean Sage, F | Jean Sage | Pygmée - Ford | |||
| 74 | 72 | Silvio Moser, CH | Martinelli + Sonvico Racing Team | Brabham BT15 - Ford/Cosworth | |||
| 75 | 73 | Clay Regazzoni, CH | Martinelli + Sonvico Racing Team | Brabham BT15 - Ford/Cosworth | |||
| 76 | 74 | Tim Featherstonehaugh, GB | Ken Gregory | Brabham - Ford | |||
| 77 | 75 | Mike Gill, GB | Ken Gregory | Brabham BT18 - Ford | |||
| 78 | 78 | Lars Bjuhr, S | Lars Bjuhr | Lotus - Ford | |||
| 79 | 79 | Roland Binder, D | Roland Binder | Lotus 27 - Ford | |||
| 80 | 80 | Roy Cook, GB | Roy Cook | Lotus 31 - Ford | |||
| 81 | 81 | Teddy Pilette, B | Préciscion Liégeoise | Brabham BT15 - Ford | |||
| 82 | 83 | Derek Bell, GB | Derek Bell | Lotus 41 - Ford/Cosworth | |||
| 83 | 85 | Pierre Ryser, CH | Ecurie Léman (Geneve) | Cooper - Ford | |||
| 84 | 86 | Brian Hart, GB | Peter Sellers Racing | Lotus 41 - Ford | |||
| 85 | 88 | Thierry Tilmant, F | Thierry Thilmant | Lotus 41 - Ford | |||
| 86 | 89 | Hughes de Fierlandt, B | Belgian Racing Team | Cooper T83 - Ford/Cosworth | |||
| 87 | 90 | Reine Wisell, S | Reine Wisell | Cooper T76 - Ford | |||
| 88 | 92 | Geoff Oliver, GB | Geoff Oliver | Brabham BT10 - Ford | |||
| 89 | 93 | Allan Taylor, GB | Team Alexis | Alexis Mk 6 - Ford |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Thoroddsson | 22'33.4" | 1 | Irwin | 22'37.2" | |||
| 2 | J. Williams | 22'33.6" | 2 | Troberg | 22'37.4" | |||
| 3 | Pairetti | 22'33.8" | 3 | Beckwith | 22'37.7" | |||
| 4 | "Tiger" | 22'34.0" | 4 | Fenning | 22'37.9" | |||
| 5 | Maglione | 22'34.3" | 5 | "Geki" | 22'38.1" | |||
| 6 | Blokdyk | 22'34.5" | 6 | Facetti | 22'38.4" | |||
| 7 | Pianta | 22'34.8" | 7 | Cardwell | 22'38.7" | |||
| 8 | F. Williams | 22'35.1" | 8 | Vidal | 22'38.9" | |||
| 9 | de Adamich | 22'35.4" | 9 | Davies | 22'39.2" | |||
| 10 | Rollinson | 22'35.6" | 10 | Haworth | 22'54.5" | |||
| 11 | Baur | 22'35.9" | 11 | Petri | 23'03.0" | |||
| 12 | McCarty | 22'36.2" | 12 | Fangio | 23'05.7" | |||
| 13 | Pittard | 22'54.0" | 13 | Crichton-Stuart | 23'15.0" | |||
| 14 | Gagliardi | 23'20.1" | 14 | Manfredini | 24'05.7" | |||
| 15 | Alberti | 23'53.3" | 15 | Herbertson | 24'09.4" | |||
| 16 | Macciantelli | 24'07.1" | 16 | Salerno | 34'15.7" | |||
| 17 | Ghezzi | 24'20.8" | 17 | Goodwin | 24'23.7" | |||
| DNF | Brambilla | 9 | Oil pressure | DNF | Baghetti | 5 | ||
| DNF | Peterson | 9 | DNF | Dubler | ||||
| DNF | Dal Bo | 6 | DNF | Weber | ||||
| DNF | Piazzi | 4 | DNF | Craft | ||||
| DNF | Blanc | 3 | DNF | Matchett | ||||
| DNF | Bellasi | 1 | DNF | Orsola | ||||
| DNF | Zetterström | 1 | DNF | Babbini | 0 | Crash | ||
| etc | etc |
File created 2004-02-26, last update 2007-09-01