![]() |
B.A.R.C.
/ B.R.D.C. Green Flag British F3 Championship, Rd 11,
2000 |
![]() |
| August 20 | 24 laps x 5142 m = 123.408 km | Pole Position: Takuma Sato, 1'15.827" | Fastest Lap: Takuma Sato, 1'16.453" |
| Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | 9 | Takuma Sato, J | A | Carlin Motorsport | Dallara F300 - Honda/Mugen | 1'15.827" | 1 | 30'59.030" | ||
| 2 | 2 | 1 | Antonio Pizzonia, BR | A | Manor Motorsport | Dallara F399 - Honda/Mugen | 31'00.684" | ||||
| 3 | 3 | 8 | Gianmaria Bruni, I | A | Fortec Motorsport | Dallara F399 - Honda/Mugen | 31'14.070" | ||||
| 4 | 4 | 4 | Tomas Scheckter, ZA | A | Stewart Racing | Dallara F399 - Honda/Mugen | 31'14.755" | ||||
| 5 | 5 | 3 | Narain Karthikeyan, IN | A | Stewart Racing | Dallara F399 - Honda/Mugen | 31'21.165" | ||||
| 6 | 6 | 10 | Ben Collins, GB | A | Carlin Motorsport | Dallara F399 - Honda/Mugen | 31'22.137" | ||||
| 7 | 7 | Matt Davies, GB | A | Promatecme UK | Dallara F399 - Renault/Sodemo | 31'23.000" | |||||
| 8 | 8 | 17 | Martin O'Connell, GB | A | Rowan Racing | Dallara F300 - Honda/Mugen | 31'27.245" | ||||
| 9 | 9 | 15 | Marcos Ambrose, AUS | A | Alan Docking Racing | Dallara F300 - Honda/Mugen | 31'27.309" | ||||
| 10 | 10 | 12 | Nicolas Kiesa, DK | A | RC Motorsport | Dallara F300 - Opel/Spiess | 31'35.266" | ||||
| 11 | 11 | 7 | Michael Bentwood, GB | A | Fortec Motorsport | Dallara F399 - Honda/Mugen | 31'38.314" | ||||
| 12 | 12 | Andy Priaulx, GB | A | Promatecme UK | Dallara F399 - Renault/Sodemo | 31'38.740" | |||||
| 13 | 13 | Andrew Kirkaldy, GB | A | Team Avanti | Dallara F300 - Opel/Spiess | 31'45.890" | |||||
| 14 | 14 | 61 | Gary Paffett, GB | B | Fred Goddard Racing | Dallara F398 - Renault/Sodemo | 31'48.644" | ||||
| 15 | 15 | 16 | Tor Sriachavanon, TR | A | Alan Docking Racing | Dallara F399 - Honda/Mugen | 31'56.464" | ||||
| 16 | 16 | 77 | Mark Mayall, GB | B | Diamond Racing | Dallara F398 - Honda/Mugen | 23 | ||||
| 17 | 17 | Peter Nilsson, S | B | Team Meritus | Dallara F398 - Toyota/TOM's | 23 | |||||
| 18 | 18 | Westley Barber, GB | A | Alan Docking Racing | Dallara F399 - Honda/Mugen | 23 | |||||
| 19 | 19 | Enzo Buscaglia, GB | B | Hopkins Motorsport | Dallara F398 - Opel/Spiess | 22 | |||||
| 20 | DNF | 11 | Milos Pavlovic, YU | A | RC Motorsport | Dallara F300 - Opel/Spiess | 14 | Puncture | |||
| 21 | DNF | 18 | Warren Carway, IRL | A | Rowan Racing | Dallara F399 - Honda/Mugen | 1 | Accident damage | |||
| 22 | DNF | 51 | Christian Colombo, I | B | Rowan Racing | Dallara F398 - Honda/Mugen | 0 | Accident | |||
| 23 | DNF | 55 | Atsushi Katsumata, J | B | Team Meritus | Dallara F398 - Toyota/TOM's | 0 | Accident | |||
| 24 | DNF | 66 | Ryan Walker, USA | B | Diamond Racing | Dallara F398 - Honda/Mugen | 0 | Accident |
File created 2010-05-27