![]() |
Léto
skalý [2] 2000 |
![]() |
![]() |
| June 25 | 16 laps x 5403 m = 86.45 km | Pole Position: | Fastest Lap: Maciej Marcinkiewicz, 2'18.6" = 140.34 km/h |
FIA Central European F3 Championship, Rd 8
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | 24 | Jaroslav Kostelecký, CZ | KFR Team F3 | Dallara F399 - Opel/Spiess | 42'31.03" | ||||
| 2 | 2 | 5 | Clemens Stadler, A | Franz Wöss Racing | Dallara F398 - Opel/Spiess | 44'27.99" | ||||
| 3 | 3 | 2 | Ingo Alton, A | Franz Wöss Racing | Dallara F397/98 - Opel/Spiess | 44'49.61" | ||||
| 4 | 4 | 27 | Denis G. Watt, A | Petutschnig Engineering | Dallara F399 - Opel/Spiess | 45'06.31" | ||||
| 5 | 5 | 8 | Fulvio Cavicchi, I | Azeta Sava Olimpija | Dallara F398 - Opel/Spiess | 15 | ||||
| 6 | 6 | 12 | Jaromír Zdrazil, CZ | Czech National Team | Dallara F397/98 - Opel/Spiess | 15 | ||||
| 7 | 7 | 14 | Maciej Marcinkiewiecz, PL | Gasecki F3 Racing | Dallara F397/98 - Opel/Spiess | 15 | ||||
| 8 | 8 | 11 | Luca Iannaccone, I | Petutschnig Engineering | Dallara F394 - Opel/Spiess | 14 | ||||
| 9 | 9 | 9 | Leos Prokopec, CZ | Czech National Team | Dallara F397 - Fiat/Novamotor | 14 | ||||
| 10 | 10 | 19 | Tom Nemarnik, SLO | Tom Nemarnik | Dallara F399 - Fiat/Novamotor | 11 | ||||
| 11 | 11 | 1 | Diego Romanini, I | Franz Wöss Racing | Dallara F398 - Opel/Spiess | 8 | ||||
| 12 | 12 | 17 | Marco Schärf, A | Fritz Kopp Racing | Dallara F398 - Opel/Spiess | 7 | ||||
| 13 | 13 | 20 | Radim Kurka, CZ | Czech National Team | Dallara F397 - Fiat/Novamotor | 1 |
Central European E2000
Championship, Rd 8
Czech Republic Championship, Rd 6
| June 25 | 12 laps x 5403 m = 64.84 km | Pole Position: | Fastest Lap: Marco Schärf, 2'23.47" = 135.57 km/h |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | 17 | Marco Schärf, A | Fritz Kopp Racing | Dallara F398 - Opel/Spiess | 29'30.71" | ||||
| 2 | 2 | 9 | Leos Prokopec, CZ | Czech National Team | Dallara F397 - Fiat | 29'36.24" | ||||
| 3 | 3 | 15 | Damian Schaffert, D | ADAC Berlin-Brandburg | Formel ADAC | 30'06.64" | ||||
| 4 | 4 | 21 | Allan Volf Brochner, DK | Elsev Racing Team | Van Diemen | 30'08.86" | ||||
| 5 | 5 | 36 | Silvestr Ulman, CZ | Elsev Racing Team | FOL | 11 | ||||
| 6 | 6 | 16 | Robert Schlussen, D | ADAC Berlin-Brandenburg | Formel ADAC | 8 | ||||
| etc |
File created 2010-03-29