![]() |
VI
Suzuka Formula Japan Race 1981 |
![]() |
| May 31 | 30 laps x 6000 m = 180.0 kms | Pole Position: Kazuyoshi Hoshino, 1'51.49" | Fastest Lap: Naohiro Fujita, 1'55.0" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 5 | Naohiro Fujita, J | Speed Star Wheel Racing Team | March 812 - BMW/Ogawa | 5 | 58'24.74" | ||
| 2 | 2 | 37 | Satoru Nakajima, J | I & I Racing Developments | March 812 - Honda | 2 | 58'41.44" | ||
| 3 | 3 | 20 | Tsunehisa Asai, J | Team Equipe | March 802 - BMW/Toda | 9 | 58'54.39" | ||
| 4 | 4 | 25 | Kunimitsu Takahashi, J | Suzuki Racing | Toleman TG280 - Hart | 8 | 59'08.51" | ||
| 5 | 5 | 2 | Stefan Johansson, S | Hachimonjiya Speed Box Team | March 802 - BMW/Itou | 1'54.73" | 11 | 59'15.92" | |
| 6 | 6 | 6 | Motoharu Kurosawa, J | Speed Star Wheel Racing Team | March 802 - BMW/Ogawa | 10 | 59'18.04" | ||
| 7 | 7 | 7 | Thierry Boutsen, B | Walter Wolf Racing Japan Team | March 802 - BMW/Rosche | 1'53.07" | 6 | 1:00'20.89" | |
| 8 | 8 | 66 | Yoshiyuki Ogura, J | Ogura Racing | March 782 - BMW/Toda | 12 | 29 | ||
| 9 | 9 | 24 | Kenji Takahashi, J | Tomei Jidousya | March 802 - BMW/Tomei Jidousya | 3 | 29 | ||
| 10 | 10 | 3 | Kazuyoshi Hoshino, J | Heroes Racing Corporation | Lola T850 - BMW/Matsuura | 1'51.49" | 1 | 26 | Engine |
| 11 | 11 | 8 | Keiji Matsumoto, J | DHL Team Le Mans | March 802 - BMW/Matsuura | 1'52.48" | 4 | ||
| 12 | DNF | 11 | Masahiro Hasemi, J | Tomy Racing Team | March 802 - BMW/Matsuura | 7 |
File created 2002-10-15, last update 2009-02-19