![]() |
VIII
Gran Premio di Mugello 1981 |
![]() |
| May 24 | 42 laps x 5245 m = 220.29 kms | Pole Position: Thierry Boutsen, 1'42.82" | Fastest Lap: Piero Necchi, 1'46.27" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Tyre | Time, Laps | Reason Out |
| 1 | 1 | 3 | Corrado Fabi, I | Roloil Marlboro Racing March Racing Ltd |
March 812 - BMW/Rosche | P | 1:15'20.99" | |
| 2 | 2 | 14 | Geoff Lees, GB | Ralt Racing Ltd | Ralt RH6/81 - Honda | B | 1:15'22.40" | |
| 3 | 3 | 19 | Piero Necchi, I | Astra Team Merzario Srl | March 812 - BMW/Mader | P | 1:15'31.82" | |
| 4 | 4 | 16 | Eje Elgh, S | Maurer Motorsport | Maurer MM81 - BMW/Mader | P | 1:15'32.95" | |
| 5 | 5 | 15 | Mike Thackwell, NZ | Ralt Racing Ltd | Ralt RH6/81 - Honda | B | 1:15'57.14" | |
| 6 | 6 | 17 | Roberto Guerrero, COL | Maurer Motorsport | Maurer MM81 - BMW/Mader | P | 1:16'08.59" | |
| 7 | 7 | 8 | Richard Dallest, F | Team AGS Motul GPA | AGS JH18 - BMW/Mader | MH | 1:16'13.20" | |
| 8 | 8 | 12 | Carlo Rossi, I | Sanremo Racing Srl | Toleman TG280 - Hart | MH | 1:16'16.76" | |
| 9 | 9 | 30 | Jo Gartner, A | Jo Gartner Racing | Toleman T280 - BMW/Heidegger | P | 1:16'17.50" | |
| 10 | 10 | 7 | Riccardo Paletti, I | March Onyx Racing Team | March 812 - BMW/Mader | MH | 1:16'39.77" | |
| 11 | 11 | 77 | Jim Crawford, GB | Plygrange Racing Ltd | Toleman TG280 - Hart | MH | 1:16'44.73" | |
| 12 | 12 | 11 | Guido Pardini, I | Sanremo Racing Srl | Lola T850 - BMW/Heidegger | P | 1:16'17.50" | |
| 13 | 13 | 23 | Johnny Cecotto, YV | Horag Hotz Racing | March 802 - BMW/Heidegger | D | 41 | |
| 14 | 14 | 10 | Michele Alboreto, I | Minardi Racing Team | Minardi Fly 281 - BMW/Mader | P | 41 | |
| 15 | 15 | 2 | Kenny Acheson, GB | Docking Spitzley Team Toleman | Lola T850 - Hart | P | 41 | |
| 16 | 16 | 5 | Christian Danner, D | March Racing Ltd | March 812 - BMW/Rosche | P | 41 | |
| 17 | 17 | 24 | Jürg Lienhard, CH | Lista Racing Team | March 802 - BMW/Heidegger | MH | 41 | |
| 18 | 18 | 57 | Roberto Del Castello, I | Sanremo Racing Srl | March 782 - BMW/Heidegger | MH | 41 | |
| 19 | 19 | 40 | Paul Smith, GB | BMTR | March 802 - Hart | MH | 41 | |
| 20 | 20 | 28 | Guido Daccò, I | DAC Sport Racing Team | Minardi GM75 - BMW/Mader | MH | 40 | |
| 21 | DNF | 22 | Loris Kessel, CH | Horag Hotz Racing | March 812 - BMW/Heidegger | D | 27 | Mechanical |
| 22 | DNF | 1 | Stefan Johansson, S | Docking Spitzley Team Toleman | Lola T850 - Hart | P | 22 | Engine/Elect. |
| 23 | DNF | 20 | "Gianfranco", I | Astra Team Merzario Srl | March 812 - BMW/Mader | P | 12 | Accident |
| 24 | DNF | 56 | Piero Nappi, I | Scuderia Vesuvio Flammini | Ralt RT2 - Hart | MH | 11 | Mechanical |
| 25 | DNF | 34 | Oscar Pedersoli, I | Bertram Schäfer Racing | Ralt RT2 - BMW | P | 9 | Engine |
| 26 | DNF | 4 | Thierry Boutsen, B | Marlboro Racing for Zolder March Racing Ltd |
March 812 - BMW/Rosche | B | 7 | Engine |
| 27 | DNF | 27 | Sewi Hopfer, A | Sewi Hopfer Racing | Toleman TG280 - Hart | P | 7 | Engine |
| 28 | DNF | 18 | Fredy Schnarwiler, CH | Formel Rennsport Club | Lola T850 - BMW/Mader | MH | 6 | Puncture |
| 29 | DNQ | 33 | Roy Baker, GB | Roy Baker | March 802 - Hart | MH | ||
| 30 | DNA | 6 | - | March Racing Ltd | March 812 - BMW | |||
| 31 | DNA | 9 | - | Minardi Racing Team | Minardi Fly 281 - BMW | |||
| 32 | DNA | 21 | Arturo Merzario, I | Astra Team Merzario Srl | Merzario M1 - BMW | |||
| 33 | DNA | 21 | Marco Brand, I | Astra Team Merzario Srl | Merzario M1 - BMW | |||
| 34 | DNA | 32 | Wyatt Stanley | Wyatt Stanley | Toleman TG280 - Hart | |||
| 35 | DNA | 38 | Harald Brutschin, D | Weigel Renntechnik WRT | March 802 - BMW/Weigel | MH | ||
| 36 | DNA | 39 | Bernd Brutschin, D | Weigel Renntechnik WRT | March 802 - BMW/Weigel | MH |
File created 2002-10-14