![]() |
XXIII
Gran Premio di Roma 1981 |
![]() |
| May 10 | 65 laps x 3200 m = 208.0 kms | Pole Position: Eje Elgh, 1'07.79" | Fastest Lap: Corrado Fabi, 1'09.06" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Tyre | Time, Laps | Reason Out |
| 1 | 1 | 16 | Eje Elgh, S | Maurer Motorsport | Maurer MM81 - BMW/Mader | P | 1:16'01.14" | |
| 2 | 2 | 1 | Stefan Johansson, S | Docking Spitzley Team Toleman | Lola T850 - Hart | P | 1:16'04.42" | |
| 3 | 3 | 4 | Thierry Boutsen, B | Marlboro Racing for Zolder March Racing Ltd |
March 812 - BMW/Mader | B | 1:16'07.74" | |
| 4 | 4 | 3 | Corrado Fabi, I | Roloil Marlboro Racing March Racing Ltd |
March 812 - BMW/Rosche | P | 1:16'13.19" | |
| 5 | 5 | 14 | Geoff Lees, GB | Ralt Racing Ltd | Ralt RH6/81 - Honda | B | 1:16'24.13" | |
| 6 | 6 | 7 | Riccardo Paletti, I | March Onyx Racing Team | March 812 - BMW/Mader | MH | 1:16'53.09" | |
| 7 | 7 | 11 | Guido Pardini, I | Sanremo Racing Srl | Lola T850 - BMW/Heidegger | P | 1:17'00.76" | |
| 8 | 8 | 12 | Carlo Rossi, I | Sanremo Racing Srl | Toleman TG280 - Hart | MH | 64 | |
| 9 | 9 | 77 | Jim Crawford, GB | Plygrange Racing Ltd | Toleman TG280 - Hart | P | 63 | |
| 10 | 10 | 2 | Kenny Acheson, GB | Docking Spitzley Team Toleman | Lola T850 - Hart | P | 63 | |
| 11 | 11 | 27 | Sewi Hopfer, A | Sewi Hopfer Racing | Toleman TG280 - Hart | P | 62 | |
| 12 | 12 | 28 | Guido Daccò, I | DAC Sport Racing Team | Minardi GM75 - BMW/Mader | P | 62 | |
| 13 | DNF | 40 | Paul Smith, GB | BMTR | March 802 - Hart | P | 52 | Out of fuel Gearbox ? |
| 14 | DNF | 18 | Fredy Schnarwiler, CH | Formel Rennsport Club | Lola T850 - BMW/Mader | P | 39 | Fuel pump |
| 15 | DNF | 17 | Roberto Guerrero, COL | Maurer Motorsport | Maurer MM1 - BMW/Mader | P | 38 | Gearbox |
| 16 | DNF | 9 | Johnny Cecotto, YV | Minardi Team | Minardi Fly 281 - BMW/Mader | P | 21 | Fuel blockage |
| 17 | DNF | 19 | Piero Necchi, I | Astra Team Merzario Srl | March 812 - BMW/Mader | P | 10 | Collision |
| 18 | DNF | 10 | Michele Alboreto, I | Minardi Team | Minardi Fly 281 - BMW/Mader | P | 10 | Collision |
| 19 | DNF | 8 | Richard Dallest, F | Team AGS Motul GPA | AGS JH18 - BMW | MH | 7 | Engine |
| 20 | DNF | 38 | Harald Brutschin, D | Weigel Renntechnik WRT | March 802 - BMW/Weigel | MH | 2 | Collision |
| 21 | DNF | 24 | Jürg Lienhard, CH | Lista Racing Team | March 802 - BMW/Heidegger | MH/ GY |
2 | Collision |
| 22 | DNF | 5 | Christian Danner, D | March Racing Ltd | March 812 - BMW/Rosche | P | 0 | Susp / Spin |
| 23 | DNQ | 20 | "Gianfranco", I | Astra Team Merzario Srl | March 812 - BMW/Mader | P | ||
| 24 | DNQ | 21 | Marco Brand, I | Astra Team Merzario Srl | Merzario M1 - BMW/Mader | P | ||
| 25 | DNQ | 34 | Oscar Pedersoli, I | Bertram Schäfer Racing | Ralt RT2 - BMW | P/ MH |
||
| 26 | DNQ | 39 | Bernd Brutschin, D | Weigel Renntechnik WRT | March 802 - BMW/Weigel | MH | ||
| 27 | DNQ | 56 | Piero Nappi, I | Scuderia Vesuvio Flammini | Ralt RT2 - Hart | P | ||
| 28 | DNA | 6 | - | March Racing Ltd | March 812 - BMW | |||
| 29 | DNA | 15 | Mike Thackwell, NZ | Ralt Racing Ltd | Ralt RH6/81 - Honda | |||
| 30 | DNA | 26 | - | Merzario Team Srl | Merzario M1 - BMW | |||
| 31 | DNA | 30 | Jo Gartner, A | Jo Gartner Racing | Toleman TG280 - BMW | |||
| 32 | DNA | 57 | Roberto Del Castello, I | Sanremo Racing Srl | March 782 - BMW |
Tyres: A = Avon, B = Bridgestone, D = Dunlop, MH = M & H, P = Pirelli, Y = Yokohama, GY = GoodYear |
File created 2002-10-13