![]() |
XXV
B.A.R.C. "200" 1981 |
![]() |
| April 20 | 55 laps x 3790 m = 208.45 kms | Pole Position: Thierry Boutsen, 1'06.38" | Fastest Lap: Marc Surer, 1'08.00" (New lap record) |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine / Tuner | Tyre | Time, Laps | Qual Time |
Grid Pos |
Reason Out |
| 1 | 1 | 17 | Roberto Guerrero, COL | Maurer Motorsport | Maurer MM81/02 - BMW/Mader | P | 1:04'02.40" | 1'07.81" | 7 | |
| 2 | 2* | 16 | Eje Elgh, S | Maurer Motorsport | Maurer MM81/01 - BMW/Mader | P | 1:04'11.69" | 1'07.83" | 8 | |
| 3 | 3 | 7 | Riccardo Paletti, I | March Onyx Racing Team | March 812/5 - BMW/Mader DNS March 802 - BMW |
MH | 1:04'43.60" | 1'07.83" | 9 | |
| 4 | 4 | 9 | Johnny Cecotto, YV | Minardi Team | Minardi 281/01 - BMW/Mader DNS Minardi 282 - BMW |
P | 1:04'59.61" | 1'08.28" | 13 | |
| 5 | 5 | 5 | Christian Danner, D | March Racing Ltd | March 812/9 - BMW/Rosche | P | 1:06'01.69" | 1'08.47" | 15 | |
| 6 | 6 | 19 | Piero Necchi, I | Astra Team Merzario Srl | March 812/7- BMW/Mader | P | 54 | 1'09.98" | 21 | |
| 7 | 7 | 1 | Stefan Johansson, S | Docking Spitzley Team Toleman | Toleman (Lola) T850/03 - Hart | P | 53 | 1'07.45 | 6 | |
| 8 | 8 | 38 | Harald Brutschin, D | Weigel Renntechnik WRT | March 802/15 - BMW/Weigel | MH | 52 | 1'12.18 | 23 | |
| 9 | 9 | 18 | Fredy Schnarwiler, CH | Formel Rennsport Club | Toleman (Lola) T850/06 - BMW/Mader | P | 52 | 1'09.31 | 17 | |
| 10 | 10 | 40 | Paul Smith, GB | BMTR | March 802/17 - Hart | P | 52 | 1'10.47" | 22 | |
| 11 | 11 | 29 | Warren Booth, GB | Colin Bennett Racing | Chevron B48/1 - Hart | GY | 52 | 1'12.62" | 24 | |
| 12 | 12 | 22 | Marc Surer, CH | Horag Hotz Racing | March 812/8 - BMW/Heidegger | D | 50 | 1'07.10" | 3 | Engine |
| 13 | NC | 14 | Geoff Lees, GB | Ralt Racing Ltd | Ralt RH6/81/1 - Honda | B | 40 | 1'07.04" | 2 | |
| 14 | DNF | 2 | Kenny Acheson, GB | Docking Spitzley Team Toleman | Toleman (Lola) T850/02 - Hart | P | 36 | 1'07.13" | 4 | Fuel metering |
| 15 | DNF | 12 | Carlo Rossi, I | Sanremo Racing Srl | Toleman TG280/01 - Hart | P | 33 | 1'08.36" | 14 | Water leak |
| 16 | DNF | 27 | Sewi Hopfer, A | Sewi Hoper Racing | Toleman TG280/02 - Hart | P | 32 | 1'09.55" | 19 | Engine mount. |
| 17 | DNF | 20 | "Gianfranco" (Gianfranco Trombetti), I | Astra Team Merzario Srl | March 812/06 - BMW/Mader | P | 31 | 1'09.33" | 18 | Rear wheel |
| 18 | DNF | 34 | Manfred Winkelhock, D | Bertram Schäfer Racing | Ralt RT2 - BMW/Mader | P | 27 | 1'08.82" | 16 | Engine frame |
| 19 | DNF | 77 | Jim Crawford, GB | Plygrange Racing Ltd | Toleman TG280/05 - Hart | P | 19 | 1'08.22" | 11 | Valve spring |
| 20 | DNF | 11 | Guido Pardini, I | Sanremo Racing Srl | Toleman (Lola) T280 - BMW/Heidegger | P | 14 | 1'08.24" | 12 | Fuel pressure |
| 21 | DNF | 3 | Corrado Fabi, I | Roloil Marlboro March Racing | March 812/3 - BMW/Rosche | P | 15 | 1'07.22" | 5 | Accident |
| 22 | DNF | 4 | Thierry Boutsen, B | Marlboro Racing for Zolder March Racing Ltd |
March 812/2 - BMW/Rosche | B | 12 | 1'06.38" | 1 | Engine |
| 23 | DNF | 8 | Richard Dallest, F | Team AGS Motul GPA | AGS JH17/023 - BMW/Mader DNS AGS JH18 - BMW |
MH | 10 | 1'09.72" | 20 | Driver injury |
| 24 | DNF | 10 | Michele Alboreto, I | Minardi Team | Minardi 281/03 - BMW/Fly | P | 8 | 1'07.93" | 10 | Piston |
| 25 | DNS | 21 | Arturo Merzario, I | Astra Team Merzario Srl | Merzario M1/01 - BMW/Mader | P | - | 1'13.30" | 25 | Injection pump |
| 26 | DNS | 33 | Roy Baker, GB | Roy Baker | March 802/22 - Hart | MH | - | 1'18.63" | 27 | |
| 27 | DNS | 48 | Brian Robinson, GB | Grange Performance Cars | Chevron B42/78/17 - Hart DNS Chevron B42 - Hart |
GY | - | 1'13.81" | 26 | |
| 28 | DNA | 6 | - | March Racing Ltd | March 801 - BMW | |||||
| 29 | DNA | 15 | Mike Thackwell, NZ | Ralt Racing Ltd | Ralt RH6/81 - Honda | Crash in testing | ||||
| 30 | DNA | 28 | Guido Daccò, I | DAC Sport Racing Team | Minardi GM75 - BMW | |||||
| 31 | DNA | 32 | Wyatt Stanley, GB | Wyatt Stanley | Toleman TG280 - Hart | |||||
| 32 | DNA | 35 | Jochen Dauer, D | GRS Motorsport | GRS TC - BMW | |||||
| 33 | DNA | 50 | - | Douglas & Gavin Racing | March 802 - Hart |
* Eje Elgh was disqualified, one end of rear wing was too high. The disqualification was later reversed on appeal. |
Tyres: A = Avon, B = Bridgestone, D = Dunlop, MH = M & H, P = Pirelli, Y = Yokohama, GY = GoodYear |
File created 2002-10-11, last update 2009-01-30