![]() |
XV
Deutschland Trophäe 1981 |
![]() |
| April 5 | 30 laps x 6780 m = 203.4 | Pole Position: Geoff Lees, 1'57.14" | Fastest Lap: Riccardo Paletti, 1'59.26" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Tyre | Time, Laps | Reason Out |
| 1 | 1 | 1 | Stefan Johansson, S | Docking Spitzley Team Toleman | Lola T850 - Hart | P | 1:00'20.05" | |
| 2 | 2 | 34 | Manfred Winkelhock, D | Bertram Schäfer Racing | Ralt RT2 - BMW/Mader | P | 1:00'29.19" | |
| 3 | 3 | 15 | Mike Thackwell, NZ | Ralt Racing Ltd | Ralt RH6/81 - Honda | P | 1:00'42.62" | |
| 4 | 4 | 16 | Eje Elgh, S | Maurer Motorsport | Maurer MM81 - BMW/Mader | P | 1:00'44.87" | |
| 5 | 5 | 14 | Geoff Lees, GB | Ralt Racing Ltd | Ralt RH6/81 - Honda | P | 1:00'45.79" | |
| 6 | 6 | 12 | Carlo Rossi, I | Sanremo Racing Srl | Toleman TG280 - Hart | P | 1:00'56.00" | |
| 7 | 7 | 77 | Jim Crawford, GB | Plygrange Racing Ltd | Toleman TG280 - Hart | P | 1:00'58.31" | |
| 8 | 8 | 10 | Michele Alboreto, I | Minardi Team | Minardi Fly 281 - BMW/Mader | P | 1:01'14.11" | |
| 9 | 9 | 5 | Christian Danner, D | March Racing Ltd | March 812 - BMW/Rosche | P | 1:02'02.31" | |
| 10 | 10 | 17 | Roberto Guerrero, COL | Maurer Motorsport | Maurer MM81 - BMW/Mader | P | 1:02.05.23" | |
| 11 | 11 | 28 | Guido Daccò, I | DAC Sport Racing Team | Minardi GM75 - BMW | P | 1:02'06.78" | |
| 12 | 12 | 18 | Fredy Schnarwiler, CH | Formel Rennsport Club | Lola T850 - BMW | P | 1:02'27.93" | |
| 13 | 13 | 27 | Sewi Hopfer, A | Sewi Hopfer Racing | Toleman TG280 - Hart | P | 28 | |
| 14 | DNF | 7 | Riccardo Paletti, I | March Onyx Racing Team | March 812 - BMW/Mader | MH | 23 | Alternator |
| 15 | DNF | 24 | Jürg Lienhard, CH | Lista Racing Team | March 802 - BMW | 17 | Engine | |
| 16 | DNF | 38 | Harald Brutschin, D | Weigel Renntechnik WRT | March 802 - BMW | MH | 15 | Throttle cable |
| 17 | DNF | 35 | Jochen Dauer, D | GRS Motorsport | GRS TC 001 - BMW | 15 | Engine/Electr. | |
| 18 | DNF | 11 | Guido Pardini, I | Sanremo Racing Srl | Lola T850 - BMW | P | 9 | Oil |
| 19 | DNF | 4 | Thierry Boutsen, B | Marlboro Racing for Zolder March Racing Ltd |
March 812 - BMW/Rosche | P | 8 | Accident |
| 20 | DNF | 20 | "Gianfranco" (Gianfranco Trombetti), I | Astra Team Merzario Srl | March 812 - BMW | P | 6 | Electrical |
| 21 | DNF | 3 | Corrado Fabi, I | Roloil Marlboro Racing March Racing Ltd |
March 812 - BMW/Rosche | P | 3 | Acc. damage |
| 22 | DNF | 22 | Marc Surer, CH | Horag Hotz Racing | March 812 - BMW | D | 1 | Acc. damage |
| 23 | DNF | 2 | Kenny Acheson, GB | Docking Spitzley Team Toleman | Lola T850 - Hart | P | 1 | Acc. damage |
| 24 | DNF | 9 | Johnny Cecotto, YV | Minardi Team | Minardi Fly 281 - BMW | P | 1 | Ignition |
| 25 | DNF | 8 | Richard Dallest, F | Team AGS Motul GPA | AGS JH17 - BMW | 1 | Driver injury | |
| 26 | DNS | 19 | Piero Necchi, I | Astra Team Merzario Srl | March 812 - BMW/Mader | P | Accident | |
| 27 | DNA | 6 | - | March Racing Ltd | March 812 - BMW | |||
| 28 | DNA | 21 | Arturo Merzario, I | Astra Team Merzario Srl | Merzario M1 - BMW | |||
| 29 | DNA | 30 | Jo Gartner, A | Jo Gartner Racing | Toleman TG280 - BMW | |||
| 30 | DNA | 32 | Wyatt Stanley, GB | Wyatt Stanley | Toleman TG280 - Hart | |||
| 31 | DNA | 40 | Paul Smith, GB | BMTR | March 782 - Hart |
Tyres: A = Avon, B = Bridgestone, D = Dunlop, MH = M & H, P = Pirelli, Y = Yokohama, GY = GoodYear |
File created 2002-09-05