![]() |
XVI
J.A.F. Grand Prix 1981 |
![]() |
| November 1 | 35 laps x 6000 m = 210.0 kms | Pole Position: Eje Elgh, 1'51.57" | Fastest Lap: Thierry Boutsen |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Tyre | Qual. Time |
Grid Pos |
Time, Laps | Reason Out |
| 1 | 1 | 37 | Satoru Nakajima, J | I & I Racing Development | March 812 - Honda RA261E | B | 1'51.75" | 3 | 1:06'32.46" | |
| 2 | 2 | 9 | Thierry Boutsen, B | Racing Mate Project Team | March 812 - BMW M12/Rosche | B | 1'52.05" | 7 | 1:06'51.64" | |
| 3 | 3 | 7 | Stefan Johansson, S | Racing Mate Project Team | March 802 - BMW M12/Rosche | B | 1'52.44" | 11 | 1:07'08.53" | |
| 4 | 4 | 14 | Geoff Lees, GB | Ralt Racing Ltd | Ralt RH6/81 - Honda RA261E | B | 1'51.69" | 2 | 1:07'26.42" | |
| 5 | 5 | 6 | Motoharu Kurosawa, J | Speed Star Wheel Racing Team | March 802 - BMW M12/Ogawa | D | 1'53.28" | 14 | 1:07'28.31" | |
| 6 | 6 | 24 | Kenji Takahashi, J | Tomei Jidousya | March 802 - BMW M12/Tomei Jidousya | Y | 15 | 1:07'46.90" | ||
| 7 | 7 | 11 | Masahiro Hasemi, J | Tomy Racing Team | March 802 - BMW M12/Matsuura | B | 1'52.31" | 9 | ||
| 8 | 8 | 25 | Kunimitsu Takahashi, J | Suzuki Racing | Toleman TG280 - Hart 420R/Tsuchiya | Y | 1'51.82" | 4 | ||
| 9 | 9 | 2 | Eje Elgh, S | Team Equipe | Maurer MM81 - BMW M12/Tomei Jidousya | B | 1'51.75" | 1 | ||
| 10 | 10 | 15 | Mike Thackwell, NZ | Ralt Racing Ltd | Ralt RH6/81 - Honda RA261E | B | 1'51.90" | 6 | ||
| 11 | 11 | 10 | Philippe Streiff, F | Unico Racing | AGS JH18 - BMW M12/Itou | D | 1'52.61" | 13 | ||
| 12 | 12 | 20 | Tsunehisa Asai, J | Team Equipe | March 802 - BMW M12/Toda | D | 1'53.94" | 16 | ||
| 13 | DNF | 3 | Kazuyoshi Hoshino, J | Heroes Racing Corporation | Lola T850 - BMW M12/Matsuura | B | 1'52.38" | 10 | ||
| 14 | DNF | 5 | Naohiro Fujita, J | Speed Star Wheel Racing Team | March 812 - BMW M12/Ogawa | D | 1'52.05" | 8 | ||
| 15 | DNF | 8 | Keiji Matsumoto, J | DHL Team Le Mans | March 802 - BMW M12/Matsuura | D | 1'51.84" | 5 | ||
| 16 | DNF | 26 | Kenny Acheson, GB | Suzuki Racing | Toleman TG280 - Hart 420R/Tsuchiya | Y | 1'52.56" | 12 | Gear selector | |
| 17 | DNF | 66 | Yoshiyuki Ogura, J | Ogura Racing | March 782 - BMW M12/Toda | B | 1'56.63" | 17 |
Tyres: B = Bridgestone, D = Dunlop, Y = Yokohama |
Next Race |
File created 2002-10-19, last update 2009-04-07