![]() |
VIII
Great 20 Racers Race 1981 |
![]() |
| Sept. 27 | 30 laps x 6000 m = 180.0 kms | Pole Position: Keiji Matsumoto, 1'53.20" | Fastest Lap: Satoru Nakajima |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Tyre | Time, Laps | Reason Out |
| 1 | 1 | 37 | Satoru Nakajima, J | I & I Racing Developments | March 812 - Honda | B | 57'46.84" | |
| 2 | 2 | 24 | Kenji Takahashi, J | Tomei Jidousya | March 802 - BMW/Tomei Jidousya | Y | 58'00.20" | |
| 3 | 3 | 3 | Kazuyoshi Hoshino, J | Heroes Racing Corporation | Lola T850 - BMW/Matsuura | B | 58'12.43" | |
| 4 | 4 | 11 | Masahiro Hasemi, J | Tomy Racing Team | March 812 - BMW/Matsuura | B | 58'31.22" | |
| 5 | 5 | 5 | Naohiro Fujita, J | Speed Star Wheel Racing Team | March 812 - BMW/Ogawa | D | 58'32.88" | |
| 6 | 6 | 20 | Tsunehisa Asai, J | Team Equipe | March 802 - BMW/Toda | D | 58'54.41" | |
| 7 | 7 | 7 | Eje Elgh, S | Racing Mate Project Team | March 802 - BMW/Tomei Jidousya | B | 58'55.25" | |
| 8 | 8 | 6 | Motoharu Kurosawa, J | Speed Star Wheel Racing Team | March 802 - BMW/Ogawa | D | ||
| 9 | 9 | 8 | Keiji Matsumoto, J | DHL Team Le Mans | March 802 - BMW/Matsuura | D | ||
| 10 | 10 | 25 | Kunimitsu Takahashi, J | Suzuki Racing | Toleman TG280 - Hart/Tsuchiya | Y | ||
| 12 | DNF | 66 | Yoshiyuki Ogura, J | Ogura Racing | March 782 - BMW/Toda | B | ||
| 13 | DNF | 26 | Huub Rothengatter, NL | Suzuki Racing | Toleman TG280 - Hart/Tsuchiya | Y |
Tyres: A = Avon, B = Bridgestone, D = Dunlop, MH = M & H, P = Pirelli, Y = Yokohama, GY = GoodYear |
File created 2002-10-19