![]() |
III
Suzuka Golden Trophy 1981 |
![]() |
| July 5, Wet | 30 laps x 6000 m = 180.0 kms | Pole Position: Kazuyoshi Hoshino, 1'54.70" | Fastest Lap: Keiji Matsumoto |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Tyre | Time, Laps | Reason Out |
| 1 | 1 | 3 | Kazuyoshi Hoshino, J | Heroes Racing Corporation | Lola T850 - BMW/Matsuura | 1'54.70" | 1 | B | 59'04.34" | |
| 2 | 2 | 8 | Keiji Matsumoto, J | DHL Team Le Mans | March 802 - BMW/Matsuura | 2 | D | 59'09.78" | ||
| 3 | 3 | 37 | Satoru Nakajima, J | I & I Racing Development | March 812 - Honda | 13 | B | 59'13.91" | ||
| 4 | 4 | 7 | Stefan Johansson, S | Walter Wolf Racing Japan Team | March 802 - BMW/Rosche | 3 | B | |||
| 5 | 5 | 5 | Naohiro Fujita, J | Speed Star Wheel Racing Team | March 812 - BMW/Ogawa | 9 | D | |||
| 6 | 6 | 10 | Thierry Boutsen, B | Racing Mate Project Team | March 812 - BMW/Rosche | 7 | B | |||
| 7 | 7 | 11 | Masahiro Hasemi, J | Tomy Racing Team | March 802 - BMW/Matsuura | 4 | B | |||
| 8 | 8 | 24 | Kenji Takahashi, J | Tomei Jidousya | March 802 - BMW/Tomei Jidousya | 5 | YO | |||
| 9 | 9 | 6 | Motoharu Kurosawa, J | Speed Star Wheel Racing Team | March 802 - BMW/Ogawa | 8 | D | |||
| 10 | 10 | 25 | Kunimitsu Takahashi, J | Suzuki Racing | Toleman TG280 - Hart | 10 | YO | |||
| 11 | 11 | 16 | Mike Thackwell, NZ | KK Super Sport | March 812 - Honda | 6 | B | |||
| 12 | DNF | 20 | Tsunehisa Asai, J | Team Equipe | March 802 - BMW/Toda | 11 | D | |||
| 13 | DNF | 66 | Yoshiyuki Ogura, J | Ogura Racing | March 782 - BMW/Toda | 14 | B | |||
| 14 | DNS | 2 | Roberto Guerrero, COL | Speed Star Wheel Racing Team | March 802 - BMW/Tomei Jidousya | 12 | D | Accident in morning warm-up |
Tyres: A = Avon, B = Bridgestone, D = Dunlop, MH = M & H, P = Pirelli, Y = Yokohama, GY = GoodYear |
File created 2002-10-16, latest update 2009-02-19