![]() |
XXXI
B.R.D.C. International Trophy 1979 |
![]() |
| March 25, rain | 47 laps x 4718 m = 221.746 km* | Pole Position: Eddie Cheever, 1'19.81" | Fastest Lap: Derek Daly, 1'30.01" |
| * Race stopped after 2 laps following Stohr's accident. The race was then restarted and run over 40 laps = 188.72 km |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine / Tuner | Time, Laps | Reason Out |
| 1 | 1 | 9 | Eddie Cheever, USA | Osella Squadra Corse SH | Osella FA2/79 - BMW | 1:01'42.52" | |
| 2 | 2 | 7 | Derek Daly, GB | Project Four - ICI Racing Team | March 792 - BMW | 1:01'42.85" | |
| 3 | 3 | 14 | Brian Henton, GB | Toleman Group Motorsport | Ralt RT2 - Hart | 1:02'16.61" | |
| 4 | 4 | 6 | Bobby Rahal, USA | Chevron Racing Team | Chevron B48 - Hart | 1:02'39.45" | |
| 5 | 5 | 8 | Stephen South, GB | Project Four - ICI Racing Team | March 792 - BMW | 1:03'07.98" | |
| 6 | 6 | 11 | Alberto Colombo, I | Sanremo Racing Srl | March 782 - BMW/Heidegger DNS March 792 - BMW |
39 | |
| 7 | 7 | 16 | Miguel Angel Guerra, RA | Racing Team Everest | March 792 - BMW | 39 | |
| 8 | 8 | 23 | Huub Rothengatter, NL | Docking Spitzley Racing / Racing Team Holland | Chevron B48 - Hart | 39 | |
| 9 | 9 | 2 | Riccardo Zunino, RA | March Racing - Polifac BMW Junior Team | March 792 - BMW/Mader | 38 | Engine |
| 10 | 10 | 31 | Carlo Giorgio, I | Scuderia Jolly Club Milano | March 742 - Hart | 38 | |
| 11 | 11 | 13 | Divina Galica, GB | Divina Galica | March 792 - Hart | 38 | |
| 12 | 12 | 35 | Kim Mather, GB | Kim Mather | March 772P - BMW/Euroracing | 37 | |
| 13 | 13 | 5 | Juan Traverso, RA | March Racing - Bob Salisbury Racing | March 792 - Hart | 37 | |
| 14 | 14 | 28 | José Dolhem, F | Motul - Nogaro | AGS JH16 - BMW | 37 | |
| 15 | DNF | 29 | Warren Booth, GB | Crown Paints Industrial Finishes | Chevron B42 - Hart | 31 | Accident |
| 16 | DNF | 18 | Clay Regazzoni, CH | Racing Team Everest | March 792 - BMW | 29 | Handling |
| 17 | DNF | 22 | Eje Elgh, S | Marlboro Team Tiga | March 792 - BMW | 21 | Engine |
| 18 | DNF | 20 | Patrick Neve, B | Onyx Race Engineering | Pilbeam MP42 - Hart | 14 | Fuel system |
| 19 | DNF | 77 | Derek Warwick, GB | Team BP with Theodore Racing | March 792 - Hart | 11 | Steering |
| 20 | DNF | 25 | Wolfgang Locher, D | BFO Racing Team | March 792 - Hart | 11 | Accident |
| 21 | DNF | 15 | Rad Dougall, ZA | Toleman Group Motorsport | March 782 - Hart | 7 | Puncture |
| 22 | DNF | 40 | Adrian Russell, GB | Aycliffe Team Russell | March 782 - Hart | 6 | Handling |
| 23 | DNF | 4 | Teo Fabi, I | March Racing Ltd | March 792 - BMW/Rosche | 6 | Accident |
| 24 | DNF | 12 | Ariel Bakst, RA | Sanremo Racing Srl | March 792 - BMW/Heidegger | 4 | Accident |
| 25 | DNF | 19 | Siegfried Stohr, I | Trivellato Racing Team | Chevron B48 - BMW | 1 | Accident |
| 26 | DNS | 1 | Marc Surer | March Racing - Polifac BMW Junior Team | March 792 - BMW/Rosche | Acc. on warm-up lap | |
| 27 | DNS | 3 | Beppe Gabbiani, I | March Racing - Polifac BMW Junior Team | March 792 - BMW/Mader | Acc. on warm-up lap | |
| 28 | DNA | 10 | Alex Ribeiro, BR | Jesus Saves Racing | March 792 - Hart | ||
| 29 | DNA | 26 | - | Bob Salisbury Racing | March 792 - BMW | ||
| 30 | DNA | 27 | Armin Hahne, D | MM Mampe Team | Maurer MM1 - BMW | ||
| 31 | DNA | 30 | Norman Dickson, GB | Dickson's of Perth | March 792 - Hart/Hesketh | ||
| 32 | DNA | 32 | Jochen Dauer, D | EBG Freizeit Team | Chevron B48 - Hart | ||
| 33 | DNA | 28 | Alain Couderc, F | Motul - Nogaro | AGS JH16 - BMW |
Formula 3
Vandervell British Formula 3
Championship
20 laps - 94.36 kms
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
| 1 | 1 | 15 | Nigel Mansell, GB | Unipart Racing Team | March 793 - Triumph Dolomite | ||
| 2 | 2 | 14 | Brett Riley, NZ | Unipart Racing Team | March 793 - Triumph Dolomite | ||
| 3 | 3 | 5 | Andrea de Cesaris, I | Marlboro Team Tiga | March 79C - Toyota/Novamotor | ||
| 4 | 1 | Bernard Devaney, IRL | Derek McMahon Racing with Chevron Cars | Chevron B47 - Toyota | |||
| 5 | 2 | Stefan Johansson, S | Derek McMahon Racing with Chevron Cars | Chevron B47 - Toyota | |||
| 6 | 3 | Eddie Jordan, IRL | Marlboro Racing with McMahon | Chevron B47 - Toyota/Novamotor | |||
| 7 | 4 | Michael Roe, IRL | David Clark Team Riva Watches | Chevron B47 - Toyota/Novamotor | |||
| 8 | 6 | Barry Green, AUS | Barry Green | Chevron B43 - Toyota | |||
| 9 | 7 | Quirin Bovy, B | Quirin Bovy | Chevron B43 - Toyota/Novamotor | |||
| 10 | 13 | Chico Serra, BR | Sadia Racing with Project Four | March 793 - Toyota/Novamotor | |||
| 11 | 16 | John Bright, GB | Gerard Racing | March 773 - Toyota/Novamotor | |||
| 12 | 17 | Mike Thackwell, NZ | March Racing Ltd | March 793 - Toyota | |||
| 13 | 18 | Ken Eady, GB | R.H. Coachworks | March 773/783 - Triumph Dolomite | |||
| 14 | 29 | Rob Wilson, NZ | International Computers Ltd | Ralt RT1 - Toyota/Novamotor | |||
| 15 | 30 | Kenny Acheson, IRL | The RMC Group | Ralt RT1 - Toyota/Novamotor | |||
| 16 | 31 | Trevor Templeton, IRL | A.W. Brown Racing with Malcolm Templeton | Ralt RT1 - Toyota/Novamotor | |||
| 17 | 32 | Wyatt Stanley, GB | Wyatt Stanley | Ralt RT1 - Toyota/Novamotor | |||
| 18 | 33 | Phil Silverstone, GB | Welwyn Discount Tyres and Exhaust Centres | Ralt RT1 - Toyota/Novamotor | |||
| 19 | 34 | Pere Nogues, E | Pere Nogues | Ralt RT1 - Toyota | |||
| 20 | 36 | Jorge Caton, E | Equipo Nacional Español | Ralt RT1 - Toyota/Novamotor | |||
| 21 | 37 | Fermin Velez, E | Equipo Nacional Español | Ralt RT1 - Toyota/Novamotor | |||
| 22 | 38 | Placido Iglesias, BR | Team Perdigo | Ralt RT1 - Toyota | |||
| 23 | 45 | Roberto Guerrero, COL | Roldan Auto's with Anglia Cars Ltd | Argo JM3 - Toyota | |||
| 24 | 51 | Mike Blanchet, GB | Mike Blanchet | Lola T770 - Chevrolet/Titan |
| Formula 2 Index | Formula 2 1979 Index | Previous Race | Next Race |
File created 2001-04-19, last update 2002-10-18