![]() |
VIII
Preis von Baden-Württemberg und Hessen 1976 |
![]() |
| Sept. 26 | 2 x 20 laps x 6660 m = 133.2 km | Pole Position: Jean-Pierre Jabouille, 1'58.6" | Fastest Lap: René Arnoux, 2'00.8" |
Graded Drivers not eligible for EC-points in bold.
Aggregate Results
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 5 | Jean-Pierre Jabouille, F | Equipe Elf Switzerland | Elf 2J (Jabouille 2J) - Renault/Gordini | 1:22'32.9" | |
| 2 | 2 | 6 | Michel Leclère, F | Equipe Elf Switzerland | Elf 2J (Jabouille 2J) - Renault/Gordini | 1:22'36.5" | |
| 3 | 3 | 2 | René Arnoux, F | Ecurie Elf | Martini Mk 19 - Renault/Gordini | 1:22'38.0" | |
| 4 | 4 | 9 | Hans Binder, A | Chevron Racing Team | Chevron B35 - BMW | 1:23'15.6" | |
| 5 | 5 | 12 | Keijo 'Keke' Rosberg, SF | Team Warsteiner Eurorace | Toj F201 - BMW | 1:23'48.2" | |
| 6 | 6 | 21 | Jochen Mass, D | Fred Opert Racing | Chevron B35 - BMW | 1:23'51.8" | |
| 7 | 7 | 25 | Giorgio Francia, I | Trivellato Racing Team | Chevron B35 - BMW | 1:24'03.9" | |
| 8 | 8 | 22 | Ingo Hoffmann, BR | Willi Kauhsen Racing Team | March 762 - Hart | 1:24'06.7" | |
| 9 | 9 | 17 | Giancarlo Martini, I | Scuderia Everest | March 762 - BMW/Rosche | 1:24'10.3" | |
| 10 | 10 | 23 | Klaus Ludwig, D | Willi Kauhsen Racing Team | March 762 - Hart | 1:24'24.8" | |
| 11 | 11 | 42 | Gaudenzio Mantova, I | Gaudenzio Mantova | March 762 - BMW | 1:25'02.3" | |
| 12 | 12 | 57 | Xavier Lapeyre, F | Xavier Lapeyre | Chevron B35 - BMW | 1:25'419" | |
| 13 | 13 | 28 | Jo Vonlanthen, CH | Jo Vonlanthen Racing | March 752 - BMW | 1:25'56.1" | |
| 14 | 14 | 45 | Luciano Pavesi, I | Luciano Pavesi | Ralt RT1 - Hart | 39 | |
| 15 | 15 | 15 | Eddie Cheever, USA | Project Four Racing | Ralt RT1 - Hart DNS March 752 - Hart |
39 | |
| 16 | 16 | 26 | Rolf Stommelen, D | Fred Opert Racing | Chevron B35 - Hart | 39 | |
| 17 | 17 | 8 | Roberto Marazzi, I | Trivellato Racing Team | Chevron B35 - BMW | 37 | |
| 18 | 18 | 49 | Alberto Colombo, I | Alberto Colombo | March 752 - BMW | 37 | |
| 19 | NC | 32 | Freddy Kottulinsky, S | Fritz Lochmann Racing | Ralt RT1 - BMW | 34 | |
| 20 | NC | 18 | Rupert Keegan, GB | Fred Opert Racing | Chevron B35 - Hart | 30 | |
| 21 | NC | 1 | Patrick Tambay, F | Ecurie Elf | Martini Mk 19 - Renault/Gordini | - | |
| 22 | NC | 3 | Maurizio Flammini, I | March / BMW Motorsport | March 762 - BMW/Rosche | 28 | |
| 23 | NC | 29 | Hans-Joachim Stuck Jr, D | March Cars Ltd | March 762 - BMW/Rosche | 19 | |
| 24 | NC | 4 | Alex Ribeiro, BR | March / BMW Motorsport | March 762 - BMW/Rosche | 17 | |
| 25 | NC | 27 | Harald Ertl, A | Fred Opert Racing | Chevron B35 - BMW | 15 | |
| 26 | NC | 30 | Mika Arpiainen, SF | ATS Wheels | Lola T450 - BMW | 8 | |
| 27 | NC | 33 | Jacques Laffite, F | Willi Kauhsen Racing Team | March 762 - Hart | 7 | |
| 28 | DNQ | 7 | "Gianfranco" (Gianfranco Trombetti), I | Trivellato Racing Team | Chevron B35 - BMW | ||
| 29 | DNQ | 10 | Arturo Merzario, I | Osella Squadra Corse | Osella FA2 - BMW | ||
| 30 | DNQ | 11 | Jörg Obermoser, D | Team Warsteiner Eurorace | Toj F201 - BMW | ||
| 31 | DNQ | 16 | Lorenzo Niccolini, I | Scuderia Everest | March 762 - BMW/Minardi | ||
| 32 | DNQ | 20 | Jean-Pierre Jaussaud, F | Sté Racing Organisation Course | Chevron B35 - Chrysler/ROC | ||
| 33 | DNQ | 24 | Willi Deutsch, D | Daimon Varley Racing Team | March 762 - BMW | ||
| 34 | DNQ | 34 | Manfred Schurti, FL | Hohmann Racing | March 762 - BMW | ||
| 35 | DNQ | 35 | Marc Surer, CH | Hohmann Racing | Chevron B35 - BMW | ||
| 36 | DNQ | 36 | Markus Hotz, CH | Lista Racing Team | March 762 - BMW | ||
| 37 | DNQ | 37 | Fredy Lienhard, CH | Lista Racing Team | March 762 - BMW | ||
| 38 | DNQ | 39 | Ian Grob, GB | Team Modus | Modus M3 - Hart | ||
| 39 | DNQ | 41 | Rudolf 'Rudi' Gygax, CH | Herbert Müller Racing | March 752 - BMW | ||
| 40 | DNQ | 43 | Ray Mallock, GB | Ardmore Racing | March 742 - Ford BDG/Swindon | ||
| 41 | DNQ | 46 | Richard Robarts, GB | Team Myson | March 762 - Hart | ||
| 42 | DNQ | 48 | John Nicholson, NZ | Pinch Plant Ltd | March 752 - BMW | ||
| 43 | DNQ | 50 | Bernard de Dryver, B | Team Michel Vaillant | March 752 - BMW | ||
| 44 | DNQ | 51 | Roland Binder, D | Roland Binder | Lola T450 - BMW | ||
| 45 | DNQ | 56 | Charly Kiser, CH | Charly Kiser | Osella FA2 - BMW | ||
| 46 | DNQ | 58 | Bertram Schäfer, D | Bertram Schäfer | March 762 - Hart | ||
| 47 | DNA | 14 | Mikko Kozarowitsky, SF | Project Four Racing | March 762 - Hart | ||
| 48 | DNA | 19 | Howdy Holmes, USA | Fred Opert Racing | Chevron B35 - Hart | ||
| 49 | DNA | 31 | - | ATS Wheels | Chevron B35 - BMW | ||
| 50 | DNA | 38 | Bob Muir, AUS | Bob & Marj Brown | Chevron B35 - Hart | ||
| 51 | DNA | 40 | Roy Baker, GB | Roy Baker | March 75B - Hart | ||
| 52 | DNA | 44 | Celeste Lips, | Gysl Racing Team | March 752 - BMW | ||
| 53 | DNA | 47 | Peter Bernhardt, CH | Formel Rennsport Club, Zürich | March 752 - BMW | ||
| 54 | DNA | 52 | Hans Meier, A | Hans Meier | March 752 - BMW | ||
| 55 | DNA | 53 | Cosimo Turizio, I | Cosimo Turizio | March 762 - BMW | ||
| 56 | DNA | 54 | Alois Müller, A | BMW Rischer-Tuning | March 752 - BMW | ||
| 57 | DNA | 55 | Bernard Chevanne, F | Ecurie Elf | March 742 - BMW/Pipo | ||
| 58 | DNA | 18 | Bobby Rahal, USA | Fred Opert Racing | Chevron B35 - Hart | ||
| 59 | DNA | 30 | Reinhold Jöst, D | ATS Wheels | Lola T450 - BMW |
Heat 1
|
Heat 2
|
| Formula 2 Index | Formula 2 1976 Index | Previous Race | Next Race |
File created 2001-03-27, last update 2002-08-19