![]() |
XI
Rhein-Pokalrennen 1976 |
![]() |
| June 20 | 2 x 20 laps x 6790 m = 271.6 km | Pole Position: Hans Stuck, 1'55.9" | Fastest Lap: Michel Leclère, 2'00.7" |
Graded Drivers not eligible for
EC-points in bold.
Aggregate Results
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 29 | Hans-Joachim Stuck Jr, D | March / BMW Motorsport | March 762 - BMW/Rosche | 1:21'27.6" | |
| 2 | 2 | 6 | Michel Leclère, F | Equipe Elf Switzerland | Elf 2J (Jabouille 2J) - Renault/Gordini | 1:21'34.3" | |
| 3 | 3 | 1 | Patrick Tambay, F | Ecurie Elf | Martini Mk 19 - Renault/Gordini | 1:21'40.8" | |
| 4 | 4 | 5 | Jean-Pierre Jabouille, F | Equipe Elf Switzerland | Elf 2J (Jabouille 2J) - Renault/Gordini | 1:21'43.1" | |
| 5 | 5 | 2 | René Arnoux, F | Ecurie Elf | Martini Mk 19 - Renault/Gordini | 1:21'58.9" | |
| 6 | 6 | 17 | Giancarlo Martini, I | Scuderia Everest | March 762 - BMW/Rosche | 1:23'05.0" | |
| 7 | 7 | 3 | Maurizio Flammini, I | March / BMW Motorsport | March 762 - BMW/Rosche | 1:23'15.4" | |
| 8 | 8 | 52 | Alberto Colombo, I | Delta Squadra Corse | March 752 - BMW | 1:23'45.9" | |
| 9 | 9 | 23 | Klaus Ludwig, D | Willi Kauhsen Racing Team | March 762 - Hart | 1:23'49.9" | |
| 10 | 10 | 47 | Ray Mallock, GB | Ardmore Racing | Ralt RT1 - Ford BDG/Swindon | 1:24'32.4" | |
| 11 | 11 | 10 | Francois Migault, F | Osella Squadra Corse Truffo ? |
Osella FA2 - BMW/Osella | 1:26'16.0" | |
| 12 | 12 | 8 | Roberto Marazzi, I | Trivellato Racing Team | Chevron B35 - BMW | 39 | |
| 13 | 13 | 26 | "Gianfranco" (Gianfranco Trombetti), I | Scuderia Nord Ouest | Chevron B35 - BMW | 38 | |
| 14 | NC | 33 | Rolf Stommelen, D | Rolf Stommelen | Chevron B35 - BMW | 33 | |
| 15 | NC | 24 | Willi Deutsch, D | Daimon Varley Racing Team | March 762 - BMW | 32 | |
| 16 | NC | 22 | Jochen Mass, D | Willi Kauhsen Racing Team | March 762 - Hart | 29 | |
| 17 | NC | 15 | Eddie Cheever, USA | Project Four Racing | March 752 - Hart | 28 | |
| 18 | NC | 7 | Giorgio Francia, I | Trivellato Racing Team | Chevron B35 - BMW | 27 | |
| 19 | NC | 21 | Harald Ertl, A | Fred Opert Racing | Chevron B35 - BMW | 27 | |
| 20 | NC | 19 | José Dolhem, F | Fred Opert Racing | Chevron B35 - Hart | 25 | |
| 21 | NC | 53 | CosimoTurizio, I | Cosimo Turizio | March 762 - BMW | 25 | |
| 22 | NC | 27 | Keijo 'Keke' Rosberg, SF | Team Warsteiner Eurorace | Toj F201 - BMW | 21 | |
| 23 | NC | 36 | Jo Vonlanthen, CH | Jo Vonlanthen | March 752 - BMW | 10 | |
| 24 | NC | 4 | Alex Ribeiro, BR | March / BMW Motorsport | March 762 - BMW/Rosche | 9 | |
| 25 | NC | 20 | Jean-Pierre Jaussaud, F | Sté Racing Organistion Course | Chevron B35 - Chrysler/ROC | 5 | |
| 26 | NC | 44 | Richard Robarts, GB | Team Myson | March 762 - Hart | 4 | |
| 27 | DNS | 30 | Bertram Schäfer, D | ATS Wheels | Lola T450 - BMW | ||
| 28 | DNQ | 11 | Tony Rouff, USA | Boxer Cars | Boxer PR276 - Ford BDA/Swindon | ||
| 29 | DNQ | 16 | Lorenzo/Filippo Niccolini, I | Scuderia Everest | March 762 - BMW | ||
| 30 | DNQ | 18 | Juan Cochesa, YV | Fred Opert Racing | Chevron B35 - Hart | ||
| 31 | DNQ | 28 | Hans Heyer, D | Team Warsteiner Eurorace | Toj F201 - BMW | ||
| 32 | DNQ | 31 | Freddy Kottulinsky, S | Fritz Lochmann Racing | Ralt RT1 - BMW | ||
| 33 | DNQ | 32 | Roland Binder, D | Roland Binder | Lola T450 - BMW | ||
| 34 | DNQ | 34 | Hervé Regout, B | Hervé Regout | March 742 - BMW | ||
| 35 | DNQ | 37 | Charly Kiser, CH | Schweizer Auto Rennsport, Hinwil | Osella FA2 - BMW | ||
| 36 | DNQ | 38 | Alfred Amweg, CH | Squadro Caposcarico | Amweg 1 - BMW | ||
| 37 | DNQ | 39 | Max Hug, CH | Hug Racing | March 742 - BMW | ||
| 38 | DNQ | 40 | Hans Walther, CH | Schweizer Auto Rennsport, Hinwil | March 742 - BMW | ||
| 39 | DNQ | 41 | Bill Gubelmann, USA | Bill Gubelmann & Bob Gerard | March 732 - Ford BDA | ||
| 40 | DNQ | 42 | Bernard Chevanne, F | Ecurie Elf | March 742 - BMW/Pipo | ||
| 41 | DNQ | 43 | Ian Grob, GB | Team Modus | Modus M7 - Hart | ||
| 42 | DNQ | 45 | John Nicholson, NZ | Pinch Plant Ltd | March 752 - Chevrolet Vega/Nicholson | ||
| 43 | DNQ | 46 | Roy Baker, GB | Roy Baker | March 75B - Ford BDG/RS | ||
| 44 | DNQ | 49 | Manfred Schurti, FL | Hohmann Racing | Chevron B35 - BMW | ||
| 45 | DNQ | 50 | Hans Meier, A | Megalith Racing | March 752 - BMW | ||
| 46 | DNA | 9 | - | Osella Squadra Corse | Osella FA2 - BMW | ||
| 47 | DNA | 12 | Brian Henton, GB | Wheatcroft Racing | Wheatcroft (Pilbeam R26) - Abarth/Holbay | ||
| 48 | DNA | 14 | - | Project Four Racing | March 762 - Hart | ||
| 49 | DNA | 35 | Bernard de Dryver, B | Team Michel Vaillant | March 742 - BMW | ||
| 50 | DNA | 51 | Alois Müller, A | BMW Dienst Rischer | March 752 - BMW | ||
| 51 | DNA | 25 | Alessandro Pesenti-Rossi, I | Scuderia Gulf Rondini | March 762 - BMW | ||
| 52 | DNA | 48 | Bob Muir, AUS | Bob & Marj Brown | Minos 1 - Ford BDA/Swindon |
Heat 1
|
Heat 2
|
| Formula 2 Index | Formula 2 1976 Index | Previous Race | Next Race |
File created 2001-03-19