![]() |
XXIX
B.A.R.C. "200" 1975 |
![]() |
| March 31 | 2 x 30 laps x 3792 m = 227.52 km | Pole Position: Jacques Laffite, 1'10.1" | Fastest Lap: Henton & Laffite, 1'11.0" |
Graded Drivers not eligible for EC-points in bold.
Aggregate Results
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 31 | Jacques Laffite, F | Ecurie Elf Ambrozium | Martini Mk 16 - BMW/Schnitzer | 1:13'07.8" | |
| 2 | 2 | 4 | Patrick Tambay, F | Elf Team March | March 752 - BMW M12/Rosche | 1:13'51.4" | |
| 3 | 3 | 7 | Giancarlo Martini, I | Scuderia del Passatore | March 752 - BMW M12/Neerpasch | 59 | |
| 4 | 4 | 32 | Hector Rebaque, MEX | Fred Opert Racing | Chevron B29 - Ford BDA/Hart | 59 | |
| 5 | 5 | 29 | Jean-Pierre Jabouille, F | Equipe Elf Switzerland | Elf 2J (Jabouille 2J) - BMW M12/Schnitzer | 59 | |
| 6 | 6 | 39 | Diulio Truffo, I | Osella Squadra Corse | Osella FA2 - BMW M12/Neerpasch | 59 | |
| 7 | 7 | 3 | Michel Leclère, F | Elf Team March | March 752 - BMW M12/Rosche | 58 | |
| 8 | 8 | 18 | Brian Henton, GB | Brian Henton | March 752 - Ford BDA/Hart | 58 | |
| 9 | 9 | 15 | Jo Vonlanthen, CH | Brissago Blauband Racing | March 752 - BMW M12 /Schnitzer | 58 | |
| 10 | 10 | 38 | Giorgio Francia, I | Osella Squadra Corse | Osella FA2 - BMW M12/Neerpasch | 58 | |
| 11 | 11 | 23 | Jörg Siegrist, CH | Schweizer Auto Rennsport | March 742 - BMW M12 | 57 | |
| 12 | NC | 19 | Vittorio Brambilla, I | Project Three Racing | March 752 - BMW M12/Schnitzer | 56 | |
| 13 | NC | 36 | Harald Ertl, D | Fred Opert Racing | Chevron B27 - BMW M12/Neerpasch | 56 | |
| 14 | NC | 24 | Loris Kessel, CH | Ambozium H7 Racing Team | March 742 - BMW M12 | 55 | |
| 15 | NC | 22 | Carlo Giorgio, I | Scuderia Jolly Club | March 742 - Ford Pinto | 50 | |
| 16 | NC | 10 | Ted Wentz, USA | Wella International Hair Care | Lola T360 - Ford BDA/BDG / Swindon | 48 | |
| 17 | NC | 21 | Cosimo Turizio, I | Scuderia Vesuvio | March 742 - BMW M12 | 47 | |
| 18 | NC | 5 | Claude Bourgoignie, B | Bang & Olufsen Team Michel Vaillant | March 752 - BMW M12 | 41 | |
| 19 | NC | 16 | Markus Hotz, CH | Lista Racing Team | March 752 - BMW M12 | 41 | |
| 20 | NC | 11 | Masami Kuwashima, J | Masami Kuwashima Racing | March 752 - BMW M12/Neerpasch | 38 | |
| 21 | NC | 6 | Bernard de Dryver, B | Bang & Olufsen Team Michel Vaillant | March 752 - BMW M12 | 34 | |
| 22 | NC | 17 | Willi Deutsch, D | Warsteiner Racing Team | March 752 - BMW M12/Schnitzer | 29 | |
| 23 | NC | 9 | Hans Binder, A | Team Obermoser Eurorace | March 752 - BMW M12 | 20 | |
| 24 | NC | 1 | Ronnie Peterson, S | Project Three Racing | March 752 - BMW M12 | 20 | |
| 25 | NC | 27 | Ray Mallock, GB | Ardmore Racing Ltd | March 742 - BMW M12 DNS March 75B - BDA/Swindon |
20 | |
| 26 | NC | 8 | Lamberto Leoni, I | Scuderia del Passatore | March 752 - BMW M12 | 20 | |
| 27 | NC | 14 | Alberto Colombo, I | Trivellato Racing Team | March 752 - BMW M12 | 20 | |
| 28 | NC | 33 | Peter Williams, GB | Peter Williams Racing | Chevron B29 - Ford BDA | 19 | |
| 29 | NC | 12 | Gabriele Serblin, I | Cucine Elba Racing Team | March 752 - BMW M12 | 13 | |
| 30 | NC | 2 | Hans Joachim Stuck Jr, D | Jägermeister Team March | March 752 - BMW M12 | 4 | |
| 31 | DNS | 30 | Gérard Larrousse, F | Equipe Elf Switzerland | Elf 2 (Alpine A367) - BMWM12/Schnitzer | ||
| 32 | DNA | 20 | John Lepp, GB | John Lepp | March 742 - BMW M12 (Ford/Hart ?) | ||
| 33 | DNA | 25 | Roland Binder, D | Roland Binder | March 742 - BMW M12 (732 ?) | ||
| 34 | DNA | 26 | Max Bonnin, F | Max Bonnin | March 732 - BMW M12 (Ford ?) | ||
| 35 | DNA | 28 | John Nicholson, NZ | Pinch Plant Limited | March 742 - BMW M12 | # 41 ? | |
| 33 | DNA | 34 | Xavier Lapeyre, F | Sté Racing Organisation Course | Chevron B29 - Chrysler-Simca | ||
| 34 | DNA | 35 | Christian Ethuin, F | Sté Racing Organisation Course | Chevron B29 - Chrysler-Simca | ||
| 35 | DNA | 37 | Bob Marsland, GB | Bob Marsland | Chevron B27 - Ford BDA | ||
| 36 | DNA | 40 | Patrick Neve, B | Ippokampos Racing | Motul M1 - Ford BDA |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Lafitte | 36'14.0" | 1 | Brambilla | 36'47.6" | |||
| 2 | Henton | 36'18.8" | 2 | Tambay | 36'51.4" | |||
| 3 | Wentz | 36'39.2" | 3 | Lafitte | 36'53.8" | |||
| 4 | Leclére | 36'39.4" | 4 | Martini | 37'29.0" | |||
| 5 | Tambay | 37'00.0" | 5 | Jabouille | 37'29.6" | |||
| 6 | Rebaque | 29 | 6 | Kuwashima | 37'50.4" | |||
| 7 | Martini | 29 | 7 | Rebaque | 37'51.4" | |||
| 8 | Franci | 29 | 8 | Ertl | 37'57.0" | |||
| 9 | Vonlanthen | 29 | 9 | Truffo | 37'57.4" | |||
| 10 | Truffo | 29 | 10 | Deutsch | 29 | |||
| 11 | Jabouille | 29 | 11 | Vonlanthen | 29 | |||
| 12 | Turizio | 29 | 12 | Bourgoignie | 29 | |||
| 13 | Siegrist | 28 | 13 | Francia | 29 | |||
| 14 | Kessel | 28 | 14 | Siegrist | 29 | |||
| 15 | Giorgio | 28 | 15 | Leclère | 28 | |||
| 16 | de Dryver | 28 | 16 | Henton | 28 | |||
| 17 | Ertl | 26 | 17 | Kessel | 27 | |||
| 18 | Brambilla | 26 | DNF | Giorgio | 22 | Engine | ||
| 19 | Hotz | 25 | DNF | Wentz | 18 | Radiator | ||
| DNF | Binder | 20 | Crash | DNF | Turizio | 18 | Engine | |
| DNF | Peterson | 20 | Crash | DNF | Hotz | 16 | Bodywork | |
| DNF | Mallock | 20 | Crash | DNF | de Dryver | 6 | Engine | |
| DNF | Leoni | 20 | Crash | |||||
| DNF | Colombo | 20 | Crash | |||||
| DNF | Williams | 19 | Crash | |||||
| DNF | Serblin | 13 | Engine | |||||
| DNF | Bourgoignie | 12 | Electrical | |||||
| DNF | Kuwashima | 8 | Engine | |||||
| DNF | Stuck | 4 | Puncture | |||||
| DNF | Deutsch | 0 | Gear lever |
Formula 3
BP Super Visco British Championship
15 laps - Results not known
| Pos | Clas. | # | Driver, Nationality | Team / Entrant | Car - Engine/Tuner | Time, laps | Reason Out |
| 1 | 1 | 2 | Gunnar Nilsson, S | March Engineering Ltd | March 753 - Toyota | ||
| 2 | 2 | 58 | Patrick Neve, B | Safir Engineering Ltd | Safir RJ03 - Ford | ||
| 3 | 3 | 12 | Bob Arnott, GB | Robert Arnott | March 743 - Ford | ||
| 4 | 4 | 27 | Ian Taylor, GB | GRD Ltd | GRD 375 - Ford | ||
| 5 | 5 | 44 | Larry Perkins, AUS | Team Cowangie | Ralt RT1 - Ford/Novamotor | ||
| 6 | 6 | 46 | Stephen South, GB | Stephen South | Ray 75 - Toyota/Novamotor | ||
| 7 | 7 | Pierre Dieudonne, B | Bang & Olufsen Team Michel Vaillant | March 753 - BMW | Nonstarter ? | ||
| 8 | 10 | Rupert Keegan, GB | British Air Ferries | March 743 - Toyota | |||
| 9 | 33 | Danny Sullivan, USA | Team Modus | Modus M2 - Ford | |||
| 10 | 1 | Alex Ribeiro, BR | March Engineering Ltd | March 753 - Toyota | |||
| 11 | 18 | Peter Dugdale, GB | Eric Dugdale Group Racing | March 733 - Ford | |||
| 12 | 3 | Danny Alderton | Rallye Autosport (Amerscham) | March 753 - Toyota/Novamotor | |||
| 13 | 4 | Chris Barnett, GB | Chris Barnett | March 753 - BMW | |||
| 14 | 5 | Graham Hamilton, GB | MacDonald Shand / Ecurie Ecosse | March 753 - Ford | |||
| 15 | 6 | Hervé Regout, B | Bang & Olufsen Team Michel Vaillant | March 753 - BMW | |||
| 16 | 8 | Oscar Pfister | Lista Racing Team | March 753 - BMW | |||
| 17 | 11 | Mike Tyrrell, GB | Tony Roles Racing | March 753 - Ford | |||
| 18 | 14 | Mick Jones, GB | Derek Edwards | March 743 - Ford | |||
| 19 | 15 | Dyfed Roberts | Dyfed Robert | March 743 - Ford | |||
| 20 | 16 | Steve Pettitt | Joe Simons Racing | March 733 | |||
| 21 | 17 | Richard Hawkins, GB | F.S. Ratcliffe Springs (Rochdale) Ltd | March 743 - Toyota | |||
| 22 | 28 | Doug Bassett | F.P.A. Pichmastic Ltd | GRD 374 - Ford | |||
| 23 | 30 | Leonard Smith | Leonard Smith | GRD 373 - Ford | |||
| 24 | 35 | Peter Clarke | Wisharts Garage, Crook, Co. Durham | Modus M1 - Ford | |||
| 25 | 36 | Dick Parsons | Dick Parsons | Modus - ?/Novamotor | |||
| 26 | 52 | Tony Rouff, USA | Dr. Joseph Ehrlich | Ehrlich E5 - Ford | |||
| 27 | 53 | Ken Silverstone, GB | Ken Silverstone | Hawke DL15 - Ford | |||
| 28 | 54 | Andy MacGregor | Thorpe Bay Autoprint | GRD - Ford | |||
| 29 | DNS | 20 | Gary Clare | Gary Clare | March 733 - Ford | ||
| 30 | DNS | 29 | John Lain | Imado Watch Company Ltd | GRD 375 - Ford | ||
| 31 | DNS | 31 | Marcos Moares | Marcos Moares | GRD 374 - Ford | ||
| 32 | DNS | 41 | Robert Joubert | Robert Joubert | Lola T350 - Ford | ||
| 33 | DNS | 50 | Mike Wrigley | Mike Wrigley | Royale RP11 Norvic | ||
| 34 | DNS | 56 | Smon Kirkby | Team Alexis | Alexis - Ford |
File created 2001-01-21, last update 2005-01-04