![]() |
I
B.R.D.C. F2 European Championship Race 1975 |
![]() |
| August 31 | 50 laps x 4718 m = 235.9 km | Pole Position: Michel Leclère, 1'23.24" | Fastest Lap: Jean-Pierre Jabouille, 1'24.15" |
Graded Drivers not eligible for EC-points in bold.
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 16 | Michel Leclére, F | Elf Team March | March 752 - BMW M12 | 1:11'05.56" | |
| 2 | 2 | 1 | Gérard Larrousse, F | Equipe Elf Switzerland | Elf 2J (Jabouille 2J) - BMW M12 | 1:11'12.46" | |
| 3 | 3 | 46 | Brian Henton, GB | The Donington Collection - Wheatcroft Racing | Wheatcroft 002 (Pilbeam R18) - Ford BDA | 1:11'12.46" | |
| 4 | 4 | 15 | Patrick Tambay, F | Elf Team March | March 752 - BMW M12 | 1:12'04.12" | |
| 5 | 5 | 19 | Gabriele Serblin, I | Cucine Elba Racing Team | March 752 - BMW M12 | 1:12'13.66" | |
| 6 | 6 | 4 | Giancarlo Martini, I | Scuderia del Passatore | March 752 - BMW M12 | 1:12'14.77" | |
| 7 | 7 | 8 | Wilhelm 'Willi' Deutsch, D | Warsteiner Racing Team | March 752 - BMW M12 | 49 | |
| 8 | 8 | 3 | Herbert Müller, CH | Herbert Müller Racing | March 752 - BMW M12 | 49 | |
| 9 | 9 | 40 | Giorgio Francia, I | Osella Squadra Corse | Osella FA2 - BMW M12 | 49 | |
| 10 | 10 | 20 | Ray Mallock, GB | Ardmore Racing | March 742 - Ford BDA DNS March 75B - Ford BDA |
49 | |
| 11 | 11 | 27 | Francesco Cerulli-Irelli, I | Scuderia Jolly Club | March 742 - Ford BDA | 49 | |
| 12 | 12 | 12 | Masami Kuwashima, J | Project 3 Racing | March 752 - BMW M12 | 49 | |
| 13 | 13 | 43 | John Wingfield, GB | Marshall Wingfield Ltd | Ralt RT1 - Ford BDA/Swindon | 48 | |
| 14 | 14 | 18 | Claude Bourgoignie, B | Bang & Olufsen Team Michel Vaillant | March 752 - BMW M12 | 48 | |
| 15 | 15 | 24 | Antonio Prado, BR | Roger Heavens | March 732 - BMW M12 | 48 | |
| 16 | 16 | 23 | Cosimo Turizio, I | Cosimo Turizio | March 742 - BMW M12 | 48 | |
| 17 | 17 | 17 | Bernard de Dryver, B | Bang & Olufsen Team Michel Vaillant | March 752 - BMW M12 | 48 | |
| 18 | 18 | 37 | Hans Meier, A | Raiffeisen Racing Team | Surtees TS15A - Ford BDA | 46 | |
| 19 | NC | 21 | Alberto Colombo, I | Trivellato Racing Team | March 752 - BMW M12 | 44 | |
| 20 | NC | 9 | Dieter Braun, D | Team Warsteiner Eurorace | March 752 - BMW M12 | 40 | Accident |
| 21 | NC | 10 | Loris Kessel, CH | Ambrozium H7 Racing Team | March 752 - BMW M12 | 33 | |
| 22 | DNF | 44 | Ted Wentz, USA | Wella Hair Care International | Lola T360 - Ford BDA/Swindon | 31 | Electrical |
| 23 | DNF | 31 | Jim Crawford, GB | SDC Racing | Chevron B29 - Ford BDA | 29 | Gearbox |
| 24 | DNF | 30 | Hans Binder, A | Team Eurorace Jörg Obermoser | Chevron B29 - BMW M12 | 24 | Engine |
| 25 | DNF | 41 | Arturo Merzario, I | Osella Squadra Corse | Osella FA2 - BMW M12 | 21 | Water pipe |
| 26 | DNF | 28 | Harald Ertl, A | Fred Opert Racing | Chevron B29 - BMW M12 | 21 | Engine |
| 27 | DNF | 11 | Bruno Pescia, I | Project Three Racing | March 752 - BMW M12 | 21 | Engine |
| 28 | DNF | 2 | Jean-Pierre Jabouille, F | Equipe Elf Switzerland | Elf 2J (Jabouille 2J) - BMW M12 | 19 | Engine |
| 29 | DNF | 14 | Sandro Cinotti, I | Project Three Racing with Scaini | March 752 - BMW M12 | 17 | Engine |
| 30 | DNF | 45 | Jacques Laffite, F | Ecurie Elf Ambrozium | Martini Mk 16 - BMW M12 | 16 | Engine |
| 31 | DNF | 22 | Maurizio Flammini, I | Trivellato Racing Team | March 742 - BMW M12 | 9 | Handling |
| 32 | DNF | 5 | "Gianfranco" (Gianfranco Trombetti), I | Scuderia del Passatore | March 742 - BMW M12 | 0 | Ignition |
| 33 | DNS | 38 | Ewald Boisitz, A | Ewald Boisitz | Surtees TS15A - BMW M12 | ||
| 34 | DNS | 42 | Patrick Neve, B | Safir Engineering Ltd | Safir RJ02 (Motul M1) - Ford BDA/Holbay | ||
| 35 | DNS | 32 | Xavier Lepeyre, F | Sté Racing Organisation Course | Chevron B29 - Chrysler-Simca/ROC | ||
| 36 | DNS | 33 | Christian Ethuin, F | Sté Racing Organisation Course | Chevron B29 - Chrysler-Simca/ROC | ||
| 37 | DNA | 6 | Brian Henton, GB | Brian Henton | March 752 - Ford BDA/Hart | ||
| 38 | DNA | 7 | Jo Vonlanthen, CH | Brissago Blauband Racing | March 752 - BMW M12 | ||
| 39 | DNA | 25 | Max Bonnin, F | Max Bonnin | March 732 - Ford BDA/Hart | ||
| 40 | DNA | 26 | Hans-Joachim Stuck Jr, D | March Engineering Ltd | March 752 - BMW M12 | ||
| 41 | DNA | 29 | Masami Kuwashima, J | Fred Opert Racing | Chevron B29 - Ford BDA/Hart | ||
| 42 | DNA | 35 | Gerd Biechteler, A | Gerd Biechteler | Surtees TS15A - BMW M12 | ||
| 43 | DNA | 39 | Duilio Truffo, I | Osella Squadra Corse | Osella FA2 - BMW M12 | ||
| 44 | DNA | 5 | Lamberto Leoni, I | Scuderia del Passatore | March 742 - BMW M12 | ||
| 45 | DNA | 12 | Vittorio Brambilla, I | Project 3 Racing | March 752 - BMW M12 | ||
| 46 | DNA | 27 | Carlo Giorgio | Scuderia Jolly Club | March 742 - Ford BDA |
Formula 3
BP Super Visco British Formula 3
Championship
20 laps - 94.36 km
Results not known
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Alex Ribeiro, BR | March Engineering Ltd | March 753 - Toyota | |||
| 2 | 2 | Gunnar Nilsson, S | March Engineering Ltd | March 753 - Toyota | |||
| 3 | 4 | Chris Barnett, GB | Chris Barnett | March 753 - BMW/Schnitzer | |||
| 4 | 5 | Graham Hamilton, GB | MacDonald Shand Ecurie Ecosse | March 752 - Ford/Brown | |||
| 5 | 6 | Hervé Regout, B | Bang & Olufsen Team Michel Vaillant | March 753 - BMW | |||
| 6 | 7 | Pierre Dieudonné, B | Bang & Olufsen Team Michel Vaillant | March 753 - BMW | |||
| 7 | 9 | Ingo Hoffmann, BR | Ingo Hoffmann | March 753 - Ford/Novamotor | |||
| 8 | 10 | Rupert Keegan, GB | British Air Ferries Racing Team | March 743 - Toyota/Novamotor | |||
| 9 | 12 | Bob Arnott, GB | Swan Song Records | March 743 - Ford | |||
| 10 | 17 | Richard Hawkins, NZ | F.S. Ratcliffe (Rochdale) The Spring Specialist | March 743 - Toyota/Novamotor | |||
| 11 | 19 | - | Joe Simons Racing | March 733/4 - Ford | |||
| 12 | 22 | Harry Gilbert, GB | Harry Gilbert | March 733/4 - Ford/Brown | |||
| 13 | 27 | Ian Taylor, GB | G.R.D. Ltd | GRD 375 - Ford/Holbay | |||
| 14 | 28 | Doug Bassett, GB | F.P.A. Pitchmastic Ltd | GRD 374 - Ford/Holbay | |||
| 15 | 29 | John Lain, GB | Imado Watch Co. Ltd | GRD 375 -Ford Pinto/Holby | |||
| 16 | 31 | Donald MacLeod, GB | Donald MacLeod | GRD 375 - Ford/Brown | |||
| 17 | 33 | Danny Sullivan, USA | Team Modus | Modus M1 - Ford | |||
| 18 | 34 | Fritz Stehlin, CH | Team Modus | Modus M1 - Ford | |||
| 19 | 35 | Peter Clark, GB | Wisharts Garage, Crook & Co, Durham | Modus M1 - Ford/Brown | |||
| 20 | 36 | Dick Parsons, GB | Dick Parsons | Modus M1 - Ford/Brown | |||
| 21 | 43 | Eddie Cheever, USA | Henry Morrogh Racing Drivers School | Modus M1 - Ford/Brown | |||
| 22 | 44 | Larry Perkins, AUS | Team Cowangie | Ralt RT1 - Ford/Novamotor | |||
| 23 | 45 | Terry Perkins, AUS | Team Cowangie | Ralt RT1 - Ford/Novamotor | |||
| 24 | 46 | Stephen South, GB | Rayrace International | Ray 75 - Toyota/Novamotor | |||
| 25 | 47 | Tony Rouff, USA | Dr. Joseph Ehrlich | Ehrlich ES5 - Ford/Vegantune | |||
| 26 | 53 | Ken Silverstone, GB | Ken Silverstone | March 743 - Ford/Brown | |||
| 27 | 58 | Patrick Neve, GB | Safir Engineering Ltd | Safir RJ0301 - Ford/Holbay | |||
| 28 | 61 | Bertram Schäfer, D | Bertram Schäfer Racing | Ralt RT1 - BMW | |||
| 29 | 62 | Pascal Witmeur, B | Pascal Witmeur | Brabham BT41 - Ford/Scholar |
File created 2001-01-24, last update 2005-01-04