![]() |
VI
Preis von Baden-Württemberg und Hessen 1974 |
![]() |
| September 29 | 2 x 20 laps x 6660 m = 266.4 km | Pole Position: Jean-Pierre Jabouille, 2'00.7 | Fastest Lap: Jean-Pierre Jabouille, 2'01.2" |
Graded Drivers not eligible for EC-points in bold.
Aggregate Results
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Patrick Depailler, F | March Engineering | March 742 - BMW M12 | 1:23'26.4" | ||
| 2 | 2 | Hans-Joachim Stuck Jr, D | March Engineering | March 742 - BMW M12 | 1:23'34.7" | ||
| 3 | 3 | Jean-Pierre Jabouille, F | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 1:23'52.5" | ||
| 4 | 4 | Patrick Tambay, F | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 1:24'38.5" | ||
| 5 | 5 | Jacques Coulon, F | March Engineering | March 742 - BMW M12 | 1:24'55.7" | ||
| 6 | 6 | Alessandro Pesenti-Rossi, I | Equipe Nationale (CSAI) | March 742 - BMW M12 | 1:27'28.2" | ||
| 7 | 7 | Jo Vonlanthen, CH | Team Vonlanthen | March 742 - BMW M12 | 1:27'34.2" | ||
| 8 | 8 | Roland Binder, D | Roland Binder | March 732 - BMW M12 | 1:28'02.7" | ||
| 9 | 9 | Alain Serpaggi, F | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 39 | ||
| 10 | 10 | Michel Leclère, F | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 38 | ||
| 11 | 11 | David Purley, GB | Team Harper | Chevron B27 - BMW M12 | 38 | ||
| 12 | 12 | Hans Binder, A | Team Obermoser Eurorace | March 742 - BMW M12 | 38 | ||
| 13 | 13 | Masami Kuwashima, J | Masami Kuwashima Racing | March 742 - BMW M12 | 37 | ||
| 14 | 14 | Tom Pryce, GB | Team Harper | Chevron B27 - BMW M12 | 35 | ||
| 15 | 15 | Gunnar Nilsson, S | Brian Lewis Racing | March 732 - BMW M12 | 35 | ||
| 16 | 16 | Giancarlo Martini, I | Racing Team Everest | March 742 - BMW M12 | 35 | ||
| 17 | 17 | Gabriele Serblin, I | Trivellato Racing Team | March 742 - BMW M12 | 29 | ||
| 18 | 18 | Jacques Laffite, F | BP Racing (France) | March 742 - BMW M12 | 25 | ||
| 19 | 19 | Jörg Siegrist, CH | Gertsch Racing Team | Brabham BT38 - Ford BDA | 24 | ||
| 20 | 20 | Paolo Bozzetto, I | Trivellato Racing Team | March 742 - BMW M12 | 20 | ||
| 21 | 21 | Maurizio Flammini, I | Equipe Nationale (CSAI) | March 742 - BMW M12 | 20 | ||
| 22 | 22 | Harald Ertl, A | Team Chevron | Chevron B27 - BMW M12 | 19 | ||
| 23 | 23 | Guillermo Ortega, ECU | Ortega Ecuador Marlboro Team | Surtees TS15A - BMW M12 | 19 | ||
| 24 | NC | Bill Gubelmann, USA | Brian Lewis Racing | March 732 - BMW M12 | 11 | ||
| 25 | NC | Mika Arpiainen, SF | Team Pierre Robert | GRD 273 - BMW M12 | 11 | ||
| 26 | NC | Diulio Truffo, I | Equipe Nationale (CSAI) | March 742 - BMW M12 | 8 | ||
| 27 | NC | Claude Bourgoignie, B | Claude Bourgoignie | GRD 273 - Ford BDA | 1 | ||
| 28 | DNS | Cosimo Turizio, I | Trivellato Racing Team | March 742 - BMW M12 | |||
| 29 | DNQ | Max Bonnin, F | Max Bonnin | March 732 - Ford BDA | |||
| 30 | DNQ | Hans Deffland, D | Hans Deffland | Surtees TS10 - Ford BDA | |||
| 31 | DNQ | Peter Korda, CH | Peter Korda | March 722 - Ford BDA | |||
| 32 | DN | Georges Schäfer, CH | Georges Schäfer Team | Pygmée MDB17 - Ford BDA |
Heat 1
|
Heat 2
|
File created 2000-12-11, last update 2005-01-04