![]() |
IX
Rundstreckenrennen Ulm-Mengen 1974 |
Track map not available |
In conjunction with Formula 3
| September 15 | 20 laps x 2880 m = 57.6 km | Pole Position: --- | Fastest Lap: --- |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
| 1 | 1 | Roland Salomon, CH | Roland Salomon | March 732 - BMW | 20 | ||
| 2 | 2 | Jo Vonlanthen, CH | Team Vonlanthen | March 742 - BMW M12/GS Tuning | |||
| 3 | 3 | Jörg Siegrist, CH | Gertsch Racing Team | Brabham BT38 - Ford BDG/Cosworth |
Formula 3
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
| 1 | 1 | Hans Binder, A | Team Obermoser Jörg - Eurorace | March 743 - Ford | 20 | ||
| 2 | 2 | Ernst Maring, D | Jägermeister Racing Team | Maco 374 - Ford | 20 | ||
| 3 | 3 | Werner Fischer, D | Team Deutscher Lindsay Pfäffle KG | GRD - Ford | 20 | ||
| 4 | 4 | Bernhard Brack, D | Bernhard Brack | GRD 373 - Ford | |||
| 5 | 5 | Ruedi Frei, CH | Formel Rennsport Club | March 743 - Ford | |||
| 6 | 6 | Kurt Müller | Bretscher Racing | GRD 372 - Ford | |||
| 7 | 7 | Willi Deutsch, D | Racing Team Warsteiner Spezial | March 733 - Ford | |||
| 8 | 8 | Bruno Eggel, CH | Ecurie 13 Etoiles | March 723 - Ford | |||
| 9 | Rolf Riesen | Rolf Riesen | Brabham BT35 - Ford | ||||
| 10 | Steve Farnsworth, USA | Elden International Racing | Elden PRH15 - Ford | ||||
| 11 | Gernot Lamby, D | Fritz Lochmann Racing Team | GRD 373 - Ford | ||||
| 12 | Marcel Wettstein, CH | Marcel Wettstein | Martini Mk 9 - Ford | ||||
| etc |
File created 2000-12-10, last update 2005-01-04