![]() |
XXXVI
Internationales ADAC-Eifelrennen 1973 |
![]() |
| April 29, rain | 10 laps x 22 961 m = 229.615 km | Pole Position: Hans-Joachim Stuck, 7'30.5" | Fastest Lap: Derek Bell, 8'36.7"= 159.095 km/h |
Graded Drivers not eligible for EC-points in bold.
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 6 | Reine Wisell, S | Team Pierre Robert | GRD 273 - Cosworth FVD/Smith | 1:31.22.9" | |
| 2 | 2 | 4 | Tim Schenken, AUS | Motul Rondel Racing | Motul M1 - Cosworth FVD/Smith | 1:31'25.9" | |
| 3 | 3 | 45 | Patrick Depailler, F | Elf Coombs Racing | Elf 2 (Alpine A367) - Ford BDA/Hart | 1:31'40.5" | |
| 4 | 4 | 11 | Derek Bell, GB | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | 1:32'09.0" | |
| 5 | 5 | 26 | Vittorio Brambilla, I | Beta Racing Team | March 732 - BMW M12 | 1:32'11.7" | |
| 6 | 6 | 3 | Bob Wollek, F | Motul Rondel Racing | Motul M1 - Cosworth FVD/Smith | 1:32'46.5" | |
| 7 | 7 | 39 | Richard Scott, GB | Richard Scott | Scott Mk 1 - Ford BDA/Richardson | 1:33'48.5" | |
| 8 | 8 | 38 | Silvio Moser, CH | Silvio Moser | Surtees TS10 - Ford BDA/Novamotor | 1:35'49.2" | |
| 9 | 9 | 24 | Hiroshi Kazato, J | GRS International / Team Nippon | GRD 273 - Ford BDA | 1:36'47.2" | |
| 10 | 10 | 12 | Jacques Coulon, F | Scuderia Antar Filipinetti | March 732 - BMW M12 | 1:36'48.3" | |
| 11 | 11 | 32 | Roger Williamson, GB | Tom Wheatcroft Racing | GRD 273 - Ford BDG/Cosworth | 1:37'20.9" | |
| 12 | 12 | 29 | Bill Gubelmann, USA | Bill Gubelmann | March 732 - BMW M12 | 1:37'33.8" | |
| 13 | 13 | 23 | Tetsu Ikuzawa, J | GRS International / Team Nippon | GRD 273 - Ford BDA | 1:37'34.3" | |
| 14 | 14 | 25 | Ernesto 'Tino' Brambilla, I | Beta Racing Team | March 732 - BMW M12/Schnitzer | 1:39'22.8" | |
| 15 | 15 | 18 | "Shangri La" (Romano Martini), I | Etienne Aigner | Surtees TS10 - Ford BDA | 1:40'32.7" | |
| 16 | 16 | 15 | Hans-Joachim Stuck Jr, D | STP March Engineering | March 732 - BMW M12 | 9 | Drive shaft |
| 17 | 17 | 33 | John Wingfield, GB | Marshall Wingfield Ltd | Brabham BT40 - Ford BDA/Wingfield | 9 | |
| 18 | 18 | 34 | Jo Vonlanthen, CH | Vonlanthen Racing Team | GRD 273 - Ford BDA | 9 | |
| 19 | 19 | 31 | Alfred 'Freddy' Amweg, CH | Squadra Caposcarico | Babham BT38 - Ford BDA | 9 | |
| 20 | 20 | 22 | Brendan McInerney, IRL | GRS International | GRD 273 - Cosworth FVC | 9 | |
| 21 | NC | 7 | Sten Gunnarsson, S | Team Pierre Robert | GRD 273 - Cosworth FVD | 8 | |
| 22 | NC | 37 | Roland Binder, D | Roland Binder | Brabham BT36 - Ford BDA | 8 | |
| 23 | DNF | 27 | Paul Keller, CH | Formel Rennsport Club, Schweiz | March 722 - Ford BDA | 7 | Accident |
| 24 | DNF | 28 | James Hunt, GB | Hesketh Racing | Surtees TS15 - Ford BDA | 6 | Tyres |
| 25 | DNF | 30 | Dave Morgan, GB | Edward Reeves Racing | Chevron B25 - Ford BDA | 2 | Engine |
| 26 | DNF | 46 | Jean-Pierre Jabouille, F | Elf Coombs Racing | Elf 2 (Alpine A367) - Ford BDA | 1 | Puncture |
| 27 | DNF | 14 | Jean-Pierre Jarier, F | STP March Engineering | March 732 - BMW M12 | 1 | Accident |
| 28 | DNF | 10 | Jochen Mass, D | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | 1 | Engine |
| 29 | DNS | 8 | Gerry Birrell, GB | Chevron Racing Team | Chevron B25 - Ford BDA/Hart | Acc. in practice | |
| 30 | DNS | 17 | Dave McConnell, CDN | DWM Racing | Surtees TS15 - Ford BDA/Hart (FVA ?) | ||
| 31 | DNA | 1 | Henri Pescarolo, F | Motul Rondel Racing | Motul M1 - Ford BDA (FVD?) | ||
| 32 | DNA | 2 | Jean-Pierre Jaussaud, F | Motul Rondel Racing | Motul M1 - Ford BDA | ||
| 33 | DNA | 5 | Jody Scheckter, ZA | Motul Rondel Racing | Motul M1 - Ford BDA (FVD?) | ||
| 34 | DNA | 9 | Peter Gethin, GB | Chevron Racing Team | Chevron B25 - Ford BDA | ||
| 35 | DNA | 16 | David Walker, AUS | DART Racing | GRD 273 - Ford BDA | ||
| 36 | DNA | 19 | Patrick Dal Bo, F | Shell Arnold Team | Pygmée MDB18 - Ford BDA | ||
| 37 | DNA | 20 | Francois Migault, F | Shell Arnold Team | Pygmée MDB18 - Ford BDA | ||
| 38 | DNA | 21 | Giancarlo Gagliardi, I | Giancarlo Gagliardi | Surtees TS15 - Ford BDA | ||
| 39 | DNA | 35 | Freddy Link, A | Freddy Link | March 712M - Ford BDA | ||
| 40 | DNA | 36 | Georges Schäfer, CH | Georges Schäfer Team | Chevron B18 - Ford BDA | ||
| 41 | DNA | 40 | Colin Vandervell, GB | Colin Vandervell | March 732 - BMW M12 | ||
| 42 | DNA | 41 | Roy James, GB | Roy James | Brabham BT35 - Ford BDA | ||
| 43 | DNA | 42 | David Purley, GB | Lec Refrigeration | March 722 - Ford BDA | ||
| 44 | DNA | 43 | Brian Robinson, GB | Brian Robinson | Ensign - Ford BDA | ||
| 45 | DNA | 44 | Martin Webb | Martin Webb | Chevron B25 - Ford BDA |
File created 2000-01-06, last update 2005-01-02