![]() |
XXVIII
B.A.R.C. "200" 1973 |
![]() |
| April 23 | 2 x 28 laps x 3791 m + Final 50 laps = 106.165 km + 189.575 km | Pole Position: Patrick Depailler, 1'11.0" | Fastest Lap: Pace; Jarier; Coulon, 1'11.2" = 191.699 km/h |
Graded Drivers not eligible for EC-points in bold.
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 45 | Henri Pescarolo, F | Motul Rondel Racing | Motul M1 - Ford BDA/RES | 1:01'45.4" | |
| 2 | 2 | 47 | Bob Wollek, F | Motul Rondel Racing | Motul M1 - Ford FVD/Smith | 1:02'00.2" | |
| 3 | 3 | 3 | Mike Beuttler, GB | Brian Lewis Racing | March 732 - BMW M12 | 1:02'01.8" | |
| 4 | 4 | 65 | Gerry Birrell, GB | Chevron Racing Team | Chevron B25 - Ford BDA/Hart (BDG ?) | 1:02'21.0" | |
| 5 | 5 | 68 | Dave Morgan, GB | Edward Reeves | Chevron B25 - Ford BDA/Wood | 1:02'33.0" | |
| 6 | 6 | 46 | Jean-Pierre Jaussaud, F | Motul Rondel Racing Ltd | Motul M1 - Ford FVD/Smith | 1'03.21.8" | |
| 7 | 7 | 8 | Vittorio Brambilla, I | Beta Racing Team | March 732 - BMW M12/Schnitzer | 49 | |
| 8 | 8 | 20 | Roger Williamson, GB | Wheatcroft Racing International | GRD 273 - Ford BDG/Cosworth | 49 | |
| 9 | 9 | 10 | Bill Gubelmann, GB | Bill Gubelmann | March 732 - BMW M12 | 49 | |
| 10 | 10 | 33 | James Hunt, GB | Hesketh Racing | Surtees TS15 - Ford BDA/Hart | 48 | |
| 11 | 11 | 38 | Silvio Moser, CH | Silvio Moser Racing Team | Surtees TS10 - Ford BDA/Cosworth | 48 | |
| 12 | 12 | 29 | Carlos Pace, BR | Matchbox Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | 46 | |
| 13 | NC | 24 | Tom Walkinshaw, GB | Tom Walkinshaw | GRD 273 - Ford BDA/Wood | 44 | |
| 14 | NC | 16 | Hiroshi Kazato, J | GRS International / Team Nippon | GRD 273 - Ford BDA/RS | 43 | |
| 15 | NC | 15 | Tetsu Ikuzawa, J | GRS International / Team Nippon | GRD 273 - Ford BDA/RS | 42 | |
| 16 | DNF | 43 | Jody Scheckter, ZA | Motul Rondel Racing Ltd | Motul M1 - Ford FVD/Smith (BDA?) | 31 | Puncture, spin |
| 17 | DNF | 53 | John Wingfield, GB | Marshall Wingfield Ltd | Brabham BT40 - Ford BDA/Wingfield | 23 | Distributor |
| 18 | DNF | 9 | Jacques Coulon, F | Scuderia Antar Filipinetti | March 732 - BMW M12 | 22 | Fuel pressure |
| 19 | DNF | 37 | Dave McConnell, CDN | DWM Racing Ltd | Surtees TS15 - Ford BDA/Hart | 13 | Overheating |
| 20 | DNF | 66 | Peter Gethin, GB | Chevron Racing Team | Chevron B25 - Ford BDA/Hart | 13 | Engine |
| 21 | DNF | 80 | Richard Scott, GB | Richard Scott | Scott Mk 1 - Ford BDA/Richardson | 9 | Mechanical |
| 22 | DNF | 76 | Francois Migault, F | Shell Arnold Team | Pygmée MDB18 - Ford BDA/Cosworth | 9 | Fuel pressure |
| 23 | DNF | 73 | Patrick Depailler, F | Elf+ Coombs Racing | Elf II (Alpine A367) - Ford BDA/Hart | 9 | Electrical |
| 24 | DNF | 4 | Colin Vandervell, GB | Brian Lewis Racing | March 732 - BMW M12 | 2 | Engine |
| 25 | DNF | 72 | Jean-Pierre Jabouille, F | Elf +Coombs Racing | Elf II (Alpine A367) - Ford BDA/Hart | 0 | Accident |
| 26 | DNF | 1 | Jean-Pierre Jarier, F | STP March Racing Team | March 732 - BMW 12 | 0 | Accident |
| 27 | DNF | 42 | Tim Schenken, AUS | Motul Rondel Racing Ltd | Motul M1 - Ford FVD/Cosworth | 0 | Accident |
| 28 | DNF | 50 | Wilson Fittipaldi, BR | Motor Racing Developments | Brabham BT40 - Ford BDA/Wood | 0 | Accident |
| 29 | DQ | 32 30 |
Jochen Mass, D | Matchbox Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | 50 | In Hailwoods car / 2nd on road |
| 30 | DNS | 7 | Ernesto Brambilla, I | Beta Racing Team | March 732 - BMW M12/Schnitzer | Accident | |
| 31 | DNS | 77 | Patrick Dal Bo, F | Shell Arnold Team | Pygmée MDB18 - Ford BDA/Cosworth | Overheating | |
| 32 | DNS | 2 | Jean-Pierre Beltoise, F | STP-March Racing Team | March 732 - BMW M12 | Engine | |
| 33 | DNS | 30 | Mike Hailwood, GB | Matchbox Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | ||
| 33 | DNQ | 34 | Bob Salisbury, GB | Bob Gerard | Surtees TS15 - Ford BDA/Hart | ||
| 34 | DNQ | 83 | Johnny Blades, GB | Johnny Blades | Lotus 69 - Ford BDE/Cosworth | ||
| 35 | DNQ | 18 | Brendan McInerney, IRL | GRS International | GRD 273 - BDA/RS | ||
| 36 | DNS | 21 | Sten Gunnarsson, S | Team Pierre Robert | GRD 273 - Ford FVD/Cosworth or BDA/RS | No engine available | |
| 37 | DNS | 22 | Reine Wisell, S | Team Pierre Robert | GRD 273 - Ford FVD/Cosworth | No engine available | |
| 38 | DNA | 17 | David Walker, AUS | D.A.R.T. Racing with GRD | GRD 273 - Ford BDA/RS | ||
| 39 | DNA | 19 | Jo Vonlanthen, CH | Jo Vonlanthen Racing Team | GRD 273 - Ford BDA/Smith | ||
| 40 | DNA | 26 | - | John Stanton | GRD 273 - Ford BDA/Wood | ||
| 41 | DNA | 35 | Andrea de Adamich, I | FINA | Surtees TS15 - Ford BDA/Hart | ||
| 42 | DNA | 44 | - | Motul Rondel Racing Ltd | Motul M1 - Ford FVD/Smith | ||
| 43 | DNA | 51 | Carlos Reutemann, RA | Motor Racing Developments | Brabham BT40 - Ford BDA | ||
| 44 | DNA | 52 | John Watson, GB | Motor Racing Developments | Brabham BT40 - Ford BDA | ||
| 45 | DNA | 54 | Roland Binder, D | Roland Binder | Brabham BT36 - Ford BDA/Cosw. | ||
| 46 | DNA | 60 | Ronnie Peterson, S | Texaco Team Lotus | Texaco Star (Lotus 74) - Ford BDA/Lotus Novamotor | ||
| 47 | DNA | 61 | Emerson Fittipaldi, BR | Texaco Team Lotus | Texaco Star (Lotus 74) - Ford BDA/Lotus Novamotor | ||
| 48 | DNA | 67 | Brett Lunger, USA | Chevron Racing Team | Chevron B25 - Ford BDA/Smith | ||
| 49 | DNA | 69 | Georges Schäfer, CH | Georges Schäfer Racing Team | Chevron B18 - Ford BDA/Smith |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Williamson | 34'24.8" | 1 | Depailler | 33'54.0" | |||
| 2 | Schenken | 34'58.2" | 2 | Coulon | 33.59.0" | |||
| 3 | Gethin | 34'58.2" | 3 | Pescarolo | 34'32.4" | |||
| 4 | Jabouille | 35'06.0" | 4 | Scheckter | 34'41.6" | |||
| 5 | Kazato | 35'23.8" | 5 | Wollek | 34'47.4" | |||
| 6 | Walkinshaw | 27 | 6 | Hunt | 34'52.4" | |||
| 7 | Jaussaud | 27 | 7 | Pace | 27 | |||
| 8 | Gubelmann | 27 | 8 | Wingfield | 27 | |||
| 9 | Moser | 27 | 9 | Ikuzawa | 27 | |||
| 10 | Hailwood | 26 | 10 | McConnell | 27 | |||
| 11 | W. Fittipaldi | 24 | 11 | Birrell | 27 | |||
| DNF | Beltoise | 23 | Engine | 12 | Beuttler | 26 | ||
| DNF | Vandervell | 21 | Engine | 13 | Jarier | 23 | ||
| DNF | Migault | 20 | DNF | Dal Bo | 9 | Overheating | ||
| DNF | Mass | 17 | Oil pressure | DNF | E. Brambilla | 5 | Accident | |
| DNF | V. Brambilla | 16 | DNF | Blades | 2 | Engine | ||
| DNF | Morgan | 12 | Differential | |||||
| DNF | Salisbury | 12 | Engine | |||||
| DNF | Scott | 7 | Engine |
File created 1999-12-30, last update 2005-01-02