![]() |
I
Grande Premio do Estoril 1973 |
![]() |
| October 21 | 2 x 30 laps x 4350 m = 261.0 km | Pole Position: Jean-Pierre Jarier, 1'35.65" | Fastest Lap: Jean-Pierre Jarier, 1'35.87" |
Aggregate Results
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Jean-Pierre Jarier, F | STP March Engineering | March 732 - BMW M12 | 1:37'33.21" | ||
| 2 | 2 | Jacques Coulon, F | Brian Lewis Racing | March 732 - BMW M12 | 1:38'06.74" | ||
| 3 | 3 | Rolf Stommelen, D | FINA | Brabham BT40 - Ford BDA | 1:38'20.48" | ||
| 4 | 4 | Vittorio Brambilla, I | Beta Racing Team | March 732 - BMW M12 | 1:38'29.35" | ||
| 5 | 5 | Wilson Fittipaldi, I | Motor Racing Developments | Brabham BT40 - BMW M12 | 59 | ||
| 6 | 6 | Bill Gubelmann, USA | Bill Gubelmann | March 732 - BMW M12 | 58 | ||
| 7 | 7 | Hiroshi Kazato, J | GRS International / Team Nippon | GRD 273 - Ford BDA | 57 | ||
| 8 | 8 | Mario (Araujo) Cabral, P | STP March Engineering | March 732 - BMW M12 | 56 | ||
| 9 | 9 | Hans-Joachim Stuck Jr, D | STP March Engineering | March 732 - BMW M12 | 56 | ||
| 10 | NC | Jean-Claude Favre, CH | Jean-Claude Favre | March 722 - Ford BDA | 50 | ||
| 11 | NC | Roland Salomon, CH | Roland Salomon | March 732 - BMW M12 | 48 | ||
| 12 | NC | Motoharu Kurosawa, J | Brian Lewis Racing | March 732 - BMW M12 | 30 | ||
| 13 | NC | Claude Bourgoignie, B | Claude Bourgoignie | GRD 272 - Ford BDA | 27 | ||
| 14 | NC | Noritake Takahara, J | DART Racing | GRD 273 - Ford BDA | 23 | ||
| 15 | NC | John Lepp, GB | Red Rose Racing | Chevron B25 - Ford BDA | 3 | ||
| 16 | NC | Bertil Roos, S | DART Racing | GRD 273 - Ford BDA | 1 | ||
| 17 | DNS | Tim Schenken, AUS | Elf Coombs Racing | Elf 2 (Alpine A367) - Ford BDA/Hart | Accident | ||
| 18 | DNS | Jean-Pierre Jabouille, F | Elf Coombs Racing | Elf 2 (Alpine A367) - Ford BDA/Hart | Withdraw | ||
| 19 | DNA | Cosimo Turizio, I | Beta Racing Team | March 732 - BMW 12 | |||
| 20 | DNA | Carlos Reutemann, RA | FINA | Brabham BT40 - Ford BDA | |||
| 21 | DNA | Reine Wisell, S | Team Pierre Robert | GRD 273 - Ford BDA | |||
| 22 | DNA | Sten Gunnarsson, S | Team Pierre Robert | GRD 273 - Ford BDA | |||
| 23 | DNA | Emerson Fittipaldi, BR | Texaco Team Lotus | Texaco Star (Lotus 74) - Lotus Novamotor | |||
| 24 | DNA | Ronnie Peterson, S | Texaco Team Lotus | Twxaco Star (Lotus 74) - Lotus Novamotor | |||
| 25 | DNA | Masami Kuwashima, J | Masami Kuwashima Motor Racing | March 732 - BMW M12 | |||
| 26 | DNA | Carlos Pace, BR | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | |||
| 27 | DNA | Peter Westbury, GB | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | |||
| 28 | DNA | Bob Wollek, F | Motul Rondel Racing | Motul M1 - Ford BDA | |||
| 29 | DNA | Jean-Pierre Jaussaud, F | Motul Rondel Racing | Motul M1 - Ford BDA | |||
| 30 | DNA | Tom Pryce, GB | Motul Rondel Racing | Motul M1 - Ford BDA |
Heat 1
|
Heat 2
|
File created 2001-01-30, last update 2005-01-03