![]() |
VII
Deutschland Trophäe 1973 |
![]() |
| April 4 | 2 x 20 laps x 6660 m = 266.4 km | Pole Position: Jochen Mass, 2'02.8" | Fastest lap: Jean-Pierre Jarier, 2'02.4" = 199.408 km/h |
Graded Drivers not eligible for EC-points in bold.
Aggregate Results
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps |
| 1 | 1 | 2 | Jean-Pierre Jarier, F | STP March Engineering | March 732 - BMW M12 | 1:22'27.0" |
| 2 | 2 | 14 | Patrick Depailler, F | Elf Coombs Racing | Elf 2 (Alpine A367) - Ford BDA/Hart | 1:22'46.9" |
| 3 | 3 | 5 | Derek Bell, GB | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | 1:23'59.4" |
| 4 | 4 | 7 | Henri Pescarolo, F | Motul Rondel Racing | Motul M1 - Cosworth FVD/Smith | 1:24'55.5" |
| 5 | 5 | 42 | Wilson Fittipaldi, BR | Motor Racing Developments | Brabham BT40 - Ford BDA/Wood | 1:25'20.8" |
| 6 | 6 | 29 | Colin Vandervell, GB | Vandervell Racing Team | March 732 - BMW M12 | 1:25'53.4" |
| 7 | 7 | 32 | Jacques Coulon, F | Scuderia Filipinetti | March 732 - BMW M12 | 39 |
| 8 | 8 | 27 | Ernesto Brambilla, I | Beta Racing Team | March 732 - BMW M12 | 39 |
| 9 | 9 | 17 | Roger Williamson, GB | Wheatcroft Racing International | GRD 273 - Ford BDG/Cosworth | 38 |
| 10 | 10 | 24 | Gerry Birrell, GB | Chevron Racing Team | Chevron B25 - Ford BDA/Hart | 38 |
| 11 | 11 | 2 | Vittorio Brambilla, I | Beta Racing Team | March 732 - BMW M12 | 38 |
| 12 | 12 | 11 | Jody Scheckter, ZA | Motul Rondel Racing | Motul M1 - Ford FVD/Cosworth | 37 |
| 13 | NC | 48 | Richard Scott, GB | Richard Scott | Scott Mk 1 - Ford BDA/Richardson | 34 |
| 14 | NC | 25 | Dave Morgan, GB | Edward Reeves Racing | Chevron B25 - Ford BDA/Wood | 34 |
| 15 | NC | 4 | Jochen Mass, D | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | 31 |
| 16 | NC | 23 | Peter Gethin, GB | Chevron Racing Team | Chevron B25 - Ford BDA | 29 |
| 17 | NC | 9 | Jean-Pierre Jaussaud, F | Motul Rondel Racing | Motul M1 - Ford BDA | 27 |
| 18 | NC | 15 | Reine Wisell, S | Team Pierre Robert | GRD 273 - Ford FVD/Cosworth | 22 |
| 19 | NC | 1 | Jean-Pierre Beltoise, F | STP March Engineering | March 732 - BMW M12 | 21 |
| 20 | NC | 3 | Hans-Joachim Stuck Jr, D | STP March Engineering | March 732 - BMW M12 | 21 |
| 21 | NC | 10 | Tim Schenken, AUS | Motul Rondel Racing | Motul M1 - Ford FVD/Cosworth | 20 |
| 22 | NC | 8 | Bob Wollek, F | Motul Rondel Racing | Motul M1 - Ford FVD/Cosworth | 20 |
| 23 | NC | 36 | Francois Migault, F | Ecurie Shell Arnold | Pygmée MDB 18 - Ford BDA | 19 |
| 24 | NC | 30 | Mike Beuttler, GB | Clarke/Mordaunt/Guthrie/Durlacher | March 732 - BMW M12 | 18 |
| 25 | NC | 18 | Tetsu Ikuzawa, J | GRS International / Team Nippon | GRD - Ford BDA | 15 |
| 26 | NC | 16 | Sten Gunnarsson, S | Team Pierre Robert | GRD - Ford BDA | 11 |
| 27 | NC | 19 | Hiroshi Kazato, J | GRS International / Team Nippon | GRD - Ford BDA | 9 |
| 28 | NC | 39 | Dave McConnell, CDN | DWM Racing | Surtees TS15 - Ford BDA/Hart | 6 |
| 29 | NC | 40 | Silvio Moser, CH | Silvio Moser | Surtees TS15 - Ford BDA/Hart | 6 |
| 30 | NC | 44 | John Wingfield, GB | Marshall Wingfield Ltd | Brabham BT40 - Ford BDA | |
| 31 | DQ | 31 | Bill Gubelmann, USA | Bill Gubelmann | March 732 - BMW M12 | 2 |
| 32 | DNS | 38 | James Hunt, GB | Hesketh Racing | Surtees TS15 - Ford BDA | Fuel metering |
| 33 | DNQ | 21 | Jo Vonlanthen, CH | Jo Vonlanthen Racing Team | GRD 273 - Ford BDA | |
| 34 | DNQ | 26 | Georges Schäfer, CH | Georges Schäfer | Chevron B18 - Ford BDA | |
| 35 | DNQ | 34 | Paul Keller, CH | Formel Rennsport Club, Schweiz | March 722 - Ford BDA | |
| 36 | DNQ | 35 | Patrick Dal Bo, F | Ecurie Shell Arnold | Pygmée MDB 18 - Ford BDA | |
| 37 | DNQ | 41 | "Shangri-La" (Romano Martini), I | Romano Martini | Surtees TS10 - Ford BDA | |
| 38 | DNQ | 46 | Alfred 'Freddy' Amweg, CH | Squadra Caposcarico | Brabham BT38 - Ford BDA | |
| 39 | DNQ | 47 | Roland Binder, D | Roland Binder | Brabham BT36 - Ford BDA | |
| 40 | DNA | 6 | Helmuth Koinigg, A | Helmuth Koinigg | Kaimann 1 - Opel | |
| 41 | DNA | 12 | Jean-Pierre Jabouille, F | Elf Coombs Racing | Elf II (Alpine A367) - Ford BDA | |
| 42 | DNA | 20 | Brendan McInerney, IRL | GRS International | GRD 273 - Cosworth FVC | |
| 43 | DNA | 22 | David Walker, AUS | DART Racing | GRD 273 - Ford BDA | |
| 44 | DNA | 33 | Freddy Link, A | Freddy Link | March 712M - Ford BDA | |
| 45 | DNA | 37 | Andrea de Adamich, I | Andrea de Adamich | Surtees TS15 - Ford BDA | |
| 46 | DNA | 43 | Carlos Reutemann, RA | Motor Racing Developments | Brabham BT40 - Ford BDA | |
| 47 | DNA | 45 | Robert Lamplough, GB | Robert Lamplough | Brabham BT38 - Ford BDA | |
| 48 | DNA | 49 | Tor Straus | Tor Straus | Lotus 69 - Ford BDA |
Heat 1
|
Heat 2
|
File created 1999-12-19, last update 2001-02-12