![]() |
I
Radio Luxembourg Formula 2 Trophy 1973 |
![]() |
| March 11 | 2 x 50 laps x 2173 m = 217.3 km | Pole Position: Jean-Pierre Beltoise, 42.5" | Fastest lap: Jean-Pierre Jarier, 41.8" = 187.097 km/h (Heat 1) |
Graded Drivers not eligible for EC-points in bold.
Aggregate Results
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps |
| 1 | 1 | 2 | Jean-Pierre Jarier, F | STP March Engineering | March 732 - BMW M12 | 1:12'09.8" |
| 2 | 2 | 17 | Mike Hailwood, GB | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart 2.0L | 1:13'05.4" |
| 3 | 3 | 20 | Dave McConnell, CDN | DWM Racing | Surtees TS15 - Ford BDA/Hart | 97 |
| 4 | 4 | 42 | Dave Morgan, GB | Edward Reeves | Chevron B25 - Ford BDA/Wood 2.0L | 95 |
| 5 | 5 | 41 | John Lepp, GB | Chevron Racing Team | Chevron B25 - Ford BDA/Smith | 94 |
| 6 | 6 | 7 | Vittorio Brambilla, I | Beta Racing Team | March 712M - Ford
BDA/Novamotor DNS March 732 - BMW M12 |
94 |
| 7 | 7 | 22 | Bob Salisbury, GB | Bob Gerard | Surtees TS15 - Ford BDA/Hart | 92 |
| 8 | 8 | 23 | John Wingfield, GB | Marshall Wingfield Ltd | Brabham BT40 - Ford BDA | 92 |
| 9 | 9 | 33 | Roger Williamson, GB | Wheatcroft Racing International | GRD 273 - Ford BDA/RSE | 91 |
| 10 | NC | 45 | Brian Robinson, GB | Titan Engine Services | Ensign LNF 2 - Ford BDA | 88 |
| 11 | NC | 37 | Jo Vonlanthen, CH | Jo Vonlanthen Racing Team | GRD 273 - Ford BDA | 76 |
| 12 | NC | 24 | John Watson, GB | Motor Racing Developments | Brabham BT40 - Ford BDA/Wood 2.0L | 55 |
| 13 | NC | 12 | Vern Schuppan, AUS | Singapore Airlines | March 722 - Ford BDA | 50 |
| 14 | NC | 21 | Peter Wardle, GB | Peter Wardle | Surtees TS15 - Ford BDA | 49 |
| 15 | NC | 19 | James Hunt, GB | Hesketh Racing | Surtees TS15 - Ford BDA | 21 |
| 16 | NC | 6 | Colin Vandervell, GB | Colin Vandervell | Marh 732 - BMW M12 | 18 |
| 17 | NC | 16 | Jochen Mass, D | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart 2.0L | 14 |
| 18 | NC | 11 | Ken Bailey, GB | Graham Eden Racing Team | March 722 - Ford BDA | 6 |
| 19 | NC | 30 | David Cole, | Car Consultants USA | Brabham BT38 - Ford BDA | 2 |
| 20 | NC | 1 | Jean-Pierre Beltoise, F | STP March Engineering | March 732 - BMW M12 | 2 |
| 21 | DNS | 4 | Jacques Coulon, F | Scuderia Filipinetti | March 732 - BMW M12 | Engine |
| 22 | DNS | 38 | David Walker, AUS | DART Racing | GRD 273 - Ford BDA | Accident |
| 23 | DNS | 40 | Peter Gethin, GB | Chevron Racing Team | Chevron B25 - Ford BDA/Smith | Engine |
| 24 | DNS | 44 | Richard Scott, GB | Richard Scott | Scott Mk 1 - Ford BDA/Richardson | Accident |
| 25 | DNA | 3 | Mike Beuttler, GB | Clarke/Mordaunt/Guthrie/Durlacher | March 732 - BMW | |
| 26 | DNA | 5 | Bill Gubelmann, USA | Bill Gubelmann | March 732 - BMW | |
| 27 | DNA | 8 | Ernesto 'Tino' Brambilla, I | Beta Racing Team | March 732 - BMW | |
| 28 | DNA | 9 | Tom Walkinshaw, GB | John Stanton | March 722 - Ford BDA DNS Brabham BT40 - Ford BDA |
|
| 29 | DNA | 26 | Cyd Williams, GB | Graham Eden Racing Team | Brabham BT40 - Ford BDA | |
| 30 | DNA | 34 | Brendan McInerney, IRL | GRS International | GRD 273 - Ford BDA | |
| 31 | DNA | 35 | Hiroshi Kazato, J | GRS International / Team Nippon | GRD 273 - Ford BDA | |
| 32 | DNA | 36 | Tetsu Ikuzawa, J | GRS International / Team Nippon | GRD 273 - Ford BDA | |
| 33 | DNA | 41 | Gerry Birrell, GB | Chevron Racing Team | Chevron B25 - Ford BDA |
Heat 1
|
Heat 2
|
File created 2000-11-02, last update 2005-01-02