![]() |
Rothmans
50,000 1972 |
![]() |
Formula Libre
Formula 2 entries in bold
| August 28 | 118 laps x 4265 m = 503.27 km | Pole Position: Emerson Fittipaldi, 1'22.5" | Fastest Lap: Emerson Fittipaldi, 1'25.1" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Cyl vol |
Tyre | Laps | Time, Laps | Reason Out / Notes |
| 1 | 1 | 5 | Emerson Fittipaldi, BR | Worldwide Racing | Lotus 72D - Cosworth DFV V8 | 72-5 | 2993 | 118 | 2:50"49.1" | ||
| 2 | 2 | 1 | Brian Redman, GB | Team Yardley McLaren | McLaren M19A - Cosworth DFV V8 | M19A-1 | 2993 | 118 | 2:51"36.7" | 3.3 or 3.9 litre? | |
| 3 | 3 | 6 | Henri Pescarolo, F | Frank Williams Racing Cars | March 711 - Cosworth DFV V8 | 721-3 | 2993 | 116 | |||
| 4 | 4 | 4 | Gerry Birrell, GB | Sports Motors (Manchester) / Coca Cola Bottlers | March 722 - Ford BDA/Brian Hart | 722-1 | 1850 | 116 | |||
| 5 | 5 | 44 | James Hunt, GB | Hesketh Racing | March 712M - Ford BDA/Brian Hart | 712M-5 | 1800 | 115 | |||
| 6 | 6 | 48 | John Watson, GB | Chevron Racing Team | Chevron B20 - Ford BDA/Alan Smith | B20.F2.02 | 1900 | GY | 115 | ||
| 7 | 7 | 15 | Alan Rollinson, GB | Alan McKechnie Racing | Lola T300 - Chevrolet V8 | 330-HU9 | 5000 | 112 | |||
| 8 | 8 | 33 | Tom Belsö, DK | Team Viking | Brabham BT38 - Ford BDA/David Wood | BT38-19 | 1790 | 110 | |||
| 9 | 9 | 17 | David Prophet, GB | David Prophet (Racing) | McLaren M10B - Chevrolet V8 | 400-04 | 5000 | 109 | |||
| 10 | 10 | 45 | Claude Bourgoignie, B | Ford BP Racing Team | GRD 272 - Ford BDA | 272-010 | 1790 | F | 108 | ||
| 11 | 11 | 14 | Steve Thompson, GB | Alan Brodie / Servis Appliances Racing Team | Surtees TS8 - Chevrolet V8 | TS8-007 | 5000 | 107 | Out of fuel | ||
| 12 | 12 | 56 | Mario Casoni, I | Ecurie Bonnier SA | Lola T280 - Cosworth DFV | 2993 | 107 | ||||
| 13 | 13 | 19 | Keith Holland, GB | Chris Featherstone | Lola T190 - Chevrolet V8 | 190-F1-14? | 5000 | 106 | |||
| 14 | 14 | 39 | Ronald McKay, GB | Dunnet's Garage - MRE | Brabham BT30/36 - Cosworth FVA | 1598 | 101 | ||||
| 15 | 15 | 3 | Jean-Pierre Beltoise, F | Marlboro BRM | BRM P160 V12 | 160-01 | 3000 | 101 | |||
| 16 | 16 | 31 | Tim Schenken, AUS | Motul Rondel Racing | Brabham BT38 - Ford BDF/Cosworth | BT38-14 | 1790 | GY | 97 | ||
| 17 | 17 | 35 | Richard Scott, GB | Uniacke Chemicals | Brabham BT38 - Cosworth FVC/Geoff Richardson | BT38-17 | 1790 | GY | 96 | ||
| 18 | 18 | 11 | Ray Allen, GB | Speed International Racing | McLaren M18 - Chevrolet V8 | 500-05 | 5000 | 95 | |||
| 19 | 19 | 49 | John Wingfield, GB | Nicoby Racing | Brabham BT36 - Ford BDA/Felday | BT36-10 | 1973 | 95 | |||
| 20 | 20 | 72 | Alan Jones, GB | Multiglade GRD | GRD 272 - Ford BDA (FVA 1.6?) | 272-016 | 1900 | 93 | |||
| 21 | DNF | 32 | Carlos Reutemann, RA | Motul Rondel Racing | Brabham BT38 -
Ford BDA/Cosworth Ford BDA/R.S. 1930cc ? |
BT38-11 | 1600 | 91 | Engine | ||
| 22 | DNF | 41 | David Purley, GB | Space Racing DNS Lec Refrigeration Racing |
March 721G - Cosworth DFV
V8 DNS March 722 - Ford BDA |
721G-2 722-10 |
2993 | 70 | Engine | ||
| 23 | DNF | 4 | Howden Ganley, NZ | Marlboro BRM | BRM P160 V12 DNS BRM P180 V12 |
160-04 | 3000 | 46 | Radius arm | ||
| 24 | DNF | 36 | Peter Westbury, GB | FIRST | Brabham BT38 - Ford BDA/Felday | BT38-23 | 1973 | 32 | Overheating | ||
| 25 | DNF | 25 | Gordon Spice, GB | Tony Kitchener Race Developments | Kitchmac - Chevrolet V8 | M10B-400-05 | 5000 | 26 | Overheating | ||
| 26 | DNF | 30 | Jody Scheckter, ZA | Impact Group | McLaren M21 - Ford BDA/Cosworth | M21-72-01 | 1900 | GY | 14 | Overheating | |
| 27 | DNF | 42 | Vern Schuppan, AUS | Malaysia Singapore Racing | March 722 - Ford BDA | 722-40 | 1900 | 9 | Drive shaft | ||
| 28 | DNF | 22 | John Cannon, CDN | Sid Taylor | March 725 - Oldsmobile V8 | 725-1 | 5000 | 0 | Connecting rod | ||
| 29 | DQ | 10 | Gijs van Lennep, NL | Speed International Racing | Surtees TS11 - Chevrolet V8 | TS11-02 | 5000 | Push start | |||
| 30 | DQ | 26 | Graham McRae, NZ | Crown Lynn Potteries | McRae GM1 - Chevrolet V8 | 005 | 5000 | Work in pit road | |||
| 31 | DNS | 12 | Tony Lanfranchi, GB | Speed International Racing | McLaren M18 - Chevrolet V8 | 500-04 | 5000 | ||||
| 32 | DNQ | 8 | Hervé Bayard, F | Hervé Bayard | Surtees TS8 - Cosworth DFV V8 | TS8-005 | 2993 | ||||
| 33 | DNQ | 9 | Robs Lamplough, GB | Fiddlers Three Int. Racing Team | BRM P133 V12 | 133/01 | 2993 | ||||
| 34 | DNQ | 16 | Clive Santo, GB | Clive Santo | McLaren M10B - Chevrolet V8 | 400-21 | 5000 | ||||
| 35 | DNQ | 18 | Pierre Soukry, CH | Pierre Soukry | McLaren M10B - Chevrolet V8 | 400-20 | 5000 | ||||
| 36 | DNQ | 20 | Clive Baker, GB | Clive Baker Racing | McLaren M10B - Chevrolet V8 | 400-06[B] ? | 5000 | ||||
| 37 | DNQ | 21 | Jock Russell, GB | Jock Russell | McRae GM1 - Chevrolet | 003 | 5000 | ||||
| 38 | DNQ | 23 | David Berry, GB | David Berry | Brabham BT16/21B - Rover V8 | F2-19-65 | 3500 | ||||
| 39 | DNQ | 24 | Ian Ashley, GB | WMG Marketing / E. 'Rocky' Plumridge | Lola T190 - Chevrolet V8 DNS Chevron B24 - Chevrolet V8 |
T190-F1-17? B24-72-01 |
5000 | ||||
| 40 | DNQ | 34 | Dave Morgan, GB | Edward Reeves Racing | Brabham BT38 - Ford BDA/David Wood | BT38-20 | 1850 | F | |||
| 41 | DNQ | 46 | Ian Mawby, GB | Ian Mawby | Lotus 69 - Ford BDA | 71/69.FB.8 | 1600 | ||||
| 42 | DNQ | 47 | Tony Trimmer, GB | Fiddlers Three Int Racing Team | Brabham BT38 - Ford BDA | BT38-22 | 1790 | ||||
| 43 | DNQ | 48 | Peter Gethin, GB | Chevron Racing Team | Chevron B20 - Ford BDA/Alan Smith | B20.F2.02 | 1900 | F | See pos 6, John Watson | ||
| 44 | DNQ | 52 | Willie Green, GB | J.C.B. Excavators | Chevron B18 - Cosworth FVC | B18.71.03 | 1900 | ||||
| 45 | DNQ | 54 | Albert Powell, GB | Jack Le Fort | Lola T70 Mk 3B - Chevrolet V8 | 5000 | |||||
| 46 | DNQ | 55 | Guy Edwards, GB | Barclays International Racing with Lola Cars | Lola T290 - Chevrolet Vega/Cosworth EAA | T29-HU22 | 1995 | ||||
| 47 | DNQ | 61 | Tony Dean, GB | Tony Dean Racing | Porsche 908/02 DNS McLaren M14 - Chevrolet V8 |
908/02-015 |
3000 5000 |
||||
| 48 | DNQ | 62 | Tony Dean, GB | Tony Dean Racing | Brabham BT30 - Cosworth FVC | BT30-11 | 1790 | ||||
| 49 | DNQ | 63 | Brian Robinson, GB | Brian Robinson | Chevron B21 - Cosworth FVC | 1790 | |||||
| 50 | DNQ | 64 | Andrew Fletcher, GB | William Tuckett | Chevron B21 - Cosworth FVC | 1790 | |||||
| 51 | DNQ | 65 | David Saville-Peck, GB | David Saville-Peck | Costello SP7 - Chevrolet V8 | 5000 | |||||
| 52 | DNQ | 66 | Brian Husbands, GB | Brian Husbands | Mallock U2 Mk 11 - Ford/Holbay s/c | 1600 | |||||
| 53 | DNQ | 68 | Bob Wollek, F | Canon Cameras Racing Team | Chevron B21 - Cosworth FVC | 1900 | |||||
| 54 | DNQ | 69 | John Burton, GB | Canon Cameras Racing Team | Chevron B21 - Cosworth FVC | 1900 | |||||
| 55 | DNQ | 70 | Peter Hanson, GB | Hire International Racing Enterprises | Chevron B21 - Cosworth FVC | 1790 | |||||
| 56 | DNQ | 71 | Tony Birchenhough, GB | Dorset Racing Associates | Lola T212 - Cosworth FVC | HU34B | 1790 | ||||
| 57 | DNS | 7 | Francois Migault, F | Darnval Connew Racing Team | Connew PC1 - Cosworth DFV V8 | 002 | 2993 | Engine | |||
| 58 | DNS | 90 | Jean-Pierre Beltoise, F | Marlboro BRM | BRM P180 V12 | 180-02 | 3000 | Drove # 3 | |||
| 59 | DNS | 36 | Mac Daghorn, GB | Felday Engineering | Brabham BT38 - Ford BDA/Felday | BT38-23 | 1973 | Reserve driver | |||
| 60 | DNS | 47 | Peter Lamplough, GB | Fiddlers Three Int. Racing Team | Brabham BT38 - Ford BDA | BT38-22 | 1790 | Reserve driver | |||
| 61 | DNS | 90 | Howden Ganley, NZ | Marlboro BRM | BRM P180 V12 | 180-1 | 3000 | Reserve car | |||
| 62 | DNA | 16 | Chris Craft, GB | Piper - White Racing | Porsche 917K | 917-021 | 4500 5000 |
||||
| 63 | DNA | 2 | - | Team Yardley McLaren | McLaren M19A (M19C ?) - Cosworth DFV V8 | 2993 | |||||
| 64 | DNA | 37 | Jean-Pierre Jaussaud, F | Ecurie A.S.C.A. | Brabham BT38 - Ford BDA/Brian Hart | BT38-24 | 1850 | ||||
| 65 | DNA | 38 | Adam Potocki, F | Ecurie A.S.C.A. | Brabham BT38 - Ford BDA/Brian Hart | BT38-18 | 1850 | ||||
| 66 | DNA | 47 | Jack Paterson, GB | Jack Paterson | Wimhurst - Cosworth FVA | 1598 | |||||
| 67 | DNA | 50 | Bob Evans, GB | Alan McKechnie Racing | Puma HM22A - Ford BDA | 1600 | |||||
| 68 | DNA | 57 | Gérard Larrousse, F | Ecurie Bonnier SA | Lola T290 - Ford | 1790 | |||||
| 69 | DNA | 58 | John Coulter, GB | Bob Howlings Racing Cars | Lola T212 - Ford | 1790 | |||||
| 70 | DNA | 60 | John Jordan, GB | John Jordan | McLaren M6B - Chevrolet V8 | 50-16 | 7000 | ||||
| 71 | DNA | 59 | Ian Richardson, GB | Ian Richardson | McLaren Special - Ford V8 | 6800 | Modified McLaren M1C | ||||
| 72 | DNA | 67 | Carlos Gaspar, P | Team BiP (Bank Int. Portugal) | Lola T280 - Cosworth DFV V8 | 2993 |
Rothmans 100 km - Consolation Race
| Cla. | Driver | Time, Laps | Reason Out |
| 1 | David Morgan | 34'04.6" | |
| 2 | Ian Ashley | 36'12.2" | |
| 3 | Tony Dean | 36'16.2" | |
| 4 | Tony Lanfranchi | 36'20.7" | |
| 5 | Tony Trimmer | 36'21.1" | |
| 6 | Clive Santo | 36'41.0" | |
| 7 | John Burton | 36'41.5" | |
| 8 | Peter Hanson | 36'47.9" | |
| 9 | Willie Green | 37'06.3" | |
| 10 | Brian Robinson | 37'07.1" | |
| 11 | Bob Wollek | 22 | |
| 12 | Tony Birchenhough | 22 | |
| NC | Robs Lamplough | 20 | |
| DNF | Andrew Fletcher | 18 | Engine |
| DNF | Brian Husbands | 17 | Engine |
| DNF | Dave Berry | 14 | Running |
| DNF | Pierre Soukry | 12 | Oil pressure |
| DNF | Guy Edwards | 8 | Bodywork |
| DNF | Ian Mawby | 7 | Engine |
| DNS | David Purley | ||
| DNS | Hervé Bayard | ||
| DNS | David Saville-Peck | ||
| DNS | Albert Powell | Piston | |
| DNS | Peter Gethin | Contact | |
| DNS | Clive Baker | Crash | |
| DNS | Jock Russell | Crank | |
| DNS | Francois Migault | Engine |
"Intended" entries - which never turned-up, possibly not entered at all:
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Cyl vol |
Time, Laps | Reason Out |
| 72 | DNA | Peter Gethin, GB | Marlboro BRM | BRM P160B V12 | 3000 | |||
| 73 | DNA | Jackie Stewart, GB | Elf Team Tyrrell | Tyrrell 005 - Cosworth DFV V8 | 3000 | |||
| 74 | DNA | Mike Beuttler, GB | Clarke-Mordaunt-Guthrie Racing | March 721G - Cosworth DFV V8 | 3000 | |||
| 75 | DNA | Carlos Pace, BR | Frank Williams Racing Cars | March 711 - Cosworth DFV V8 | 3000 | |||
| 76 | DNA | Frank Gardner, AUS | Lola Cars Ltd | "Single Seater or Sports Car" | ||||
| 77 | DNA | Carlos Avallone, BR | Lola Special - Chevrolet V8 | 8000 | ||||
| 78 | DNA | Chris Craft, GB | Alain de Cadenet | de Cadenet "Duckhams" - Cosworth DFV | 3000 | |||
| 79 | DNA | William 'Bill' Tuckett, GB | Chevron B21 - Cosworth FVC | 1800 | ||||
| 80 | DNA | - | (private) | GRD - Cosworth DFV V8 | 3000 | |||
| 81 | DNA | Bernd Terbeck, D | Bernd Terbeck | BRM P126 V12 | 3000 | |||
| etc - 100 entries allowed |
File created 2005-02-20, last update 2007-09-11