![]() |
XXXII
Grand Prix Automobile de Pau 1972 |
![]() |
| May 5, 6 | 2 x 37 x 2760 m + Final 70 laps = 2 x 102.12 kms + 193.2 kms | Pole Position; Heat 1:
Patrick Depailler, 1'16.5" Pole Position; Heat 2: Francois Cevert, 1'15.4" |
Fastest Lap: Jean-Pierre Jaussaud, 1'15.5" = 133.894 km/h |
Graded Drivers not eligible for EC-points in bold.
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Cyl vol |
Tyre | Laps | Time | Reason Out |
| 1 | 1 | 20 | Peter Gethin, GB | Chevron Racing Team | Chevron B20 - Ford BDA/Alan Smith | B20.F2.2 | F | 70 | 1:33'40.8" | ||
| 2 | 2 | 25 | Patrick Depailler, F | Elf Coombs Racing | March 722 - Ford BDA/Brian Hart | 722-45 | 1850 | GY | 70 | 1:33'41.7" | |
| 3 | 3 | 33 | David Purley, GB | Lec Refrigeration Racing | March 722 - Ford BDA/R.E.S. | 722-10 | GY | 68 | |||
| 4 | 4 | 10 | Jean-Pierre Jaussaud, F | Ecurie A.S.C.A. | Brabham BT38 - Ford BDA/Brian Hart | BT38-18 | 1850 | F | 66 | ||
| 5 | 5 | 36 | Mike Hailwood, GB | Matchbox Team Surtees | Surtees TS10 - Ford BDA/Brian Hart | TS10-01 | 1850 | F | 66 | ||
| 6 | 6 | 1 | Reine Wisell, S | GRS International | GRD 272 - Ford BDA/David Wood | 272-016 | 1850 | F | 65 | ||
| 7 | 7 | 7 | Bob Wollek, F | Motul Rondel Racing | Brabham BT38 - Ford BDA/R.E.S. | BT38-15 | 1960 | GY | 64 | ||
| 8 | DNF | 31 | Gerry Birrell, GB | Sports Motors (Manchester) | March 722 - Ford BDA/Brian Hart | 722-1 | 1850 | 48 | Head gasket | ||
| 9 | DNF | 16 | Peter Westbury, GB | FIRST | Brabham BT38 - Ford BDA/Felday | BT38-23 | 1973 | 46 | Electrics, oil leak | ||
| 10 | DNF | 40 | Roger Williamson, GB | Tom Wheatcroft Racing | March 722 - Ford BDA/R.E.S. | 722-41 | 37 | Oil leak | |||
| 11 | DNF | 6 | Emerson Fittipaldi, BR | Moonraker Power Yachts | Lotus 69 - Ford BDF/Cosworth | 71/69.14.F2 | 1927 | F | 35 | Oil leak | |
| 12 | DNF | 29 | Niki Lauda, A | STP March Engineering | March 722 - Ford BDA/R.E.S. | 722-5 | GY | 25 | Driveshaft | ||
| 13 | DNF | 2 | Graham Hill, GB | Tate of Leeds Racing | Brabham BT38 - Ford BDA/R.E.S. | BT38-1 | 1927 | 8 | Oil leak | ||
| 14 | DNF | 3 | Jean-Pierre Beltoise, F | Shell - Meubles Arnold Team | March 722 - Ford BDE/Cosworth | 722-14 | 1790 | 7 | Accident | ||
| 15 | DNF | 38 | Andrea de Adamich, I | FINA Team Surtees | Surtees TS10 - Ford BDE/Cosworth | TS10-04 | 1790 | F | 6 | Accident | |
| 16 | DNF | 30 | Jochen Mass, D | STP March Engineering | March 722 - Ford BDA/R.E.S. | 722-17 | 1927 | GY | 0 | Collision Wollek | |
| 17 | DNF | 22 | Patrick Dal Bo, F | Banting & Earl Racing Team | Pygmée MDB17 - Ford BDA/Pygmée | MDB17-372 | 0 | Accident | |||
| 18 | DNS | 37 | Carlos Ruesch, RA | Matchbox Team Surtees | Surtees TS10 - Ford BDA/Brian Hart | TS10-03 | F | - | |||
| 19 | DNQ | 35 | Jody Scheckter, ZA | Impact Group | McLaren M21 - Ford BDE/Cosworth | M21-1 | 1790 | GY | |||
| 20 | DNQ | 5 | Henri Pescarolo, F | Motul Rondel Racing | Brabham BT38 - Ford BDE/Cosworth | BT38-12 | 1790 | GY | |||
| 21 | DNQ | 15 | Dave Morgan, GB | Edward Reeves Racing | Brabham BT38 - Ford BDA/David Wood | BT38-16 | F | ||||
| 22 | DNQ | 17 | John Wingfield, GB | Nicoby Racing | Brabham BT36 - Ford BDA/Felday | BT36-10 | 1973 | ||||
| 23 | DNQ | 18 | Tom Belsö, DK | Team Viking | Brabham BT38 -Ford BDA/Tony Steele | BT38-19 | 1790 | ||||
| 24 | DNQ | 9 | Richard Scott, GB | Uniacke Chemicals | Brabham BT38 - Ford BDA/R.E.S. | BT38-17 | 1790 | GY | |||
| 25 | DNQ | 23 | Lian Duarte, BR | Banting & Earl Racing Team | Pygmée MDB17 - Ford BDA/Pygmée | MDB17-272 | |||||
| 26 | DNQ | 11 | Adam Potocki, F | Ecurie A.S.C.A. | Brabham BT38 - Ford BDA/Brian Hart | BT38-24 | 1850 | F | |||
| 27 | DNQ | 12 | Wilson Fittipaldi, BR | Team Bardahl | Brabham BT38 - Ford BDE/Cosworth-Nova | BT38-25 | 1790 | GY | |||
| 28 | DNQ | 42 | Max Jean, F | Motul Rondel Racing | Brabham BT38 - Ford BDA/R.E.S. | BT38-14 | GY | ||||
| 29 | DNQ | 48 | Claudio Francisci, I | Elcom Racing Team | Brabham BT38 - Ford BDE/Cosworth/Nova | BT38-13 | 1790 | ||||
| 30 | DNQ | 26 | Jean-Pierre Jabouille, F | Elf Coombs Racing | Elf 2 (Alpine A367) - Ford BDA/Brian Hart | 367-370 | 1850 | GY | |||
| 31 | DNQ | 32 | Mike Beuttler, GB | Clarke Mordaunt Guthrie Racing | March 722 - Ford BDA/R.E.S. | 722-18 | GY | ||||
| 32 | DNQ | 4 | Francois Cevert, F | Elf Coombs Racing | March 722 - Ford BDA/Brian Hart | 722-4 | 1850 | GY | |||
| 33 | DNS | 21 | Carlos Pace, BR | Banting & Earl Racing Team | Pygmée MDB17 - Ford BDA | ||||||
| 34 | DNS | 27 | Adrian Wilkins, GB | John Coombs Racing | March 722 - Ford BDA | 722-15 | GY | ||||
| 35 | DNS | 34 | Hiroshi Kazato, J | Peter Bloore Racing | March 722 - Ford BDA | 722-8 | GY | ||||
| 36 | DNS | 41 | Tetsu Ikuzawa, J | GRS International | GRD 272 - Ford BDA | 272-020 | F | ||||
| 37 | DNS | 46 | Fred Stalder, F | Fred Stalder | Pygmée MDB17 - Cosworth FVA | MDB17-472 | 1598 | ||||
| 38 | DNPQ | 14 | Silvio Moser, CH | Scuderia Jolly Club Switzerland | Brabham BT38 -Ford BDA/Schenker | BT38-21 | |||||
| 39 | DNA | 8 | Derek Bell, GB | Motul Rondel Racing | Brabham BT38 - Ford BDA | ||||||
| 40 | DNA | 19 | John Watson, GB | John Watson | Brabham BT38 - Ford BDA | ||||||
| 41 | DNA | 24 | Gerard Larrousse, F | Banting & Earl Racing Team | Pygmée MDB17 - Ford BDA | ||||||
| 42 | DNA | 28 | Jean-Pierre Jarier, F | Shell - Meubles Arnold Team | March 722 - Ford BDA | ||||||
| 43 | DNA | 39 | Francois Migault, F | Tom Clapham | Taydec - Ford BDA | ||||||
| 44 | DNA | 43 | Brett Lunger, USA | Space Racing | March 722 - Ford BDA | ||||||
| 45 | DNA | 44 | Tom Walkinshaw, GB | GRS International | GRD 272 - Ford BDA | ||||||
| 46 | DNA | 45 | Giancarlo Gagliardi, I | Scuderia Jolly Club Switzerland | Brabham BT38 - Ford BDA | ||||||
| 47 | DNA | 47 | Hannelore Werner, D | Eifelland Caravaning | Brabham BT38 - Ford BDA |
| Heat 1 | Laps | Time | Reason Out | Heat 2 | Laps | Time | Reason Out | |||
| 1 | Depailler | 37 | 48'16.6" | 1 | Gethin | 37 | 48'16.6" | |||
| 2 | Lauda | 37 | 48'27.2" | 2 | Jaussaud | 37 | 47'29.6" | |||
| 3 | Birrell | 37 | 48'44.5" | 3 | de Adamich | 37 | 48'05.9" | |||
| 4 | Beltoise | 37 | 48'57.2" | 4 | Westbury | 37 | 48'22.6" | |||
| 5 | Wollek | 37 | 49'07.8" | 5 | Williamson | 37 | 48'35.1" | |||
| 6 | Scheckter | 37 | 49'26.3" | 6 | Hill | 37 | 48'37.3" | |||
| 7 | Pescarolo | 35 | 7 | W. Fittipaldi | 36 | |||||
| 8 | Purley | 31 | 8 | Jean | 36 | |||||
| DNF | Morgan | 26 | Oil & water leak | 9 | Francisci | 35 | ||||
| DNF | Ruesch | 22 | Collision | 10 | Mass | 33 | Not running - fuel pipe | |||
| DNF | Wingfield | 22 | Collision | DNF | Hailwood | 30 | Nose cone | |||
| DNF | Belsö | 19 | Drive shaft | DNF | Jabouille | 28 | Brakes | |||
| DNF | Scott | 14 | Puncture | DNF | E. Fittipaldi | 23 | Electrical | |||
| DNF | Duarte | 10 | Piston | DNF | Dal Bo | 16 | Exhaust pipe | |||
| DNF | Potocki | 7 | Head gasket | DNF | Beuttler | 6 | Drive shaft | |||
| DNS | Wilkins | - | Flywheel | DNF | Cevert | 3 | Engine | |||
| DNS | Ikuzawa | - | Engine | DNS | Kazato | - | Crash | |||
| --- | DNS | Moser | - | Did not qualify |
File created 2000-01-18, last update 2007-09-09