| April 3 | 2 x 28 laps x 3791 + Final 50 laps = 2 x 106.148 km + 189.55 km | Pole Position: Ronnie Peterson, 1'10.8" | Fastest Lap: Ronnie Peterson, 1'11.6" = 190.638 km/h |
Graded Drivers not eligible for
EC-points in bold.
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Cyl vol |
Tyre | Laps | Time | Reason Out |
| 1 | 1 | 22 | Ronnie Peterson, S | STP March Engineering | March 722 - Ford BDF/Cosworth | 722-17 | 1927 | GY | 50 | 1:00'19.4" | |
| 2 | 2 | 44 | Francois Cevert, F | Elf Coombs Racing | March 722 - Ford BDA/Brian
Hart DNS Elf II (Alpine A367) - Ford BDA |
722-4 | 1860 | GY | 50 | 1:00'44.0" | |
| 3 | 3 | 23 | Niki Lauda, A | STP March Engineering | March 722 - Ford BDA/R.E.S. | 722-5 | 1927 | GY | 49 | ||
| 4 | 4 | 48 | Patrick Dal Bo, F | Banting & Earle Racing Team | Pygmée MDB17 - Ford BDA/Pygmée | MDB17-372 | 1790 | 48 | |||
| 5 | 5 | 11 | Claudio Francisci, I | Elcom Racing Team | Brabham BT38 - Ford BDE/Novamotor | BT38-13 | 1790 | 47 | |||
| 6 | DNF | 25 | Gerry Birrell, GB | Sports Motors (Manchester) | March 722 - Ford BDA/Brian Hart | 722-1 | 1860 | GY | 38 | Head gasket | |
| 7 | DNF | 52 | Bert Hawthorne, NZ | Leda Engineering | Leda-Tui AM29 - Ford BDA/Brian Hart | AM29-BH-1 | 1850 | 46 | Fuel pick-up | ||
| 8 | DNF | 1 | Graham Hill, GB | Tate of Leeds (Racing) | Brabham BT36 - Ford BDA/Felday | BT36-1 | 1973 | 30 | Overheating | ||
| 9 | DNF | 31 | David Purley, GB | Lec Refrigeration Racing | March 722 - Ford BDA/R.E.S. | 722-10 | 1927 | 29 | Oil pipe | ||
| 10 | DNF | 7 | Richard Scott, GB | Uniacke Chemicals | Brabham BT38 - Ford BDE/Geoff Richardson | BT38-23 | 1790 | GY | 28 | Accident | |
| 11 | NC | 8 | Peter Westbury, GB | FIRST | Brabham B36 - Ford BDA/Felday | BT36-5 | 1973 | 28 | Running | ||
| 12 | DNF | 51 | Peter Gethin, GB | Chevron Racing Team | Chevron B20 - Ford BDA/Alan Smith | B20.F2.1 | 1790 | F | 26 | Overheating | |
| 13 | DNF | 14 | Jean-Pierre Jaussaud, F | Ecurie A.S.C.A. | Brabham BT38 - Ford BDA/Brian Hart | BT38-18 | 1860 | F | 23 | Camshaft | |
| 14 | DNF | 28 | Jean-Pierre Jarier, F | Shell - Meubles Arnold Team | March 722 - Ford BDE/Novamotor | 722-28 | 1790 | 18 | Oil pressure | ||
| 15 | DNF | 53 | Jody Scheckter, ZA | Bruce McLaren Motor Racing Ltd | McLaren M21 - Ford BDF/Cosworth | M21-1 | 1927 | GY | 11 | Overheating | |
| 16 | DNF | 9 | Dave Morgan, GB | Edward Reeves Racing | Brabham BT38 - Ford BDA/David Wood | BT38-20 | 1790 | F | 4 | Head gasket | |
| 17 | DNF | 41 | John Surtees, GB | Matchbox Team Surtees | Surtees TS10 - Ford BDA/Brian Hart | TS10-02 | 1860 | F | 4 | Fuel pick-up | |
| 18 | DNF | 49 | Lian Duarte, BR | Banting & Earle Racing Team | Pygmée MDB17 - Ford BDA/Pygmée | MDB17-172 | 1790 | 0 | Start crash | ||
| 19 | DNF | 47 | Carlos Pace, BR | Banting & Earle Racing Team | Pygmée MDB17 - For BDA/Pygmée | MDB17-272 | 1790 | 0 | Start crash | ||
| 20 | DNF | 10 | Tom Belsö, DK | Team Viking | Brabham BT38 - Ford BDA/Tony Steele | BT38-19 | 1790 | 0 | Start crash | ||
| 21 | DNS | 6 | Wilson Fittipaldi, BR | Team Bardahl | Brabham BT38 - Ford BDE/Novamotor | BT38-25 | 1790 | - | |||
| 22 | DNS | 34 | Mike Hailwood, GB | Matchbox Team Surtees | Surtees TS10 - Ford BDA/Brian Hart | TS10-01 | 1850 | F | - | ||
| 23 | DNS | 24 | Mike Beuttler, GB | Clarke Mordaunt Guthrie Racing | March 722 - Ford BDA/R.E.S. | 722-18 | 1930 | GY | - | ||
| 24 | DNS | 27 | Brett Lunger, USA | Space Racing | March 722 - Ford BDA/R.E.S. | 722-11 | 1927 | GY | - | ||
| 25 | DNS | 3 | Tim Schenken, AUS | Motul Rondel Racing | Brabham BT38 - Ford BDF/Cosworth | BT38-14 | 1927 | GY | - | ||
| 26 | DNS | 26 | Hiroshi Kazato, J | Peter Bloore Racing | March 722 - Ford BDA/Broadspeed | 722-8 | 1790 | GY | ¨ | Crash | |
| 27 | DNS | 18 | John Wingfield, GB | Nicoby Racing | Brabham BT36 - Ford BDA/Felday | BT36-10 | - | ||||
| 28 | DNS | 2 | Henri Pescarolo, F | Motul Rondel Racing | Brabham BT38 - Ford BDA | BT38-12 | GY | - | |||
| 29 | DNS | 30 | Adrian Wilkins, GB | Elf Coombs Racing ? John Coombs Racing ? |
March 722 - Ford BDA | 722-15 | GY | - | |||
| 30 | DNS | 5 | Carlos Reutemann, RA | Motul Rondel Racing | Brabham BT38 - Ford BDA | BT38-11 | GY | - | Crash | ||
| 31 | DNS | 55 | John Burton, GB | Team Ensign | Ensign LNF2 - Ford BDA/Alan Smith | F2-1 | F | - | |||
| 32 | DNA | 4 | Bob Wollek, F | Motul Rondel Racing | Brabham BT38 - Ford BDA | ||||||
| 33 | DNA | 12 | Silvio Moser, CH | Scuderia Jolly Club Switzerland | Brabham BT38 - Ford BDA | ||||||
| 34 | DNA | 15 | Adam Potocki, F | Ecurie A.S.C.A. | Babham BT38 - Ford BDA | ||||||
| 35 | DNA | 29 | Vittorio Brambilla, I | Vittorio Brambilla | March 712M - Ferrari Dino 206/Brambilla | ||||||
| 36 | DNA | 32 | Ernesto Brambilla, I | Ernesto Brambilla | March 712M - Ferrari Dino 206/Brambilla | ||||||
| 37 | DNA | 33 | Xavier Perrot, CH | Squadra Tartaruga | March 722 - Ford BDE/Cosworth | ||||||
| 38 | DNA | 35 | Jean-Pierre Jabouille, F | Shell - Meubles Arnold Team | March 722 - Ford BDA | ||||||
| 39 | DNA | 36 | Andrea de Adamich, I | FINA Team Surtees | Surtees TS10 - Ford BDA/Hart | ||||||
| 40 | DNA | 37 | Francois Migault, F | Ecurie Volants Shell | March 722 - Ford BDA | ||||||
| 41 | DNA | 40 | Tom Walkinshaw, GB | GRS International | GRD 272 - Ford BDA | ||||||
| 42 | DNA | 42 | Roland Salamon, F | GRS International | GRD 272 - Ford BDA | ||||||
| 43 | DNA | 43 | Carlos Ruesch, RA | Matchbox Team Surtees | Surtees TS10 - Ford BDA | ||||||
| 44 | DNA | 45 | Testu Ikuzawa, J | GRS International | GRD 272 - Ford BDA | ||||||
| 45 | DNA | 46 | Claude Bourgoignie, B | GRS International | GRD 272 - Ford BDA | ||||||
| 46 | DNA | 50 | Georges Schäfer, CH | Georges Schäfer | Chevron B18 - BDA | ||||||
| 47 | DNA | 57 | John Pollock, IRL | Gerry Kinnane | Lotus 69 - Ford BDA |
| Heat 1 | Laps | Time | Reason Out | Heat 2 | Laps | Time | Reason Out | |||
| 1 | Lauda | 28 | 34'30.4" | 1 | Peterson | 28 | 33'47.0" | |||
| 2 | Birrell | 28 | 34'43.0" | 2 | Cevert | 28 | 34'08.4" | |||
| 3 | Scheckter | 28 | 34'58.0" | 3 | Jaussaud | 28 | 34'44.8" | |||
| 4 | Surtees | 28 | 34'58.2" | 4 | Westbury | 28 | 35'00.8" | |||
| 5 | Scott | 28 | 34'58.2" | 5 | Jarier | 27 | ||||
| 6 | Gethin | 28 | 34'58.8" | 6 | Hill | 27 | ||||
| 7 | Pace | 26 | Out of fuel | 7 | Belsö | 27 | ||||
| 8 | Purley | 24 | 8 | Dal Bo | 26 | |||||
| 9 | Francisci | 23 | 9 | Hawthorne | 22 | |||||
| DNF | Duarte | 15 | Electrical | DNF | Hailwood | 21 | Clutch | |||
| DNF | Lunger | 9 | Crive shaft | DNF | Fittipaldi | 14 | Overheating | |||
| DNF | Morgan | 7 | Fuel starvation | DNF | Beuttler | 3 | Engine | |||
| DNS | Schenken | - | Team withdrew | DNS | Kazato | - | Crash | |||
| DNS | Hill | - | Started in heat 2 | DNS | Pescarolo | - | Team withdrew | |||
| --- | DNS | Wingfield | - | |||||||
| --- | DNS | Wingfield | - |
File created 2000-01-18, last update 2004-02-02