![]() |
II
John Player Formula 2 Championship Race 1972 |
![]() |
| March 31, rain | 40 laps x 4443 m = 177.72 km | Pole Position: David Purley, 1'29.6" | Fastest Lap: Tim Schenken, 1'43.6" = 154.396 km/h |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Cyl vol |
Tyre | Laps | Time | Reason Out |
| 1 | 1 | 2 | Niki Lauda, A | STP March Engineering | March 722 - Ford BDA/R.E.S. | 722-5 | 1927 | GY | 40 | 1:12'34.0" | |
| 2 | 2 | 7 | Gerry Birrell, GB | Sports Motors (Manchester) | March 722 - Ford BDA/Brian Hart | 722-1 | 1850 | GY | 40 | 1:13'24.6" | |
| 3 | 3 | 25 | Tim Schenken, AUS | Motul Rondel Racing | Brabham BT38 - Ford BDF/Cosworth | BT38-14 | 1927 | GY | 40 | 1:13'42.4" | |
| 4 | 4 | 1 | David Morgan, GB | Edward Reeves Racing | Brabham BT38 - Ford BDA/David Wood | BT38-20 | 1860 | F | 37 | ||
| 5 | 5 | 10 | John Wingfield, GB | Nicoby Racing | Brabham BT36 - Ford BDA/Felday | BT38-10 | 1973 | 37 | |||
| 6 | NC | 22 | David Purley, GB | Lec Refrigeration Racing | March 722 - Ford BDA/R.E.S. | 722-10 | 1927 | GY | 35 | ||
| 7 | DNF | 24 | John Surtees, GB | Matchbox Team Surtees | Surtees TS10 - Ford BDA/Brian Hart | TS10-02 | F | 32 | Electrical | ||
| 8 | DNF | 14 | Dick Barker, GB | Richard Barker | Brabham BT28 - Ford BDA/Graham Eden | BT28-20 | 32 | Oil pressure | |||
| 9 | DNF | 3 | Roger Williamson, GB | Tom Wheatcroft Racing | March 722 - Ford BDA/R.E.S. | 722-41 | 30 | Accident | |||
| 10 | DNF | 6 | Brett Lunger, USA | Space Racing | March 722 - Ford BDA/R.E.S. | 722-11 | 1927 | 28 | Water pump | ||
| 11 | DNF | 12 | Tom Belsö, DK | Team Viking | Brabham BT38 - Ford BDA/Tony Steele | BT38-19 | 1790 | 24 | Accident | ||
| 12 | DNF | 11 | Richard Scott, GB | Uniacke Chemicals | Brabham BT38 - Ford BDA/Geoff Richardson | BT38-17 | GY | 23 | Electrical | ||
| 13 | DNF | 4 | Jody Scheckter, ZA | Bruce McLaren Motor Racing Ltd | McLaren M21 - Ford BDF/Cosworth | M21-1 | 1927 | GY | 6 | Brakes | |
| 14 | DNF | 5 | Hiroshi Kazato, J | Peter Bloore Racing | March 722 - Ford BDA/Broadspeed | 722-8 | 1790 | GY | 4 | Electrical | |
| 15 | DNA | 8 | John Watson, GB | John Watson | Chevron B20 - Ford BDA | ||||||
| 16 | DNA | 9 | Peter Westbury, GB | FIRST | Brabham BT36 - Ford BDA/Felday | ||||||
| 17 | DNA | 15 | Tom Walkinshaw, GB | GRS International | GRD 272 - Ford BDA | ||||||
| 18 | DNA | 16 | José Dolhem, F | Shell - Meubles Arnold Team | March 722 - Ford BDA | ||||||
| 19 | DNA | 17 | Adam Potocki, F | Ecurie A.S.C.A. | Brabham BT38 - Ford BDA | ||||||
| 20 | DNA | 18 | Jean-Pierre Jaussaud, F | Ecurie A.S.C.A. | Brabham BT38 - Ford BDA | ||||||
| 21 | DNA | 19 | Rod Pickering, GB | Rod Pickering | Brabham BT23C - Ford BDA | ||||||
| 22 | DNA | 20 | Roland Salomon, CH | GRS International | GRD 272 - Ford BDA | ||||||
| 23 | DNA | 21 | Bert Hawthorne, NZ | Leda Engineering | Leda-Tui AM29 - Ford BDA | ||||||
| 24 | DNA | 23 | Silvio Moser, CH | Scuderia Jolly Club Switzerland | Brabham BT38 - Ford BDA |
File created 2000-01-17, last update 2007-09-09