![]() |
VII
Rhein-Pokalrennen 1972 |
![]() |
| June 11, rain | 2 x 15 laps x 6788 m =
203.64 kms (Shortened from 20 laps, due bad weather) |
Pole Position: Niki Lauda, 2'02.9" | Fastest Lap: Emerson Fittipaldi, 2'22.7" = 171.260 km/h |
Graded Drivers not eligible for EC-points in bold.
Aggregate Results
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Cyl vol |
Tyre | Laps | Time, Laps | Reason Out |
| 1 | 1 | 2 | Emerson Fittipaldi, BR | Texaco Team Lotus | Lotus 69 - Ford BDF/Cosworth | 71/69.14.F2 | 1927 | F | 30 | 1:13'39.2" | |
| 2 | 2 | 12 | Jean-Pierre Jaussaud, F | Ecurie A.S.C.A. | Brabham BT38 - Ford BDA/Brian Hart | BT38-18 | 1850 | F | 30 | 1:15'05.6" | |
| 3 | 3 | 1 | Ronnie Peterson, S | STP March Engineering | March 722 - Ford BDF/R.E.S. | 722-17 | 1927 | GY | 30 | 1:15'28.6" | |
| 4 | 4 | 26 | Xavier Perrot, CH | Squadra Tartaruga | March 722 - Ford BDE/Angelo Galvani | 722-16 | 1790 | GY | 30 | 1:15'57.8" | |
| 5 | 5 | 9 | Tim Schenken, AUS | Motul Rondel Racing | Brabham BT38 - Ford BDA/R.E.S. | BT38-14 | 1927 | GY | 30 | 1:15'58.9" | |
| 6 | 6 | 35 | Mike Beuttler, GB | Clarke Mordaunt Guthrie Racing | March 722 - Ford BDA/R.E.S. | 722-18 | 1927 | GY | 30 | 1:15'59.1" | |
| 7 | 7 | 28 | Carlos Reutemann, RA | Motul Rondel Racing | Brabham BT38 - Ford BDA/R.S. | BT38-26 | 1927 | GY | 30 | 1:16'33.2" | |
| 8 | 8 | 19 | Carlos Ruesch, RA | Matchbox Team Surtees | Surtees TS10 - Ford BDA/Brian Hart | TS10-05 | 1850 | F | 30 | 1:16'43.8" | |
| 9 | 9 | 42 | John Watson, GB | Alan McCall Team Tui | Leda-Tui AM29 - Ford BDA/Brian Hart | AM29-BH-2 | 1850 | GY | 29 | ||
| 10 | 10 | 15 | Bob Wollek, F | Motul Rondel Racing | Brabham BT38 - Ford BDE/Cosworth | BT38-15 | 1790 | GY | 29 | ||
| 11 | 11 | 34 | Silvio Moser, CH | Silvio Moser Racing Team SA | Brabham BT38 - Ford BDE/Beat Schenker | BT38-21 | 1790 | 29 | |||
| 12 | 12 | 21 | Dave Morgan, GB | Edward Reeves Racing | Brabham BT38 - Ford BDA/David Wood | BT38-16 | 1860 | F | 28 | ||
| 13 | 13 | 29 | Hannelore Werner, D | Eifelland Wohnwagenbau | Eifelland (March 722) - Ford BDA/R.E.S. | 722-1 | 1927 | 28 | |||
| 14 | 14 | 14 | Patrick Dal Bo, F | Banting & Earl Racing Team | Pygmée MDB17 - Ford Ford BDA/Pygmée | MDB17-372 |
1790 | 27 | |||
| 15 | NC | 45 | José Dolhem, F | Shell - Meubles Arnold Team | March 722 - Ford BDE/Novamotor | 722-14 | 1790 | 22 | |||
| 16 | NC | 17 | Tom Belsö, DK | Team Viking | Brabham BT38 - Ford BDA/Tony Steele | BT38-19 | 1790 | 22 | |||
| 17 | NC | 36 | Brett Lunger, USA | Space Racing | March 722 - Ford BDA/R.E.S. | 722-11 | 1960 | GY | 21 | ||
| 18 | NC | 33 | Roland Binder, D | Roland Binder | Brabham BT36 - Ford BDE/Cosworth | BT36-4 | 1790 | 20 | |||
| 19 | NC | 40 | Hiroshi Kazato, J | Peter Bloore Racing | March 722 - Ford BDA/Broadspeed | 722-8 | 1790 | GY | 19 | ||
| 20 | NC | 11 | Tetsu Ikuzawa, J | GRS International | GRD 272 - Ford BDA/David Wood (Aubrey Wood?) | 272-020 | 1790 | F | 15 | ||
| 21 | NC | 25 | Giancarlo Gagliardi, I | Scuderia Jolly Club Switzerland | Brabham BT38 - Ford BDE/Novamotor | BT38-22 | 1790 | 15 | |||
| 22 | NC | 8 | Niki Lauda, A | STP March Engineering | March 722 - Ford BDA/R.E.S. | 722-5 | 1927 | GY | 15 | ||
| 23 | NC | 5 | Peter Gethin, GB | Chevron Racing Team | Chevron B20 - Ford BDA/Alan Smith | B20.F2.2 | 1900 | F | 15 | ||
| 24 | NC | 27 | David Purley, GB | Lec Refrigeration Racing | March 722 - Ford BDA/Lec | 722-10 | 1930 | GY | 15 | ||
| 25 | NC | 16 | Mike Hailwood, GB | Matchbox Team Surtees | Surtees TS10 - Ford
BDA/Brian Hart (Surtees TS10 - Ford BDE/Cosworth 1790?) |
TS10-01 | 1790 | F | 12 | ||
| 26 | NC | 41 | Jody Scheckter, ZA | Impact Group | McLaren M21 - Ford BDE/Cosworth | M21-1 | 1790 | GY | 10 | ||
| 27 | NC | 7 | Wilson Fittipaldi, BR | Team Bardahl (Fittipaldi) | Brabham BT38 - Ford BDA/Novamotor | BT38-25 | 1790 | GY | 7 | ||
| 28 | NC | 10 | Patrick Depailler, F | Elf Coombs Racing | Elf 2 (Alpine A367) - Ford
BDA/Hart DNS March 722 - Ford BDA |
367-370 | 1850 | GY | 7 | ||
| 29 | NC | 20 | Adrian Wilkins, GB | John Coombs Racing | March 722 - Ford BDA/Felday | 722-15 | 1970 | GY | 1 | ||
| 30 | DNS | 30 | Adam Potocki, F | Ecurie A.S.C.A. | Brabham BT38 - Ford BDA/Brian Hart | BT38-24 | 1830 | F | - | ||
| 31 | DNS | 31 | Richard Scott, GB | Uniacke Chemicals | Brabham BT38 - Ford BDA | BT38-17 | GY | - | |||
| 32 | DNS | 39 | Fred Stalder, F | Fred Stalder | Pygmée MDB17 - Ford Cosworth FVA | MDB17-472 | 1598 | - | |||
| 33 | DNQ | 43 | Werner Schommers, D | Eifelland Wohnwagenbau | Eifelland (March 722) - Ford BDA | 722-2 | |||||
| 34 | DNQ | 44 | Peter Korda, CH | Peter Korda | March 712M - Ford Cosworth FVA | 712M-16 | 1598 | ||||
| 35 | DNA | 3 | Francois Cevert, F | Elf Coombs Racing | Elf 2 (Alpine A367) - Ford BDA | ||||||
| 36 | DNA | 4 | Reine Wisell, S | GRS International | GRD 272 - Ford BDA | ||||||
| 37 | DNA | 6 | Peter Westbury, GB | FIRST | Brabham BT38 - Ford BDA/Felday | ||||||
| 38 | DNA | 18 | Mike Walker, GB | Matchbox Team Surtees | Surtees TS10 - Ford BDA/Brian Hart | ||||||
| 39 | DNA | 22 | Carlos Pace, BR | Banting & Earl Racing Team | Pygmée MDB17 - Ford BDA/Pygmée | ||||||
| 40 | DNA | 23 | Ernesto Brambilla, I | Beta Utensili Racing | March 712M - Ferrari Dino 206 V6 | ||||||
| 41 | DNA | 24 | Vittorio Brambilla, I | Beta Utensili Racing | March 712M - Ferrari Dino 206 V6 | ||||||
| 42 | DNA | 32 | Georges Schäfer, CH | A.C.A. Racing Club | Chevron B18 - Ford BDA | ||||||
| 43 | DNA | 37 | Claudio Francisci, I | Elcom Racing Team | Brabham BT38 - Ford BDE | ||||||
| 44 | DNA | 38 | Claude Bourgoignie, B | GRS International | GRD 272 - Ford BDA | ||||||
| 45 | DNA | 17 | John Wingfield, GB | Nicoby Racing | Brabham BT36 -Ford BDA | ||||||
| 46 | DNA | 20 | Brian Hart, GB | Sports Motors (Manchester) | March 722 - Ford BDA |
Some sources gives the overall standings based on points:
| Cla. | Driver | Points |
| 1 | Emerson Fittipaldi | 2 (1-1) |
| 2 | Jean-Pierre Jaussaud | 6 (4+2) |
| 3 | Ronnie Peterson | 8 (5+3 |
| 4 | Mike Beuttler | 13 (7+6) |
| 5 | Tim Schenken | 14 (10+4) |
| 6 | Xavier Perrot | 14 (9+5) |
| 7 | Carlos Reutemann | 15 (8+7) |
| 8 | Dave Morgan | 18 (3+15) |
| 9 | Carlos Reusch | 19 (11+8) |
| 10 | John Watson | 25 (15+10) |
| 11 | Bob Wollek | 27 (16-11) |
| 12 | Silvio Moser | 29 (17+12) |
| 13 | Patrick Dal Bo | 32 (23+9) |
| 14 | Hannelore Werner | 34 (20+14) |
| NC | José Dolhem | - |
| NC | Tom Belsö | - |
| Heat 1 | Laps | Time | Reason Out | Heat 2 | Laps | Time | Reason Out | |||
| 1 | E. Fittipaldi | 15 | 36'09.7" | 1 | E. Fittipaldi | 15 | 37'29.5" | |||
| 2 | Gethin | 15 | 36'11.8" | 2 | Jaussaud | 15 | 37'47.4" | |||
| 3 | Morgan | 15 | 36'54.9" | 3 | Peterson | 15 | 38'03.8" | |||
| 4 | Jaussaud | 15 | 37'18.2" | 4 | Schenken | 15 | 38'10.5" | |||
| 5 | Peterson | 15 | 37'24.8" | 5 | Perrot | 15 | 38'12.8" | |||
| 6 | Purley | 15 | 37'24.8" | 6 | Beuttler | 15 | 38'25.1" | |||
| 7 | Beuttler | 15 | 37'34.0" | 7 | Reutemann | 15 | 38'48.4" | |||
| 8 | Reutemann | 15 | 37'44.8" | 8 | Ruesch | 15 | 38'50.7" | |||
| 9 | Perrot | 15 | 37'45.0" | 9 | Dal Bo | 15 | 39'00.7" | |||
| 10 | Schenken | 15 | 37'48.4" | 10 | Watson | 15 | 39'04.9" | |||
| 11 | Ruesch | 15 | 37'53.1" | 11 | Wollek | 15 | 39'20.8" | |||
| 12 | Dolhem | 15 | 37'54.8" | 12 | Moser | 15 | 39'59.6" | |||
| 13 | Lauda | 15 | 38'44.0" | 13 | Belsö | 14 | ||||
| 14 | Kazato | 14 | 14 | Werner | 14 | |||||
| 15 | Watson | 14 | 15 | Morgan | 14 | |||||
| 16 | Wollek | 14 | DNF | Scheckter | 10 | Engine | ||||
| 17 | Moser | 14 | DNF | Lunger | 7 | Engine | ||||
| 18 | Gagliardi | 14 | DNF | Dolhem | 7 | Coll. with Depailler | ||||
| 19 | Lunger | 14 | DNF | Depailler | 7 | Coll. with Dolhem | ||||
| 20 | Werner | 14 | DNF | Hailwood | 7 | Fuel injection | ||||
| 21 | Ikuzawa | 14 | DNF | Binder | 7 | Condensation on goggles | ||||
| 22 | Binder | 13 | DNF | Kazato | 5 | Flywheel | ||||
| 23 | Dal Bo | 12 | DNF | Ikuzawa | 1 | Crash | ||||
| DNF | Belsö | 8 | Puncture | DNF | Gagliardi | 1 | Puncture, crash | |||
| DNF | W. Fittipaldi | 7 | Puncture | DNF | Lauda | 0 | Ignition | |||
| DNF | Hailwood | 5 | Fuel leak | DNF | Purley | 0 | Clutch | |||
| DNF | Wilkins | 1 | Flywheel | DNF | Gethin | 0 | Starter | |||
| DNF | Depailler | 0 | Ignition | DNS | W. Fittipaldi | - | Gearbox | |||
| DNS | Scheckter | - | Collision on warm-up | DNS | Wilkins | - | ||||
| DNS | Potocki | - | Collision on warm-up | DNS | Potocki | - | ||||
| DNS | Scott | - | Hubs | --- | ||||||
| DNS | Stalder | - | No helmet - stolen! | --- |
File created 2000-10-10, last update 2007-09-08