§![]() |
XXXIV
ADAC-Eifelrennen 1971 |
![]() |
Graded drivers not eligible for EC-points in bold
| May 2 | 10 laps x 22 835 m = 228.35 km | Pole Position: Derek Bell, 7'59.7" | Fastest lap: Ronnie Peterson, 7'57.1" =172.308 km/h |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Laps | Time | Reason out |
| 1 | 1 | 37 | Francois Cévert, F | Equipe Tecno Elf | Tecno TF71 - Ford BDA/Tecno | T00712 | 10 | 1:20'19.2" | |
| 2 | 2 | 18 | Emerson Fittipaldi, BR | Team Bardahl (Fittipaldi) | Lotus 69C - Cosworth FVA | 69/71-14 | 10 | 1:20'37.0" | |
| 3 | 3 | 3 | Carlos Reutemann, RA | Automovil Club Argentina / YPF | Brabham BT30 - Cosworth FVA | BT30-18 | 10 | 1:20'42.1" | |
| 4 | 4 | 15 | Peter Westbury, GB | FIRST | Brabham BT36 - Cosworth FVA | BT36-5 | 10 | 1:20'48.2" | |
| 5 | 5 | 1 | Graham Hill, GB | Rondel Racing | Brabham BT36 - Cosworth FVA | BT36-2 | 10 | 1:20'48.4" | |
| 6 | 6 | 32 | Niki Lauda, A | Bosch Racing Team | March 712M - Cosworth FVA | 712M-9 | 10 | 1:21'08.8" | |
| 7 | 7 | 19 | Wilson Fittipaldi, BR | Team Bardahl (Fittipaldi) | Lotus 69C - Cosworth FVA | 69-F2-4 | 10 | 1:21'43.7" | |
| 8 | 8 | 36 | Helmut Marko, A | Ecurie Bonnier SA | Lola T240 - Cosworth FVA | 240-F2-1 | 10 | 1:21'54.7" | |
| 9 | 9 | 34 22 |
Gerry Birrell, GB | Ecurie Ecosse DNS J. & J. Stanton / Lotus Racing |
March 712M - Cosworth FVA DNS Lotus 69 - Cosworth FVA |
712M-6 | 10 | 1:22'23.8" | |
| 10 | 10 | 17 | Jo Siffert, CH | Siffert Racing Team - Chevron Racing Team | Chevron B18 - Cosworth FVA | B18-71-3 | 10 | 1:23'09.5" | |
| 11 | 11 | 5 | Bernd Terbeck, D | Bernd Terbeck | Brabham BT36 - Cosworth FVA | BT36-3 | 10 | 1:23'10.2" | |
| 12 | 12 | 14 | John Watson, GB | John Watson | Brabham BT30 - Cosworth FVA | BT30-11 | 10 | 1:23'25.1" | |
| 13 | 13 | 9 | Jürg Dubler, CH | Team Obrist | Brabham BT30 - Cosworth FVA | BT30-24 | 10 | 1:23'50.8" | |
| 14 | 14 | 43 | John Cannon, CDN | John Cannon | March 712M - Cosworth FVA | 712M-15 | 10 | 1:23'58.3" | |
| 15 | 15 | 25 | Hannelore Werner, D | Eifelland Wohnwagenbau | March 712M - Cosworth FVA | 712M-3 | 10 | 1:24'07.7" | |
| 16 | 16 | 16 | John Wingfield, GB | John Wingfield | Brabham BT30 - Cosworth FVA | BT30-3 | 10 | 1:24'58.2" | |
| 17 | 17 | 11 | Jeremy Richardson, GB | Paul Watson Racing Organisation | Brabham BT30 - Cosworth FVA | BT30-16 | 10 | 1:24'58.3 | |
| 18 | 18 | 31 | Mike Beuttler, GB | Clarke Mordaunt Racing with Alistair Guthrie | March 712M - Cosworth FVA | 712M-5 | 10 | 1:26'01.6" | |
| 19 | 19 | 35 | Xavier Perrot, CH | Squadra Tartaruga | March 712M - Cosworth FVA | 712M-8 | 10 | 1:26'25.2" | |
| 20 | 20 | 23 | Johnny Baldes, GB | Johnny Blades | Lotus 59B - Cosworth FVA | 59-F2-21 | 10 | 1:27'45.0" | |
| 21 | 21 | 38 | Patrick Depailler, F | Equipe Tecno Elf | Tecno TF71 - Ford BDA/Tecno | T00716 | 9 | Oil pressure | |
| 22 | 22 | 42 | Helmut Gall, D | Helmut Gall Autofunk Racing Team | Tecno TF71 - Cosworth FVA | T00810 | 9 | ||
| 23 | DNF | 10 | Brian Cullen, GB | Irish Racing Cars | Brabham BT30 - Cosworth FVA | BT30-20 | 8 | Oil pressure | |
| 24 | DNF | 6 | Ernesto 'Tino' Brambilla, I | Scuderia Ala d'Oro | Brabham BT30 - Cosworth FVA | BT30-6 | 5 | Crankshaft | |
| 25 | DNF | 44 | Jean-Pierre Jaussaud, F | Shell - Meubles Arnold Team | March 712M - Cosworth FVA | 712M-10 | 5 | Brakes | |
| 26 | DNF | 33 | Ronnie Peterson, S | SMOG - March Engineering | March 712M - Cosworth FVA | 712M-7 | 4 | Crash | |
| 27 | DNF | 30 | Derek Bell, GB | Frank Williams Motul March | March 712M - Cosworth FVA | 712M-2 | 4 | Engine | |
| 28 | DNF | 2 | Tim Schenken, AUS | Rondel Racing | Brabham BT36 - Cosworth FVA | BT36-1 | 4 | Engine | |
| 29 | DNF | 26 | Dieter Quester, A | Eifelland Wohnwagenbau | March 712M - BMW M11/Rosche | 712M-14 | 3 | Gearbox | |
| 30 | DNF | 21 | Reine Wisell, S | LIRA - Team Lotus | Lotus 69C - Cosworth FVA | 69-F2-1 | 3 | 3 | Oil loss |
| 31 | DNF | 28 | Hans Joachim Stuck Jr, D | Eifelland Wohnwagenbau | Brabham BT30 - Cosworth FVA | BT30-25 | 3 | Gearbox | |
| 32 | DNF | 7 | Vittorio Brambilla, I | Scuderia Ala d'Oro | Brabham BT30 - Cosworth FVA | BT30-22 | 3 | Crash | |
| 33 | DNF | 29 | Henri Pescarolo, F | Frank Williams Motul March | March 712M - Cosworth FVA | 712M-4 | 3 | Brakes | |
| 34 | DNF | 24 | Rolf Stommelen, D | Eifelland Wohwagenbau | Brabham BT36 - Cosworth FVA | BT36-4 | 2 | Engine | |
| 35 | DNF | 4 | Carlos Ruesch, RA | Automovilclub Argentina / YPF | Brabham BT36 - Cosworth FVA | BT30-19 | 2 | Piston rings | |
| 36 | DNF | 12 | Alistair Walker, GB | Alistair Walker Racing | Brabham BT30 - Cosworth FVA | BT30-26 | 1 | Gearbox | |
| 37 | DNF | 20 | Richard Scott, GB | LIRA - Team Lotus | Lotus 69C - Cosworth FVA | 69/71-18 | 0 | Mechanical | |
| 27 | DNS | 27 | Wilhelm 'Willi' Deutsch, D | Eifelland Wohnwagenbau | March 702 - Cosworth FVA | 702-3 | - | Broken chassis | |
| 28 | DNA | 8 | Gianluigi Picchi, I | Scuderia Ala d'Oro | Brabham BT30 - Cosworth FVA | ||||
| 29 | DNA | 39 | Claudio Francisci, I | Racing Team IRIS Ceramiche | Tecno TF70 - Cosworth FVA | ||||
| 30 | DNA | 40 | Giovanni Salvati, I | Racing Team IRIS Ceramiche | Tecno TF70 - Cosworth FVA | ||||
| 31 | DNA | 40 | Arturo Merzario, I | Racing Team IRIS Ceramiche | Tecno TF70 - Cosworth FVA | ||||
| 32 | DNA | 34 | Tom Walkinshaw, GB | Ecurie Ecosse | March 712M - Cosworth FVA |
File created 1999-12-14, last update 2011-04-13