![]() |
III
Gran Premio de Barcelona 1968 |
![]() |
| March 31 | 60 laps x 3790 m = 227.38 km | Pole Position: Jackie Stewart, 1'32.8" | Fastest Lap: Jochen Rindt, 1'33.3" = 146.269 km /h |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 6 | Jackie Stewart, GB | Matra International | Matra MS7 - Cosworth FVA | 1:34.31.0" | |
| 2 | 2 | 20 | Henri Pescarolo, F | Matra Sports | Matra MS7 - Cosworth FVA | 1:34'47.5" | |
| 3 | 3 | 23 | Chris Amon, NZ | Ferrari Automobili | Ferrari Dino 166 V6 | 1:34'52.5" | |
| 4 | 4 | 8 | Piers Courage, GB | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | 59 | |
| 5 | 5 | 3 | Jackie Oliver, GB | Gold Leaf Team Lotus | Lotus 48 - Cosworth FVA | 59 | |
| 6 | 6 | 5 | Alan Rees, GB | Roy Winkelmann Racing | Brabham BT23C - Cosworth FVA | 56 | |
| 7 | 7 | 9 | Robin Widdows, GB | McLaren Racing Team | McLaren M4A - Cosworth FVA | 56 | |
| 8 | 8 | 22 | Guy Ligier, F | Ecurie Intersport SA | McLaren M4A - Cosworth FVA | 54 | Mechanical |
| 9 | 9 | 18 | Prince Jorge de Bagration, E | Escuderia Nacional CS | Lola T100 - Cosworth FVA | 49 | |
| 10 | DNF | 11 | Brian Redman, GB | David Bridges Racing | Lola T100 - Cosworth FVA | 46 | Engine |
| 11 | DNF | 4 | Jochen Rindt, A | Roy Winkelmann Racing | Brabham BT23C - Cosworth FVA | 44 | Fuel pipe |
| 12 | DNF | 19 | Jean-Pierre Beltoise, F | Matra Sports | Matra MS7 - Cosworth FVA | 28 | Battery lead |
| 13 | DNF | 2 | Graham Hill, GB | Gold Leaf Team Lotus | Lotus 48 - Cosworth FVA | 27 | Engine |
| 14 | DNF | 17 | Alex Soler-Roig, E | Escuderia Nacional CS | Lola T100 - Cosworth FVA | 27 | Accident |
| 15 | DNF | 7 | Chris Irwin, GB | Lola Racing Ltd | Lola T100 - Cosworth FVA | 20 | Oil union |
| 16 | DNF | 21 | Jo Schlesser, F | Ecurie Intersport SA | McLaren M4A - Cosworth FVA | 17 | Fuel injection pump |
| 17 | DNF | 26 | Clay Regazzoni, CH | Tecno Racing Team | Tecno 68 - Cosworth FVA | 11 | Accident |
| 18 | DNF | 10 | Graeme Lawrence, NZ | McLaren Racing Team | McLaren M4A - Cosworth FVA | 8 | Gearbox |
| 19 | DNF | 24 | Jacky Ickx, B | Ferrari Automobili | Ferrari Dino 166 V6 | 2 | Accident |
| 20 | DNF | 1 | Jim Clark, GB | Gold Leaf Team Lotus | Lotus 48 - Cosworth FVA | 1 | Accident |
| 21 | DNS | 12 | Chris Lambert, GB | London Racing Team | Brabham BT23C - Cosworth FVA | ||
| 22 | DNS | 15 | Derek Bell, GB | Church Farm Racing Team | Brabham BT23C - Cosworth FVA | ||
| 23 | DNA | 16 | Peter Gethin, GB | Frank Lythgoe Racing | Chevron B10 - Cosworth FVA | ||
| 24 | DNA | 25 | Andrea de Adamich, I | Ferrari Automobili | Ferrari Dino 166 V6 | ||
| 25 | DNA | 27 | Carlo Facetti, I | Tecno Racing Team | Tecno 68 - Cosworth FVA |
Formula 3
| 2 x 20 laps x 3790 m + Final 35 laps = 2 x 75.8 km + 132.65 km | Pole Position: Mike Walker, 1'41.9" | Fastest Lap: Reine Wisell, 1'41.4" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 53 | Reine Wisell, S | Team Baltzar Racing | Tecno 68 - Ford | 59'58.2" | |
| 2 | 2 | 55 | Ulf Svensson, S | Ulf Svensson | Brabham BT21 - Ford | 1:00'06.7" | |
| 3 | 3 | 40 | Morris Nunn, GB | Morris Nunn | Lotus 41 - Ford | 1:00'06.7" | |
| 4 | 4 | 30 | Chris Williams, GB | Red Rose Motors | Chevron B9 - Ford | 1:00'36.1" | |
| 5 | 5 | 24 | Jean-Pierre Jaussaud, F | Meubles Arnold Team | Tecno 68 - Ford | 1:00'36.2" | |
| 6 | 6 | 46 | Peter Gaydon, GB | Special Motor Racing Team | Titan Mk 3 - Ford | 1:00'49.9" | |
| 7 | 7 | 49 | Gijs van Lennep, NL | Racing Team Holland | Brabham BT21 - Ford | 1:01'05.6" | |
| 8 | 8 | 25 | Francois Chevalier, F | Francois Chevalier | Tecno 68 - Ford | 1:01'35.1" | |
| 9 | 9 | 52 | Carlos Gaspar, P | Carlos Gaspar | Brabham BT21 - Ford | 34 | |
| 10 | 10 | 21 | Jean-Pierre Cassegrain, F | Jean-Pierre Cassegrain | Brabham BT21 - Ford | 34 | |
| 11 | 11 | 60 | Wal Donnelly, AUS | Wal Donnelly | Brabham BT18 - Ford | 34 | |
| 12 | 12 | 11 | José Juncadella, E | José Juncadella | Brabham - Ford | 34 | |
| 13 | 13 | 43 | Philip Tose, GB (HK ?) | Ian Walker Racing Team | Brabham BT21B - Ford | 33 | Accident |
| 14 | 14 | 62 | Bernhard Baur, CH | Bernhard Baur | Brabham BT21 - Ford | 33 | |
| 15 | 15 | 8 | José Palomo, E | Robert Lamplough | Lotus 41 - Ford | 33 | |
| 16 | DNF | 47 | Harry Stiller, GB | Harry Stiller | Brabham BT21B - Ford | 32 | Overheating |
| 17 | DNF | 28 | Dave Williamson, GB | P & M Racing Preparations | Brabham BT21B - Ford | 29 | Withdrew |
| 18 | DNF | 9 | Carlos Giro, E | Robert Lamplough | Lotus 41 - Ford | 23 | Accident |
| 19 | DNF | 56 | Ingvar Pettersson, S | Ingvar Pettersson | Brabham BT21 - Ford | 17 | Drive shaft |
| 20 | DNF | 38 | Charles Lucas, GB | Charles Lucas (Engineering) | Titan Mk 3 - Ford | 16 | Ignition box |
| 21 | DNF | 42 | Peter Westbury, GB | Ian Walker Racing Team | Brabham BT21B - Ford | - | Accident damage |
| 22 | DNF | 14 | "Pelé" | - | Brabham BT21 - Ford | - | Disqualified |
| 23 | DNQ | 44 | Tony Lanfranchi, GB | Ken Bass | Merlyn Mk 10 - Ford | ||
| 24 | DNQ | 35 | Howden Ganley, NZ | Howden Ganley | Brabham BT21 - Ford | ||
| 25 | DNQ | 41 | Natalie Goodwin, GB | Goodwin Racing | Brabham BT21 - Ford | ||
| 26 | DNQ | 1 | Willi Deutsch, D | Wilhelm Deutsch | Lotus 20 - Ford | ||
| 27 | DNQ | 57 | Egert Haglund, S | Egert Haglund | Brabham BT21 - Ford | ||
| 28 | DNQ | 32 | Mike Walker, GB | The Chequered Flag | McLaren M4A - Ford | ||
| 29 | DNQ | 31 | Alan Rollinson, GB | Red Rose Motors | Chevron B9 - Ford | ||
| 30 | DNQ | 15 | Félix Serra, E | Félix Serra | Brabham - Ford | ||
| 31 | DNQ | 48 | Mike Beckwith, GB | Racing Team Holland | Brabham BT21 - Ford | ||
| 32 | DNQ | 34 | Terry Ogilvie-Hardy, GB | Terry Ogilvie-Hardy | Alexis - Ford | ||
| 33 | DNQ | 36 | Tony Birchenhough, GB | Tony Birchenhough | Lotus 35 - Ford | ||
| 34 | DNQ | 64 | Jean-Pierre Jabouille, F | Jean-Pierre Jabouille | Matra MS5 - Ford | ||
| 35 | DNQ | 59 | Jürg Dubler, CH | Jürg Dubler Racing | De Sanctis - Ford | ||
| 36 | DNQ | 39 | Roy Pike, USA | Charles Lucas (Engineering) | Titan Mk 3 - Ford | ||
| 37 | DNQ | 27 | Mike Keens, GB | P & M Racing Preparations | Brabham BT21B - Ford | ||
| 38 | DNQ | 58 | Ronnie Peterson, S | Squadra Robardie | Tecno 68 - Ford | ||
| 39 | DNQ | 12 | Juan Fernandez, E | Juan Fernandez | Brabham BT21 - Ford | ||
| 40 | DNQ | 33 | Ian Ashley, GB | The Chequered Flag | McLaren M4A - Ford | ||
| 41 | DNS | 20 | Patrick Depailler, F | Société des Automobiles Alpine | Alpine A330 - Renault R8/Mignotet | ||
| 42 | DNS | 65 | Rodolfo Bay Wright, E | Rodolfo Bay Wright | Brabham - Ford |
Heat 1
|
Heat 2
|
Previous Race |
File created 1999-12-30, last update 2007-09-01