![]() |
Irish
M.R.C. Road Racing - Phoenix Park 1967 |
![]() |
Formula Libre
Formula 2 entries in bold
| September 17 | 16 or 40 laps | Pole Position: --- | Fastest Lap: Robert Lamplough, 1'37.0" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Cyl vol |
Laps | Time | Reason Out |
| 1 | 1 | John Watson, GB | John Watson | Brabham BT16 - Lotus LF | F2-19-65? | 1.6 | ||||
| 2 | 2 | Malcolm Templeton, IRL | Malcolm Templetone | Brabham BT14 - Lotus LF | FL-5-65 | 1.6 | ||||
| 3 | 3 | Robert Lamplough, GB | Frank Manning Racing | Lola T64 - Lotus LF | SL/62/8 | 1.6 | ||||
| 4 | 4 | Andrew Fletcher, GB | Andrew Fletcher | Brabham BT18 - Lotus LF | F2-5-66 | 1.6 | ||||
| 5 | 5 | Julian Gerard, GB | Bob Gerard | Cooper T73 - Lotus LF | F1-3-64 | 1.6 | ||||
| 6 | 6 | (Sportscar) | ||||||||
| 7 | 7 | (Sportscar) | ||||||||
| 8 | 8 | Jock Russell, GB | Jock Russell | Russell-Lotus 20 - Ford V8 | 4.7 | |||||
| 9 | 9 | Jim Moore, GB | Jim Moore (Jack Pearce ?) | Kincraft - Ford V8 | FL-012-1 | 4.7 | ||||
| 10 | 10 | Brian Cullen | Brian Cullen | Crosslé - Ford 109E | 1.5 | |||||
| 11 | 11 | (Sportscar) | ||||||||
| 12 | 12 | Jackie Epstein, GB | Epstein - Cuthbert | Cooper T73 - Lotus LF | 1.6 | |||||
| etc | ||||||||||
| 13 | DNF | Tommy Reid, IRL | Irish Racing Cars | Brabham BT23 - Lotus LF | BT23-1 | 1.6 | ||||
| etc | ||||||||||
| 14 | John Cardwell, GB | Robert Ashcroft Racing | McLaren M21 - Ford V8 | M2A-1 | 4.7 | |||||
| 15 | Richie Heeley | Richie Heeley | Lotus 31 - Ford Allard | 1.5s/c | ||||||
| 16 | Reg Armstrong | Reg Armstrong | Brabham BT18 - Lotus LF | F2-22-66 | 1.6 | |||||
| 17 | David Baird, GB | David Baird | Crosslé 12F - Ford | 1.6 | ||||||
| 18 | John Crosslé, IRL | John Crosslé | Crosslé 12F - Lotus LF | 1.6 | ||||||
| 19 | John Pollock, IRL | Gerry Kinnane | Lotus 35 - Lotus LF | 35-F-8 | 1.6 | |||||
| etc |
File created 2007-09-17