![]() |
XXX
Int. ADAC - Eifelrennen 1967 |
![]() |
| April 23, snow | 30 x 7739 m = 232.37 km | Pole Position: Jim Clark, 2'49.6 | Fastest lap: Jochen Rindt, 3'07.8" = 148.506 km/h |
Graded drivers not eligible for EC-points in bold.
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Tyre | Laps | Time | Reason Out |
| 1 | 1 | 2 | Jochen Rindt, A | Roy Winkelmann Racing | Brabham BT23 - Cosworth FVA | BT23-5 | F | 30 | 1:35'46.4" | |
| 2 | 2 | 7 | John Surtees, GB | Lola Racing Ltd | Lola T100 - BMW
M11/Apfelbeck DNS Lola T100 - Cosworth FVA |
SL/100/5 | F | 30 | 1:36'03.3" | |
| 3 | 3 | 16 | Jacky Ickx, B | Tyrrell Racing Organisation | Matra MS5 - Cosworth FVA | MS5-14 | D | 30 | 1:36'33.8" | |
| 4 | 4 | 12 | Hubert Hahne, D | BMW | Lola T100 - BMW M11/Apfelbeck | SL/100/1 | D | 30 | 1:37'27.8" | |
| 5 | 5 | 17 | Piers Courage, GB | John Coombs | McLaren M4A - Cosworth FVA | M4A-2 | F | 30 | 1:37'28.2" | |
| 6 | 6 | 6 | Bruce McLaren NZ | Bruce McLaren Motor Racing Ltd | McLaren M4A - Cosworth FVA | M4A-1 | F | 29 | ||
| 7 | 7 | 27 | Chris Irwin, GB | Lola Racing Ltd | Lola T100 - Cosworth FVA | SL/100/4 | F | 29 | ||
| 8 | 8 | 18 | Gerhard Mitter, D | Gerhard Mitter | Brabham BT23 - Cosworth FVA | BT23-7 | 28 | |||
| 9 | 9 | 10 | Alan Rees, GB | Roy Winkelmann Racing | Brabham BT23 - Cosworth FVA | BT23-4 | F | 28 | ||
| 10 | 10 | 29 | Jean-Pierre Beltoise, F | Matra Sports | Matra MS5 - Cosworth FVA | MS5-15 | 28 | |||
| 11 | 11 | 14 | Jackie Oliver, GB | Lotus Components Ltd | Lotus 41B - Cosworth FVA | 41B-FL-30 | F | 28 | ||
| 12 | 12 | 11 | Frank Gardner, AUS | Motor Racing Developments | Brabham BT23 - Cosworth FVA | BT23-3 | GY | 28 | ||
| 13 | 13 | 1 | Jack Brabham, AUS | Motor Racing Developments | Brabham BT23 - Cosworth FVA | BT23-1 | GY | 27 | ||
| 14 | 14 | 21 | Peter Gethin, GB | Bob Gerard - Cooper Racing | Cooper T82 - Cosworth FVA | F2-1-66 | 27 | |||
| 15 | 15 | 4 | Graham Hill, GB | Team Lotus | Lotus 48 - Cosworth FVA | R48-1 | F | 26 | ||
| 16 | 16 | 24 | Ian Raby, GB | Ian Raby Racing | Brabham BT14 - Lotus LF | FL-7-65 | 26 | |||
| 17 | DNF | 5 | Jo Siffert, CH | BMW | Lola T100 - BMW M11/Apfelbeck | SL/100/3 | D | 25 | Crash | |
| 18 | DNF | 19 | Brian Redman, GB | David Bridges Motor Sports | Brabham BT16 - Cosworth SCB 1592cc | F2-23-65 | D | 18 | Engine | |
| 19 | DNF | 3 | Jim Clark, GB | Team Lotus | Lotus 48 - Cosworth FVA | R48-3 | F | 10 | Fuel metering | |
| 20 | DNF | 23 | Johnny Servoz-Gavin, F | Matra Sports | Matra MS5 - Cosworth FVA | MS5-04 | 8 | Fuel injection | ||
| 21 | DNF | 20 | Mike Beckwith, GB | Bob Gerard - Cooper Racing | Cooper T84 - Cosworth FVA | F2-1-67 | 7 | Head gasket | ||
| 22 | DNS | 15 | Robin Widdows, GB | Witley Racing Syndicate | Brabham BT23 - Cosworth FVA | BT23-6 | F | - | Crash in practice | |
| 23 | DNS | 22 | Eric Offenstadt, F | Ron Harris Racing Division | Protos 16 - Cosworth FVA/Hart | P-16-1 | - | Crash in practice | ||
| 24 | DNS | 25 | Philip Robinson, GB | W.A. (Bill) Jones | Alexis Mk 8 - Louts LF/BRM | HF-803 | - | Crash in practice | ||
| 25 | DNA | 26 | Willy Martini, D | Willy Martini | - | |||||
| 26 | DNA | 28 | Jo Schlesser, F | Ford France SA | Matra MS5 - Cosworth FVA | |||||
| 27 | DNA | 23 | Brian Hart, GB | Ron Harris Racing Division | Protos 16 - Cosworth FVA | |||||
| 28 | DNA | 21 | Trevor Taylor, GB | Bob Gerard - Cooper Racing | Cooper T82 - Cosworth FVA |
Grid
Surtees |
Rindt |
Clark |
||
Ickx |
Beltoise |
|||
Rees |
Gardner |
Brabham |
||
Hahne |
McLaren |
|||
Courage |
Siffert |
Mitter |
||
Irwin |
Oliver |
|||
Hill |
Gethin |
Redman |
||
Beckwith |
S'-Gavin |
|||
Raby |
(Robinson) |
File created 1999-12-22, last update 2005-09-17