![]() |
IX
B.A.R.C. '200' 1964 |
![]() |
In conjunction with Formula 1 - Formula 1 entries in bold
| April 18 | 67 laps x 4828 m = 323.4786km | Pole Position, F1: Graham
Hill, 1'52.8" Pole Position, F2: Denis Hulme, 1'58.2" |
Fastest Lap, F1: Jim
Clark, 1'52.2" Fastest Lap, F2: Richard Attwood, 1'59.6" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Type | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 5 | Jack Brabham, AUS | Brabham Racing Organisation | Brabham BT7 - Climax | V8 | FI-2-63 | 2:09'02.6" | 93.46 mph |
| 2 | 2 | 3 | Graham Hill, GB | Owen Racing Organisation | BRM P261 | V8 | 2614 | 2:09'36.6" | |
| 3 | 3 | 2 | Peter Arundell, GB | Team Lotus | Lotus 25 - Climax | V8 | R6 | 2:10'33.6" | |
| 4 | 4 | 21 | Joakim 'Jo' Bonnier, S | R.R.C. Walker Racing Team | Cooper T66 - Climax | V8 | FI-2-63 | 66 | |
| 5 | 5 | 23 | John Taylor, GB | Gerard Racing | Cooper T71/73 - Ford | S4 | FI-3-64 | 65 | |
| 6 | 6 | 25 | Mike Spence, GB | Ron Harris - Team Lotus | Lotus 32 - Cosworth SCA | S4 | 32-F2-1 | 64 2:10'33.8" |
|
| 7 | 7 | 32 | Tony Maggs, ZA | Midland Racing Partnership | Lola (Mk 5A) T54 - Cosworth SCA | S4 | BRJ59 | 64 2:11'12.0" |
|
| 8 | 8 | 33 | Richard Attwood, GB | Midland Racing Partnership | Lola (Mk 5A) T54 - Cosworth SCA | S4 | BRJ57 | 64 2:11'12.4" |
|
| 9 | 9 | 17 | Giancarlo Baghetti, I | Scuderia Centro Sud | BRM P578 | V8 | 5785 | 63 | |
| 10 | 10 | 27 | Denis Hulme, NZ | Brabham Racing Developments | Brabham BT10 - Cosworth SCA | S4 | F2-1-64 | 63 | |
| 11 | 11 | 18 | André Pilette, B | Equipe Scirocco Belge | Scirocco - BRM | V8 | SP-02-63 | 61 | |
| 12 | 12 | 31 | Brian Hart, GB | Cosworth Engineering Ltd | Lotus 22 - Cosworth SCA | S4 | 22-J-36 | 60 | NRaF - half shaft |
| 13 | 13 | 28 | Alan Rees, GB | Roy Winkelmann Racing | Brabham BT10 - Cosworth SCA | S4 | F2-2-64 | 60 | NRaF - out of fuel |
| 14 | 14 | 26 | John Fenning, GB | Ron Harris - Team Lotus | Lotus 27 - Cosworth SCA or Ford/Holbay | S4 | 27-JM-32 | 60 | |
| 15 | 15 | 19 | Ian Raby, GB | Ian Raby (Racing) Ltd | Brabham BT3 - BRM | V8 | FI-1-62 | 55 | |
| 16 | DNF | 1 | Jim Clark, GB | Team Lotus | Lotus 33 - Climax | V8 | R8 | 46 | Crash |
| 17 | DNF | 11 | Innes Ireland, GB | British Racing Partnership | BRP - BRM | V8 | BRP-2-64 | 41 | Rear wishbone |
| 18 | DNF | 30 | Tony Hegbourne, GB | Normand Ltd | Cooper T71 - Cosworth SCA | S4 | FII-2-64 | 39 | Engine |
| 19 | DNF | 6 | Dan Gurney, USA | Brabham Racing Organisation | Brabham BT7 - Climax | V8 | FI-1-63 | 38 | Rubber drive joint |
| 20 | DNF | 14 | Mike Hailwood, GB | Reg Parnell (Racing) | Lotus 25 - BRM | V8 | R7 | 23 | Crankcase |
| 21 | DNF | 34 | David Hobbs, GB | Merlyn Racing | Merlyn Mk 7 - Cosworth SCA | S4 | 69R | 12 | Overheating |
| 22 | DNF | 12 | Trevor Taylor, GB | British Racing Partnership | BRP - BRM | V8 | BRP-1-63 | 7 | Piston rings |
| 23 | DNF | 9 | Bruce McLaren, NZ | Cooper Car Co | Cooper T73 - Climax | V8 | FI-1-64 | 7 | Overheating |
| 24 | DNF | 10 | Phil Hill, USA | Cooper Car Co | Cooper T66 - Climax | V8 | FI-6-63 | 6 | Gearbox/fuel feed |
| 25 | DNF | 15 | Chris Amon, NZ | Reg Parnell (Racing) | Lotus 25 - BRM | V8 | R3 | 4 | Fuel feed |
| 26 | DNS | 4 | Richie Ginther, USA | Owen Racing Organisation | BRM P261 | V8 | 2613 | 1'55.0" | Crash |
| 27 | DNS | 22 | Mario Araujo Cabral, P | Mario Cabral | Cooper T60 - Climax | V8 | FI-17-61 | 2'12.8" | Gearbox |
| 28 | DNA | 7 | John Surtees, GB | Scuderia Ferrari SpA SEFAC | Ferrari | Withdrawn | |||
| 29 | DNA | 24 | Jo Siffert, CH | Siffert Racing Team | Lotus 24 - BRM | V8 | Driver injured | ||
| 30 | DNA | 20 | Bob Anderson, GB | DW Racing Enterprises | Brabham BT11 - Climax | V8 | Car not delivered | ||
| 31 | DNA | 16 | Peter Revson, USA | Revson Racing (America) | Lotus 24 - BRM | V8 | Car not repaired | ||
| 32 | DNA | 29 | Mike Beckwith, GB | Normand Ltd | Cooper T71 - Cosworth SCA | S4 | Gearbox |
Formula 3 - B.A.R.C. British Championship, Round 5
| April 18 | 17 laps x 4828 m = 323.4786km | Pole Position: John Cardwell, 2'06.4" | Fastest Lap: Jackie Stewart, 2'06.0" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 41 | Jackie Stewart, GB | Tyrrell Racing Organisation | Cooper T72 - BMC | 36'09.4" | |
| 2 | 2 | 61 | John Cardwell, GB | Goodwin | Brabham BT9 - Ford | 36'32.8" | |
| 3 | 3 | 58 | Rodney Bloor, GB | Sports Motors (Manchester) | Brabham BT9 - Ford | 37'16.6" | |
| 4 | 4 | 53 | Melvyn Long, GB | Jim Russell Racing Driver School | Lotus 27 - Ford | 37'51.8" | |
| 5 | 5 | 71 | Derek Bennett, GB | Robert Ashcroft Racing | Gemini Mk 4 - Ford | 38'21.4" | |
| 6 | 6 | 48 | John Fenning, GB | Janspeed Engineering | Lotus 22 - BMC/Janspeed | 16 | |
| 7 | 7 | 56 | Jack Pearce, GB | Jack Pearce | Lotus 22 - Ford | ||
| 8 | 8 | 45 | Charles Crichton-Stuart, GB | Anglo-Scottish Racing Team | Cooper T67 - BMC | ||
| 9 | 9 | 55 | Simon de Lautour, GB | Simon de Lautour | Lotus 27 - Ford | ||
| 10 | 10 | 68 | Len Selby, GB | Len Selby | Lola Mk 5 - Ford | ||
| 11 | 11 | 65 | Roger Brash, GB | Totteridge Racing | Merlyn Mk 7 - Ford | ||
| 12 | 12 | 52 | Martin Kaye, GB | Martin Kaye | Lotus 31 - Ford | ||
| 13 | DNF | 46 | Keith St John, GB | Team Speedwell | Lotus 20 - BMC/Speedwell | 11 | |
| 14 | DNF | 60 | David Prophet, GB | David Prophet | Brabham BT6 - Ford | ||
| 15 | DNF | 66 | Howard Bennett, GB | Howard Bennett | Merlyn Mk 5 - Ford | ||
| 16 | DNF | 69 | Tony Goodwin, GB | Rochester Racing | Lola Mk 2 - BMC | Gearbox | |
| 17 | DNF | 43 | Trevor Shatwell, GB | Flairavia | Cooper T67 - BMC | 9 | Clutch |
| 18 | DNF | 64 | Chris Irwin, GB | Merlyn Racing | Merlyn Mk 7 - Ford/Holbay | 8 | Engine |
| 19 | DNF | 67 | David Baker, GB | David Baker | Lola Mk 5 - Ford | 4 | Overheating |
| 20 | DNF | 59 | Roger Mac, GB | Roger Mac | Brabham BT6 - Ford/Holbay | 1 | Final drive |
| 21 | DNS | 50 | Philippe Vidal, F | Philippe Vidal | Lotus 27 - BMC | ||
| 22 | DNS | 67 | Bill Bradley, GB | David Baker | Lola Mk 5 - Ford | ||
| 23 | DNA | 71 | Robert Ashcroft, GB | Robert Ashcroft Racing | Gemini Mk 4 - Ford | ||
| 24 | DNA | 42 | Warwick Banks, GB | Tyrrell Racing Organisation | Cooper T72 - BMC | ||
| 25 | DNA | 44 | John Greene, GB | John Greene | Cooper T59 - BMC | ||
| 26 | DNA | 47 | Adam Wyllie, GB | Adam Wyllie | Lotus 27 - Ford | ||
| 27 | DNA | 49 | Denis O'Sullivan, GB | Denis O'Sullivan | Lotus 22 - BMC | ||
| 28 | DNA | 51 | Rodney Banting, GB | Rodney Banting | Lotus 31 - BMC/Janspeed | ||
| 29 | DNA | 54 | Andre Baldet, GB | Moto Baldet Racing Team | Lotus 31 - Ford | ||
| 30 | DNA | 57 | Bill Morgans, GB | Sports Motors (Manchester) | Lotus 22 - Ford | ||
| 31 | DNA | 62 | Graham Eden, GB | J.C. Gaunt | Brabham BT6 - Ford | ||
| 32 | DNA | 63 | Clive Baker, GB | Janspeed Engineering | Brabham BT6 - BMC/Janspeed | ||
| 33 | DNA | 70 | John Andrews, GB | John Andrews | Alexis - BMC | ||
| 34 | DNA | 72 | Alistair Welch, GB | Saturn Car Co | Saturn - BMC | ||
| 35 | DNA | 73 | Tony Horsley, GB | Tony Horsley | Ausper - Ford |
File created 1999-08-17, last update 2004-01-06