![]() |
XII
BRDC Daily Express International Trophy 1960 |
![]() |
In conjunction with Formula 1 - Formula 1 entries in bold
| May 14 | 50 laps x 4710 m = 235.5 km | Pole Position; F1:
Stirling Moss, 1'50.4" Pole Position; F2: Tony Marsh, 2'09.2" |
Fastest Lap; F1: Innes
Ireland, 1'34.2" Fastest Lap; F2: Denis Hulme, 1'45.2" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 10 | Innes Ireland, GB | Team Lotus | Lotus 18 - Climax FPF | 371 | 1:20'41.1" | 108.82 mph |
| 2 | 2 | 1 | Jack Brabham, AUS | Cooper Car Co | Cooper T53 'Lowline' - Climax FPF | F2-8-60 | 1:20'43.0" | |
| 3 | 3 | 4 | Graham Hill, GB | Owen Racing Organisation | BRM P48 | 482 | 1:21'53.6" | |
| 4 | 4 | 11 | Alan Stacey, GB | Team Lotus | Lotus 18 - Climax FPF | 370 | 49 | |
| 5 | 5 | 25 | Phil Hill, USA | Scuderia Ferrari | Ferrari Dino 246/60 | 0003 | 49 | |
| 6 | 6 | 9 | Masten Gregory, USA | Scuderia Centro Sud | Cooper T51 - Maserati | F2-12-59 | 48 | |
| 7 | 7 | 23 | Jack Fairman, GB | High Efficiency Motors - C.T. Atkins | Cooper T45 - Climax FPF | F2-5-58 | 48 | |
| 8 | 8 | 24 | Cliff Allison, GB | Scuderia Ferrari | Ferrari Dino 246 | 0004 | 47 | |
| 9 | 9 | 8 | Ian Burgess, GB | Scuderia Centro Sud | Cooper T51 - Maserati | F2-13-59 | 46 | |
| 10 | 10 | 7 | Maurice Trintignant, F | David Brown Corporation | Aston Martin DBR4/250 | 02 | 46 | |
| 11 | 11 | 15 | Brian Naylor, GB | JBW Car Co | JBW Mk 3 - Maserati | 3 | 46 | |
| 12 | 12 | 29 | Denis Hulme, NZ | New Zealand International Grand Prix Team | Cooper T45 - Climax FPF | F2-20-58 | 46 1:21'35.2" |
|
| 13 | 13 | 17 | Keith Greene, GB | Gilby Engineering Co | Cooper T45 - Maserati | F2-15-58 | 45 | |
| 14 | 14 | 18 | Bruce McLaren, NZ | Cooper Car Co | Cooper T45 - Climax FPF | F2-5-60 | 45 | |
| 15 | 15 | 31 | Tony Marsh, GB | Tony Marsh | Cooper T45 - Climax FPF | F2-3-58 | 44 | Fuel line |
| 16 | 16 | 30 | John Campbell-Jones, GB | DRW Engineering Ltd | Cooper T45 - Climax FPF | F2-14-58 | 43 | Clutch slip |
| 17 | NC | 19 | Mike Taylor, GB | Taylor & Crawley Racing | Lotus 18- Climax FPF | 369 | 32 | |
| 18 | DNF | 5 | Jo Bonnier, S | Owen Racing Organisation | BRM P48 | 484 | 42 | Brakes/overheating |
| 19 | DNF | 16 | Bruce Halford, GB | Fred Tuck Cars | Cooper T45 - Climax FPF | F2-23-58 | 36 | Brakes |
| 20 | DNF | 20 | Stirling Moss, GB | R.R.C. Walker Racing Team | Cooper T51 - Climax FPF | F2-7a-57 | 34 | Wishbone |
| 21 | DNF | 18 | David Piper, GB | R.J. Bodle | Lotus 16 - Climax FPF | 368 | 21 | Clutch slip |
| 22 | DNF | 28 | Tim Parnell, GB | R.H.H. Parnell | Cooper T45 - Climax FPF | F2-7-58 | 17 | Overheating |
| 23 | DNF | 12 | John Surtees, GB | Team Lotus | Lotus 18 - Climax FPF | 373 | 9 | Oil leak |
| 24 | DNF | 3 | Dan Gurney, USA | Owen Racing Organisation | BRM P48 | 483 | 7 | Engine |
| 25 | DNF | 6 | Roy Salvadori, GB | David Brown Corporation | Aston Martin DBR4/250 | 01 | 4 | Misfire / plugs |
| 26 | DNS | 22 | Harry Schell, F/USA | Yeoman Credit Racing Team | Cooper T51 - Climax FPF | F2-24-59 | Fatal accident | |
| 27 | DNS | 27 | Chris Bristow, GB | Yeoman Credit Racing Team | Cooper T51 - Climax FPF | - | Withdrawn | |
| 28 | DNS | 32 | John Surtees, GB | John Surtees | Cooper T51 - Climax FPF | - | Drove # 12 | |
| 29 | DNS | 12 | Jim Clark, GB | Team Lotus | Lotus 18 - Climax FPF | 373 | Car driven by Surtees | |
| 30 | DNA | 26 | Tony Brooks, GB | Vandervell Products | Vanwall | VW5 | Car not ready | |
| 31 | DNA | John Surtess, GB | Vandervell Products | Vanwall | Not entered ? | |||
| 32 | DNA | 8 | Carlos Menditéguy, RA | Scuderia Centro Sud | Cooper T51 - Maserati | F2-13-59 | Car driven by Burgess | |
| 33 | DNA | 14 | Ron Flockhart, GB | Alan Brown Equipe | Cooper T45 - Climax FPF | Car not ready | ||
| 34 | DNA | 21 | Ken Gregory, GB | R.R.C. Walker Racing Team | Cooper T51 - Climax FPF (DNA Lotus 18 - Climax) |
F2-7a-57 | Car driven by Moss |
Grid
P. Hill |
|
Gurney |
|
Bonnier |
|
Moss |
|
Allison |
|
Surtees |
|
Brabham |
|
Ireland |
|
Salvadori |
|
Stacey |
|
G. Hill |
|
Trintignant |
|
Fairman |
|
Gregory |
|
Brugess |
|
Piper |
|
Greene |
|
McLaren |
|
Hulme |
|
Halford |
|
Marsh |
|
Naylor |
|
Taylor |
|
Parnell |
|
C'-Jones |
File created 2002-03-17, last update 2005-02-01