![]() |
II
Grand Prix de Bruxelles 1960 |
![]() |
| April 8 or 10, rain in heat 2 |
2 x 35 laps x 4552 m = 318.640 km | Pole Position: Jo Bonnier, 2'03.6" | Fastest Lap: Stirling Moss, 2'04.0" = 138.154 km/h |
Aggregate Results
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
| 1 | 1 | 2 | Jack Brabham, AUS | Equipe Sunbeam | Cooper T43 - Climax FPF | 3 pts 2:37'38.4" |
|
| 2 | 2 | 10 | Stirling Moss, GB | R.R.C. Walker Racing Team | Porsche 718/2 | 4 pts 2:37'17.2" |
|
| 3 | 3 | 22 | Maurice Trintignant, F | Scuderia Centro Sud | Cooper T45 - Climax FPF | 5 pts 2:38'06.6" |
|
| 4 | 4 | 20 | Harry Schell, F/USA | Yeoman Credit Racing Team (British Racing Partnership) | Cooper T51 - Climax FPF | 9 pts 2:40'29.4" |
|
| 5 | 5 | 26 | Paul Frère, B | Equipe Nationale Belge | Cooper T51 - Climax FPF | 69 | |
| 6 | 6 | 24 | Olivier Gendebien, B | Equipe Nationale Belge | Cooper T51 - Climax FPF | 68 | |
| 7 | 7 | 40 | John Campbell-Jones, GB | DRW Engineering | Cooper T45 - Climax FPF | 68 | |
| 8 | 8 | 44 | Jack Lewis, GB | H & L Motors | Cooper T45 - Climax FPF | 66 | |
| 9 | NC | 4 | Innes Ireland, GB | Team Lotus | Lotus 18 - Climax FPF | 44 | |
| 10 | NC | 18 | Chris Bristow, GB | Yeoman Credit Racing Team (British Racing Partnership) | Cooper T51 - Climax FPF | 34 | |
| 11 | NC DQ |
42 | Tony Marsh | Tony Marsh | Cooper T45 - Climax FPF | 32 | Not qualified but started the race anyway! |
| 12 | NC | 12 | Jo Bonnier, S | Dr Ing hcF Porsche KG | Porsche 718/2 | 30 | |
| 13 | NC | 8 | Alan Stacey, GB | Team Lotus | Lotus 18 - Climax FPF | 17 | |
| 14 | NC | 36 | Jo Schlesser, F | Jo Schlesser | Cooper T43 - Climax FPF | 17 | |
| 15 | NC | 28 | Lucien Bianchi | Equipe Nationale Belge | Cooper T51 - Climax FPF | 16 | |
| 16 | NC | 46 | David Piper, GB | Dorchester Service Station | Lotus 16 - Climax FPF | 13 | |
| 17 | NC | 38 | Ron Flockhart, GB | Ron Flockhart (Cecil Libowitz?) |
Cooper T45 - Climax FPF | 6 | |
| 18 | NC | 6 | Jim Clark, GB | Team Lotus | Lotus 18 - Climax FPF | 5 | |
| 19 | NC | 34 | Wolfgang Seidel, D | Scuderia Colonia | Cooper T43 - Climax FPF | 0 | |
| 20 | DNQ | 30 | Keith Ballisat, GB | Dick Gibson | Cooper T43 - Climax FPF | ||
| 21 | DNQ | 14 | Christian Goethals, B | Ecurie Eperon d'Or | Porsche RSK | ||
| 22 | DNS | 32 | Alejandro de Tomaso, RA | Alejandro de Tomaso | de Tomaso - Osca | ||
| 23 | DNA | 16 | Masten Gregory, USA | Camoradi USA | Behra-Porsche | ||
| 25 | DNA | Wolfgang von Trips, D | Scuderia Ferrari | Ferrari Dino 156 | Not entered? |
Heat 1
|
Heat 2
|
File created 2000-10-27, last update 2005-02-01