![]() |
VI
London Trophy 1957 |
![]() |
| June 10, warm, windy, sunny | 2 x 10 laps x 2237 m = 44.74 km | Pole Position: Roy Salvadori, 1'02.8" | Fastest Lap: Jack Brabham, 1'02.4" (Heat 2) |
Aggregate Results
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
| 1 | 1 | 46 | Jack Brabham, AUS | Cooper Car Co | Cooper T43 - Climax FPF | 21'23.2" | |
| 2 | 2 | 45 | Roy Salvadori, GB | Cooper Car Co | Cooper T43 - Climax FPF | 21'29.4" | |
| 3 | 3 | 57 | George Wicken, GB | George Wicken | Cooper T43 - Climax FWB | 21'49.8" | |
| 4 | 4 | 49 | Les Leston, GB | Les Leston | Cooper T43 - Climax FPF | 22'40.0" | |
| 5 | 5 | 53 | Raymon Thackwell, GB | Kiwi Equipe | Cooper T43 - Climax FWB | 23'02.0" | |
| 6 | 6 | 59 | Lance Reventlow, USA | John Cooper | Cooper T43 - Climax FWB | 23'21.8" | |
| 7 | NC | 52 | Ronnie Moore, NZ | Kiwi Equipe | Cooper T43 - Climax FWB | 15 | |
| 8 | NC | 54 | Dennis Taylor, GB | Bill Whitehouse | Cooper T43 - Climax FPF DNS Lotus 12 - Climax FPF |
10 | |
| 9 | NC | 48 | Herbert MacKay-Fraser, USA | Team Lotus | Lotus 12 - Climax FPF | 9 | |
| 10 | NC | 47 | Cliff Allison, GB | Team Lotus | Lotus 12 - Climax FPF | 0 | |
| 11 | DNA | 50 | Graham Hill, GB | C.T. Atkins | Lotus 12 - Climax FPF | ||
| 12 | DNA | 51 | Stuart Lewis-Evans, GB | Francis Beart | Cooper T43 - Climax FPF | ||
| 13 | DNA | 55 | Tony Brooks, GB | R R C Walker Racing Team | Cooper T41 - Climax FWB | ||
| 14 | DNA | 56 | Bill Whitehouse, GB | Bill Whitehouse | Cooper T43 - Climax FPF | ||
| 15 | DNA | 58 | Brian Whitehouse, GB | Bill Whitehouse | Cooper T41 - Climax FWB |
Heat 1
|
Heat 2
|
Formula 3
RedeX Trophy
| June 10, warm, windy, sunny | 4 x ? laps x 2237 m + Final | Pole Position: | Fastest Lap: |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
| 1 | 1 | Stuart Lewis-Evans, GB | Cooper - Norton | ||||
| 2 | 2 | Jim Russell, GB | Cooper - Norton | ||||
| 3 | 3 | Don Parker, GB | Cooper - Norton | ||||
| 4 | 4 | Tommy Bridger, GB | Cooper - Norton | ||||
| 5 | 5 | Trevor Taylor, GB | Cooper - Norton | ||||
| 6 | 6 | David Boshier-Jones, GB | Cooper - Norton | ||||
| etc |
File created 2001-10-04, last update 2005-01-31