![]() |
IX
Internationales AvD Avusrennen 1953 |
![]() |
| July 12 | 25 laps x 8300 m = 207.5 km | Pole Position: Jacques Swaters | Fastest Lap: Theo Helfrich, 2'31.9" = 196.689 km/h |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
| 1 | 1 | 18 | Jacques Swaters, B | Ecurie Francorchamps | Ferrari 500 | 1:05'03.3" | |
| 2 | 2 | 30 | Hans Klenk, D | Hans Klenk | Veritas Meteor / SL | 1:07'45.8" | |
| 3 | 3 | 24 | Theo Helfrich, D | Theo Helfrich | Veritas RS 6 - BMW | 1:07'59.2" | |
| 4 | 4 | 21 | Hans Herrmann, D | Hans Herrmann | Veritas RS 'Grossmutter' - BMW | 24 | |
| 5 | 5 | 16 | Rodney Nuckey, GB | Rodney Nuckey | Cooper T23 - Bristol | 24 | |
| 6 | 6 | 10 | Johnny Claes, B | Ecurie Belge | Connaught A - Lea Francis | 24 | |
| 7 | 7 | 31 | Ernst Klodwig, DDR | Ernst Klodwig | BMW Eigenbau 'Heck' | 24 | |
| 8 | 8 | 29 | Ernst Lautenschlager, D | Ernst Lautenschlager | BMW Special "Krakau" | 21 | |
| 9 | 9 | 15 | Maurice Monnier, F | Maurice Monnier | Monnier Spl 2B - BMW/Bristol | 21 | |
| 10 | DNF | 34 | Kurt Adolff, D | Ecurie Espadon | Ferrari 500 | 1 | Accident |
| 11 | DNF | 11 | Alan Brown, GB | Equipe Anglaise | Cooper T23 - Bristol | Accident | |
| 12 | DNF | 17 | "B. Bira", T | Prince Birabongse | Maserati A6GCM | ||
| 13 | DNF | 20 | Giovanni di Riu, I | Giovanni di Riu | Maserati 4CLT/48 | ||
| 14 | DNF | 22 | Wolfgang Seidel, D | Wolfgang Seidel | Veritas RS - BMW | ||
| 15 | DNF | 26 | Oswald Karch, D | Oswald Karch | Veritas RS - BMW | ||
| 16 | DNF | 32 | Karl-Günther Bechem, D | Karl-Günther Bechem | AFM '50 Sport - BMW | ||
| 17 | DNF | 35 | Edgar Barth, DDR | EMW Rennkollektiv | EMW Stromlinie - BMW | 5 | Clutch |
| 18 | DNF | 37 | Kurt Straubel, DDR | Kurt Straubel | BMW Eigenbau | ||
| 19 | DNF | 38 | Heinz Melkus, DDR | Heinz Melkus | ARO-Veritas - Alfa Romeo | ||
| 20 | DNF | 40 | Arthur Rosenhammer, DDR | EMW Rennkollektiv | EMW 52/53 - BMW | ||
| 21 | DNF | 14 | Paul Delebarre, F | Paul Delebarre | Delebarre Simca 8 Spl - BMW | ||
| 22 | DNF | 33 | Adolf Lang, D | Adolf Lang | Veritas RS - BMW | ||
| 23 | DNF | 36 | Rudolf Krause, DDR | Dora Greifzu | Greifzu '51 - BMW | ||
| 24 | DNS/ DNA? |
39 | Karl Weber, D | Karl Weber | BMW Eigenbau | ||
| 25 | DNA? | 28 | Hans Blees, D | Hans Blees | AFM '50 - BMW | ||
| 26 | DNA? | 27 | Willi Sturzebecher, D | Willi Sturzebecher | Veritas Meteor | ||
| 27 | DNA? | 25 | Clemens Sandgathe, D | Clemens Sandgathe | BMW Eigenbau | ||
| 28 | DNA? | 23 | Willi Heeks, D | Willi Heeks | Veritas Meteor | ||
| 29 | DNA? | 19 | Guido Mancini, I | Guido Mancini | Ferrari 166 F2 | ||
| 30 | DNA | 12 | Helm Glöckler, D | Equipe Anglaise | Cooper T23 - Bristol | ||
| 31 | DNA | - | Mauritz von Strachwitz, D | Mauritz von Strachwitz | MSM - Lancia V6 | No license | |
| 32 | ? | Georges Mulnard, F | Monnier - Bristol/BMW | ||||
| 33 | ? | N. Brandon, USA | AFM | ||||
| 26 starters according to "Illustrierter Motorsport" |
Formel 3
Meisterschaft West Deutschlands, Round 3
| 15 laps x 8300 m = 124.5 km | Pole Position: --- | Fastest Lap: John Cooper, 3'06.9" = 159.9 km/h |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time Laps |
Reason Out |
| 1 | 1 | 50 | John Cooper, GB | Cooper Car Company | Cooper T26 - Norton | 49'37.0" | |
| 2 | 2 | 58 | Rodney Nuckey, GB | Rodney Nuckey | Cooper T26 - Norton | 50'24.0" | |
| 3 | 3 | 87 | Kurt Kuhnke, D | Kurt Kuhnke | Cooper - JAP | ||
| 4 | 4 | 60 | André Loens, GB | Purewell Motors | Kieft - Norton | ||
| 5 | 5 | 72 | Adolf Lang, D | Adolf Lang | Cooper T15 - JAP | ||
| 6 | 6 | 89 | Kurt Ahrens Sr, D | Kurt Ahrens Sr | Cooper - Norton | ||
| etc | |||||||
| 7 | 51 | Eric Brandon, GB | Cooper Car Company | Cooper T26 - Norton | |||
| 8 | 52 | Pentti Loivaranta, SF | Seppo Rikkilä | Elhoo - JAP | |||
| 9 | 53 | Seppo Rikkilä, SF | Seppo Rikkilä | Elhoo - JAP | |||
| 10 | 54 | Fred Geitel, SF | Fred Geitel | Cooper | |||
| 11 | 55 | Jakob Keller, CH | Jakob Keller | JKZ - Gilera | |||
| 12 | 56 | Hutchy Hutchinson, NL | Beels Racing Team | Cooper T18 - JAP | |||
| 13 | 57 | Davis Ellison, NL | Beels Racing Team | Cooper T18 - JAP | |||
| 14 | 61 | Clement Fournier, F | Clement Fournier | Cooper | |||
| 15 | 62 | Hector Bossaert, F | Hector Bossaert | Bossaert Speciale - Zündapp | |||
| 16 | 63 | Jean Debuire, F | Jean Debuire | JB - JAP | |||
| 17 | 64 | Henri Morisi, F | Henri Morisi | JB - JAP | |||
| 18 | 65 | Henri Otterbein, F | Henri Otterbein | Simca-Surva - Simca | |||
| 19 | 71 | Hellmut Deutz, D | Hellmut Deutz | Scampolo 502 - Norton | |||
| 20 | 74 | Karl Jehle | Karl Jehle | Scampolo 501 - JAP | |||
| 21 | 75 | Oskar Frank | Oskar Frank | Kieft - Norton | |||
| 22 | 78 | Herbert Petz | Herbert Petz | Scampolo 501 - BMW | |||
| 23 | 79 | Paul Hoffmann | Paul Hoffmann | Cooper | |||
| 24 | 80 | Willy Lehmann, DDR | BSG Einheit | BMW Eigenbau | |||
| 25 | 81 | Bobby Kohlrausch, DDR | BSG Motor | GvB - BMW | |||
| 26 | 82 | Richard Weiser, DDR | Richard Weiser | BMW Eigenbau | |||
| 27 | 83 | Karl Weber, DDR | BSG Motor | Weiser Eigenbau - BMW | |||
| 28 | 84 | Karl-August Bergmann, DDR | BSG Traktor | Grün Eigenbau - JAP | |||
| 29 | 85 | Martin Limmer, DDR | BSG Einheit | LH Eigenbau | |||
| 30 | 86 | Gerhard Zschoche, DDR | BSG Motor | BMW Eigenbau | |||
| 31 | 88 | Otto Kolan, D | Adolf Lang | Cooper - JAP | |||
| 32 | 92 | Werner Lenke, DDR | BSG Motor IFA | BMW Eigenbau | |||
| 33 | 93 | Nils Gerremo, S | Nils Gerremo | Effyh - JAP | |||
| 34 | 66 | John Coombs, GB | John Coombs | Starride - Norton | |||
| 35 | 73 | Walter Weeke, D | Walter Weeke | WR 51 - Norton |
| Formula 2 Index | Formula 2 1953 Index | Previous Race | Next Race |
File created 2000-02-22, last update 2005-02-21