![]() |
XVII
Internationales ADAC-Eifelrennen 1953 |
![]() |
| May 31 | 7 laps x 22804 m = 159.631 km | Pole Position: Kurt Adolff, 10'44." | Fastest Lap: Emmanuel de Graffenried, 11'24.3" = 115.934 km/h |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
| 1 | 1 | 17 | Baron Emmanuel 'Toulo' de Graffenried, CH | Baron de Graffenried | Maserati A6GCM/53 | 1:24'32.0" | |
| 2 | 2 | 12 | Paul Frére, B | HW Motors Ltd | HWM 53 - Alta | 1:24'33.7" | |
| 3 | 3 | 11 | Peter Collins, GB | HW Motors Ltd | HWM 53 - Alta | 1:24'48.3" | |
| 4 | 4 | 34 | Kurt Adolff, D | Ecurie Espadon | Ferrari 500 | 1:25'25.5" | |
| 5 | 5 | 35 | Edgar Barth, DDR | EMW Rennkollektiv | EMW 52/53 - BMW | 1:28'48.5" | |
| 6 | 6 or 9 ? | 8 | Stirling Moss, GB | Cooper Car Co | Cooper T24 Special - Alta | 1:29.03.9" | |
| 7 | 7 | 24 | Theo Helfrich, D | Theo Helfrich | Veritas RS - BMW | 1:29'52.8" | |
| 8 | 8 | 22 | Wolfgang Seidel, D | Wolfgang Seidel | Veritas RS - BMW | 1:30'47.8" | |
| 9 | 9 or 6 ? | 9 | Fred Wacker Jr, USA | Equipe Gordini | Gordini T16 | 1:32'30.2" | |
| 10 | 10 | 33 | Hans Blees, D | Hans Blees | AFM '50 - BMW | 1:33'17.0" | |
| 11 | 11 | 19 | Prince "B. Bira", T | Prince Birabongse | Maserati A6GCM | 1:38'55.9" | |
| 12 | 12 | 32 | Adolf Lang, D | Adolf Lang | Veritas RS - BMW | 6 | |
| 13 | 13 | 25 | Clemens Sandgathe Jr, D | Clemens Sandgathe Jr | BMW Eigenbau | ||
| 14 | DNF | 30 | Hans Klenk, D | Hans Klenk | Veritas Meteor | 5 | Enigne / back axle |
| 15 | DNF | 10 | Lance Macklin, GB | HW Motors Ltd | HWM 53 - Alta | 1 | Ignition |
| 16 | DNF | 21 | Hans Stuck, D | Hans Stuck | AFM '50 M4 - Bristol | 1 | Ignition |
| 17 | DNF | 23 | Willi Heeks, D | Renngemeinschaft Nürburgring | Veritas Meteor | 1 | Accident |
| 18 | DNF | 16 | Melvin Stickney, USA | Melvin Stickney | Veritas RS - BMW | 1 | Engine |
| 19 | DNF | 20 | Paul Pietsch, D | Scuderia Milan (Paul Pietsch ?) |
Maserati A6GCM | ||
| 20 | DNF | 31 | Hans Herrmann, D | Hans Klenk | Veritas RS 'Grossmutter' - BMW | ||
| 21 | DNS | 29 | Ernst Lautenschlager, D | Ernst Lautenschlager | Krakau '49 - BMW (Veritas RS - BMW ?) |
||
| 22 | DNA | 14 | Rodney Nuckey, GB | Rodney Nuckey | Cooper T23 - Bristol | ||
| 23 | DNA | 18 | Francisco 'Chico' Landi, BR | Francisco Landi | Maserati A6GCM | ||
| 24 | DNA | 15 | Georges de Kando, B | Georges de Kando | Veritas RS - BMW | ||
| 25 | DNA | 26 | Oswald Karch, D | Oswald Karch | Veritas RS - BMW | ||
| 26 | DNA | 27 | Willi Sturzebecher, DDR | Willi Sturzebecher | Veritas RS - BMW | ||
| 27 | DNA | 28 | Ludwig Fischer, D | Ludwig Fischer | AFM '49 M1 - BMW | ||
| 28 | DNA | 36 | Max E. Becker, D | Renngemeinshaft Nürburgring | Veritas Meteor '53 | ||
| 29 | DNA | 10 | Duncan Hamilton, GB | HW Motors Ltd | HWM - Alta |
Formula 3
Deutsche Meisterschaft, Round 2
| 5 laps x 22 804 m = 114. 02 km | Pole Position: --- | Fastest Lap: Stirling Moss, 12'48.2" = 106.9 km/h |
| Po | Clas- sific. |
# | Driver, Nationality | Entrant | Car - Engine | Time Laps |
Reason Out |
| 1 | 1 | 58 | Stirling Moss, GB | Cooper Car Company | Cooper T26 - Norton | 1:04'47.3" | |
| 2 | 2 | 69 | Eric Brandon, GB | Ecurie Richmond | Cooper T26 - Norton | 1:08'04.7" | |
| 3 | 3 | 72 | Adolf Lang, D | Adolf Lang | Cooper T15 - JAP | 1:08'27.9" | |
| 4 | 4 | 85 | Otto Kolan, D | Adolf Lang | Cooper - JAP | 1:08'28.1" | |
| 5 | 5 | 87 | Kurt Kuhnke, D | Kurt Kuhnke | Cooper - JAP | 1:08'30.2" | |
| 6 | 6 | 77 | Walter Weeke, D | Walter Weeke | WR 52 | 1:09'49.4" | |
| 7 | 7 | 74 | Willy Lehmann, DDR | BSG Einheit | BMW Eigenbau | ||
| 8 | 8 | 64 | John/James Byrnes, GB | John Byrnes | Kieft - Norton | ||
| etc | |||||||
| 9 | DNF | 57 | John Coombs, GB | MacKenzie | Starride - Norton | ||
| 10 | DNF | 82 | George Wicken, GB | George Wicken | Cooper - Norton | ||
| 11 | DNF | 71 | Helmut Deutz, D | Helmut Deutz | Scampolo 502 - Norton | ||
| 12 | 59 | Jakob Keller, CH | Jakob Keller | Cooper | |||
| 13 | 60 | André Loens, GB | Purewell Motors | Kieft - Norton | |||
| 14 | 61 | Rodney Nuckey, GB | Rodney Nuckey | Cooper T26 - Norton | |||
| 15 | 62 | David Walker, GB | Kieft Cars | Kieft - Norton | |||
| 16 | 63 | Bernie Ecclestone, GB | Kieft Cars | Kieft - Norton | |||
| 17 | 65 | Paul Swaelens, B | Paul Swaelens | Cooper T15 - JAP | |||
| 18 | 66 | Lex Beels, NL | Beels Racing Team | Cooper T18 - JAP | |||
| 19 | 67 | Bob Donovan, GB | Bob Donovan | Cooper | |||
| 20 | 68 | Josef Göttgens, NL | Josef Göttgens | BMW Spezial | |||
| 21 | 70 | Angelo Mijorini, I | Angelo Mijorini | Monopoletta | |||
| 22 | 73 | Friedrich Dilthey | Friedrich Ditthey | Condor - BMW | |||
| 23 | 76 | Heinz Grimm | Heinz Grimm | BMW Eigenbau | |||
| 24 | 75 | Karl-August Bergmann, DDR | BSG Traktor | Grün Eigenbau - JAP | |||
| 25 | 78 | Herbert Petz | Herbert Petz | Scampolo 501 - BMW | |||
| 26 | 79 | Paul Hoffmann | Paul Hoffmann | Cooper | |||
| 27 | 80 | Günther Schopen | Günther Schopen | WR 52 - | |||
| 28 | 81 | Paul Audibert, F | Paul Audibert | Baron Acero | |||
| 29 | 99 | Bruce Campbell, GB | Bruce Campbell | MH3 - BMW |
| Formula 2 Index | Formula 2 1953 Index | Previous Race | Next Race |
File created 2000-02-17, last update 2005-02-21