![]() |
IV
Daily Express B.R.D.C. International Trophy 1952 |
![]() |
| May 10 | 2 x 15 laps x 4710 m + Final 35 laps = 2 x 70.65 + 164.85 km | Pole Position: Mike Hawthorn, 2'00.0" | Fastest Lap; Heat 1: Behra
& Hawthorn, 2'00.0" = 141.286 km/h Fastest Lap; Heat 2: Fischer, 1'58.0" = 143.667 km/h Fastest Lap; Final: Whitehead & Hawthorn, 1'59.0 = 142.476 km/h |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 31 | Lance Macklin, GB | HW Motors Ltd | HWM 52 - Alta | 10 | 1:11'58" | 137.424 km/h | ||
| 2 | 2 | 32 | Tony Rolt, GB | HW Motors Ltd | HWM 51 - Alta | 5 | 1:12'08" | |||
| 3 | 3 | 36 | Baron Emmanuel 'Toulo' de Graffenried, CH | Enrico Platé | Maserati-Platé 4CLT/48 | 7 | 1:12'23" | |||
| 4 | 4 | 18 | Rudolf 'Rudi' Fischer, CH | Ecurie Espadon | Ferrari 500 | 0184-F2 | 2 | 1:12'31" | ||
| 5 | 5 | 1 | Peter Whitehead, GB | Peter Whitehead | Ferrari 125/166 | 0144 | 13 | 1:12'43" | ||
| 6 | 6 | 25 | "B. Bira", SIAM | Equipe Gordini | Simca-Gordini T15 (1490cc) | GC0011 | 11 | 1:13'32" | ||
| 7 | 7 | 23 | Ken Wharton, GB | Peter Bell | Frazer Nash FN48 - Bristol | 421/100/172 | 12 | 1:13'32.2" | ||
| 8 | 8 | 41 | Johnny Claes, B | Ecurie Belge | Simca-Gordini T15 | GC0015 | 26? | 1:14'04" | ||
| 9 | 9 | 29 | Peter Collins, GB | HW Motors Ltd | HWM 52 - Alta | 8 | 34 | |||
| 10 | 10 | 8 | Kenneth McAlpine, GB | Kenneth McAlpine | Connaught A - Lea Francis | 18 | 34 | |||
| 11 | 11 | 39 | Toni Ulmen, D | Toni Ulmen | Veritas RS - BMW "Grossmutter" | 19 | 34 | |||
| 12 | 12 | 21 | Bill Dobson, GB | Scuderia Ambrosiana | Ferrari 125/166 | 10C | 16 | 34 | ||
| 13 | 13 | 9 | Kenneth Downing, GB | Kenneth Downing | Connaught A - Lea Francis | 24 | 33 | |||
| 14 | 14 | 4 | Gordon Watson, GB | Gordon Watson | Alta F2 | 23 | 32 | |||
| 15 | 15 | 19 | Peter Hirt, CH | Ecurie Espadon | Ferrari 212/166 | 20 | 32 | |||
| 16 | 16 | 3 | Tony Gaze, AUS | Tony Gaze | Alta F2 | 17 | 31 | |||
| 17 | 17 | 22 | Tony Crook, GB | Tony Crook | Frazer Nash Le Mans Replica | 15 | 31 | |||
| 18 | NC | 11 | Mike Hawthorn, GB | L. D. Hawthorn | Cooper T20 - Bristol | CB 4/52 | 3 | 30 | ||
| 19 | NC | 20 | Bobbie Baird, GB | Bobbie Baird | Ferrari 500 | 0188-F2 | 6 | 29 | Oil leak | |
| 20 | NC | 12 | Alan Brown, GB | Cooper Car Co | Cooper T20 - Bristol | CB 2/52 | 9 | 23 | ||
| 21 | DNF | 37 | Harry Schell, F/USA | Enrico Platé | Maserati-Platé 4CLT/48 | 14 | 18 | Steering | ||
| 22 | DNF | 35 | Ted Lund, GB | Bill Skelly | Lea Francis (1674cc) | 22 | 14 | |||
| 23 | DNF | 30 | Duncan Hamilton, GB | HW Motors Ltd | HWM 52 - Alta | 25 | 9 | Fuel feed | ||
| 24 | DNF | 27 | Jean Behra, F | Equipe Gordini | Simca-Gordini T15 (1490cc) | GC0022 | 4 | 3 | Transmission | |
| 25 | DNF | 33 | Horace Richards, GB | Horace Richards | HAR - Riley | 21 | 2 | |||
| 26 | DNF | 26 | Robert Manzon, F | Equipe Gordini | Gordini T16 | 0031 | 1 | 1 | Transmission | |
| 27 | DNF | 6 | Philip Fotheringham-Parker, GB | Bill Black | Connaught A - Lea Francis | Spun off at Becketts, 3 marshals injured |
||||
| 28 | DNQ | 5 6 |
Bill Aston, GB | Bill Aston | Aston - Butterworth | |||||
| 29 | DNQ | 24 | Bob Gerard, GB | Bob Gerard | Frazer Nash Le Mans Replica | |||||
| 30 | DNQ | Reg Parnell, GB | Cooper Car Co | Cooper T20 - Lea Francis | CB 1/52 | |||||
| 31 | DNQ | 6 5 |
Robin Montgomerie- Charrington, GB |
Bill Aston | Aston - Butterworth | |||||
| 32 | DNQ | 38 | Paul Pietsch, D | Paul Pietsch | Veritas Meteor | |||||
| 33 | DNQ | 28 | George Abecassis, GB | HW Motors Ltd | HWM 52 - Alta | |||||
| 34 | DNQ | 42 | Geoff Richardson, GB | Geoff Richardson | RRA - Riley | |||||
| 35 | DNQ | 34 | Mike Keen, GB | Mike Keen | HRG - Lea Francis | |||||
| 36 | DNA | 2 | Graham Whitehead, GB | Graham Whitehead | Alta F2 | |||||
| 37 | DNA | 15 | Stirling Moss, GB | ERA Ltd | ERA G - Bristol | |||||
| 38 | DNA | 16 | Giuseppe 'Nino' Farina, I | Scuderia Ferrari | Ferrari 500 | |||||
| 39 | DNA | 17 | Luigi Villoresi, I | Scuderia Ferrari | Ferrari 500 | |||||
| 40 | DNA | 40 | Zora Arkus-Duntov, USA | "Alexander Orley" | Orley Speciale | |||||
| 41 | DNA | 42 | Peter Walker, GB | Geoff Richardson | RRA - Riley | |||||
| 42 | DNA | 43 | Bertie Bradnack, GB | Berti Bradnack | Woden - Bristol | |||||
| 43 | DNA | 14 | John Cooper, GB | Cooper Car Co | Cooper T20 - Bristol | |||||
| 44 | DNA | 21 | David Murray, GB | Scuderia Ambrosiana | Ferrari 125/166 | |||||
| 45 | DNA | 22 | Roy Salvadori, GB | Tony Crook | Frazer Nash Le Mans Replica | |||||
| 46 | DNA | 34 | Len Gibbs, GB | Mike Keen | HRG - Lea Francis | |||||
| 47 | DNA | 35 | Bill Skelly, GB | Bill Skelly | Lea Francis | |||||
| 48 | DNA | 37 | Reg Parnell, GB | Enrico Platé | Maserati-Platé 4CLT/48 |
Heat 1
|
Heat 2
|
File created 2000-03-25, last update 2011-01-09