| May 3 | 10 laps x 4361 m = 43.61 km | Pole Position: | Fastest Lap: Charles Bulmer, 2'04.8" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
| 1 | 1 | 42 | Richard 'Dickie' Stoop, GB | Richard Stoop | Frazer Nash Mille Miglia - Bristol | 22'22.8" | |
| 2 | 2 | 51 | Cliff Davis, GB | Cliff Davis | Cooper T14 - MG | 22'35.0" | |
| 3 | 3 | 40 | Bobby Pattenden, GB | Bobby Pattenden | HW - Alta | 23'20.6" | |
| 4 | 4 | 52 | Lionel Leonard, GB | Lionel Leonard | Cooper T21 - MG | 24'01.6" | |
| 5 | 5 | 41 | Charles Bulmer, GB | R. C. Willis | BMW Special | 9 | Head gasket |
| 6 | DNF | 6 | Ray Merrick, GB | Ray Merrick | Cooper T12 - JAP | 6 | Engine |
| 7 | DNF | 45 | Gary Gartside, GB | Gary Gartside | Aston-Martin DB | ||
| 8 | DNA | 7 | Eric Brandon, GB | Ecurie Richmond | Cooper T20 - Bristol | ||
| 9 | DNA | 8 | Alan Brown, GB | Ecurie Richmond | Cooper T20 - Bristol |
File created 2000-03-23, last update 2005-01-31