![]() |
V
Madgwick Cup 1952 |
![]() |
| Sept 27 | 7 laps x 3862 m = 27.037 km | Pole Position: Eric Thompson | Fastest Lap: Dennis Poore, 1'39.6" = 139.607 km/h |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
| 1 | 1 | 24 | Ken Downing, GB | Connaught Racing Syndicate | Connaught A - Lea Francis | 11'53.0" | |
| 2 | 2 | 20 | Dennis Poore, GB | Connaught Racing Syndicate | Connaught A - Lea Francis | 12'06.4" | |
| 3 | 3 | 16 | Alan Brown, GB | Ecurie Richmond | Cooper T20 - Bristol | 12'10.4" | |
| 4 | 4 | 27 | Peter Whitehead, GB | Peter Whitehead | Alta F2 | 12'14.8" | |
| 5 | 5 | 21 | Kenneth McAlpine, GB | Connaught Racing Syndicate | Connaught A - Lea Francis | 12'16.2" | |
| 6 | 6 | 31 | Ninian Sanderson, GB | Ecurie Ecosse | Cooper T20 - Bristol | 12'16.3" | |
| 7 | 7 | 26 | Roy Salvadori, GB | G. Caprara | Ferrari 500 | 12'16.4" | |
| 8 | 8 | 23 | John Barber, GB | John Barber | Cooper T20 - Bristol | 12'26.0" | |
| 9 | 9 | 35 | Ken Wharton, GB | Scuderia Franera | Frazer Nash FN48 | 12'43.0" | |
| 10 | 10 | 33 | Leslie Marr, GB | Connaught Racing Syndicate | Connaught A - Lea Francis | 12'48.0" | |
| 11 | 11 | 3 | Bill Dobson, GB | Scuderia Ambrosiana | Ferrari 125/166 | 13'12.6" | |
| 12 | 12 | 36 | Bill Skelly, GB | Bill Skelly | Frazer Nash FN56 | 14'03.6" | |
| 13 | DNF | 37 | Horace Richards, GB | Horace Richards | HAR - Riley | 5 | |
| 14 | DNF | 29 | Oliver Simpson, GB | R. York | Alta F2 | 5 | |
| 15 | DNF | 30 | Richard 'Dick' Odlum, GB | Richard Odlum | Frazer Nash FN55 | 5 | |
| 16 | DNF | 34 | Bill Aston, GB | Bill Aston | Aston-Butterworth NB41 | 5 | Engine |
| 17 | DNF | 15 | Eric Brandon, GB | Ecurie Richmond | Cooper T20 - Bristol | 2 | |
| 18 | DNF | 32 | Eric Thompson, GB | Connaught Racing Syndicate | Connaught A - Lea Francis | 1 | Accident damage |
| 19 | DNF | 25 | Andre Loens, GB | Fraser-Hartwell Syndicate | Cooper T20 - Bristol | 0 | Accident |
| 20 | DNF | 17 | Stirling Moss, GB | ERA Ltd | ERA G - Bristol | 0 | Accident |
| 21 | DNS | 14 | Duncan Hamilton, GB | Leslie Hawthorn | Cooper T20 - Bristol | ||
| 22 | DNS | 28 | Gordon Watson, GB | Gordon Watson | Alta F2 | ||
| 23 | DNA | 97 | Harold Goldschmidt, GB | Harold Goldschmidt | Kieft - JAP | ||
| 24 | DNA | 98 | David Bennett, GB | David Bennett | Cooper T12 - JAP | ||
| 25 | DNA | 14 | Mike Hawthorn, GB | Leslie Hawthorn | Cooper T20 - Bristol |
File created 2000-04-06, last update 2005-01-31