![]() |
V DMV
Grenzlandringrennen 1952 |
![]() |
| August 31 | 12 laps x 9005 m = 108.06 km | Pole Position: --- | Fastest Lap: Toni Ulmen |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
| 1 | 1 | 125 | Toni Ulmen, D | Ulmen Renngemeinschaft | Veritas RS - BMW | 31'22.1" | |
| 2 | 2 | 128 | Hans Klenk, D | Hans Klenk | Veritas Meteor / SL | 31'40.2" | |
| 3 | 3 | 129 | Josef Peters, D | Josef Peters | Veritas RS - BMW | 33'04.8" | |
| 4 | 4 | 121 | Fritz Riess, D | Fritz Riess | Veritas RS - BMW | 33'06.8" | |
| 5 | 5 | 127 | Paul Pietsch, D | Motor-Presse Verlag | Veritas Meteor | 33'50.6" | |
| etc | |||||||
| 6 | DNF | 124 | Helmut Niedermayr, D | Helmut Niedermayr | Veritas Reif Meteor DNS AFM '50 (M7) - BMW |
0 | Accident - 14 spectators died |
| 7 | DNF | 136 | Alan Brown, GB | Ecurie Richmond | Cooper T20 - Bristol | Fan belt | |
| 8 | DNF | 120 | Hans Stuck, D | Hans Stuck | AFM '50 (M4) - Küchen | ||
| etc | |||||||
| 9 | 122 | Adolf Brudes, D | Ulmen Renngemeinschaft | Veritas RS (Orley Special ?) - BMW | |||
| 10 | 123 | Willi Heeks, D | Willi Heeks | AFM '50 (M8) - BMW | |||
| 11 | 126 | Kurt Adolff, D | Franz Rissmann | Veritas RS - BMW | |||
| 12 | 130 | Rob O'Brien, USA | Vicomtesse de Walckiers | Simca-Gordini 15 | |||
| 13 | 131 | Kurt Straubel, DDR | Kurt Straubel | BMW Eigenbau | |||
| 14 | 132 | Wolfgang Seidel, D | Ulmen Renngemeinschaft | Veritas RS - BMW | |||
| 15 | 133 | Hans Blees, D | Hans Blees | Veritas RS - BMW | |||
| 16 | 134 | Mme Yvette Simon, F | Mme Yvette Simon | Ferrari 166MM Zagato | |||
| 17 | 138 | "Bernhard Nacke" (Karl-Günther Bechem), D | "Bernhard Nacke" | Holbein HH48 - BMW | |||
| 18 | 139 | Theo Helfrich, D | Theo Helfrich | Veritas RS - BMW | |||
| 19 | 135 | Eric Brandon, GB | Ecurie Richmond | Cooper - Bristol | |||
| 20 | 140 | Piero Carini, I | Scuderia Marzotto | Ferrari 166F2/50 | |||
| 21 | 141 | Puni Vignolo, I | Scuderia Marzotto | Ferrari 166F2/50 | |||
| 19 | DNA | 137 | Roger Laurent, B | Ecurie Francorchamps | Ferrari 500 |
Formula 3
Deutsche Meisterschaft, round 4
| 12 laps x 9005 m = 108.06 km | Pole Position: --- | Fastest Lap: --- |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
| 1 | 1 | 178 | John Cooper, GB | Ecurie Richmond | Cooper T18 - JAP | 39'12.8" | |
| 2 | 2 | 179 | Eric Brandon, GB | Ecurie Richmond | Cooper T18 - Norton | 41'20.4" | |
| 3 | 3 | 182 | Stirling Moss, GB | Stirling Moss | Cooper T18 - Norton | 41'20.5" | |
| 4 | 4 | 168 | Walter Weeke, D | Walter Weeke | WR 51 - Norton | 42'55.0" | |
| 5 | 5 | 141 | Hellmut Deutz, D | Hellmut Deutz | Scampolo 502 - Nortona | 11 | |
| 6 | 6 | 143 | Kurt Kuhnke, D | Kurt Kuhnke | Cooper - JAP | ||
| 7 | 7 | 155 | Willi Zimmermann, D | Willi Zimmermann | MH 2 - BMW | ||
| 8 | 8 | 148 | Otto Kolan, D | Otto Kolan | Effyh-OK - BMW | ||
| etc | |||||||
| 9 | DNF | 146 | Raymond van Hauw, B | Raymond van Hauw | DB - Panhard | ||
| 10 | DNF | 180 | Alan Brown, GB | Ecurie Richmond | Cooper T18 - Norton | ||
| etc | |||||||
| 11 | 142 | Paul Pope, GB | Hellmut Deutz | Scampolo 501 - DKW | |||
| 12 | 144 | Gottfried Vollmer, D | Gottfried Vollmer | Atlas - JAP | |||
| 13 | 145 | Walter Komossa, D | Walter Komossa | Scampolo 502 - BMW | |||
| 14 | 147 | Karl Budde, D | Karl Budde | Condor - BMW | |||
| 15 | 149 | Jakob Keller, CH | Jakob Keller | JKZ - Gilera | |||
| 16 | 150 | Günther Schopen | Günther Schopen | WR 52 - | |||
| 17 | 151 | Willy Lehmann, DDR | BSG Einheit | BMW Eigenbau - BMW | |||
| 18 | 152 | Oskar Frank, D | Oskar Frank | Kieft - Norton | |||
| 19 | 153 | Alfred Kutz, F | Alfred Kutz | Kutz - | |||
| 20 | 154 | Friedrich Dilthey, D | Friedriech Dilthey | Condor - BMW | |||
| 21 | 156 | Kurt Erdtmann, D | Kurt Erdtmann | EEB Eigenbau - NSU | |||
| 22 | 157 | Berthold Graetz, D | Berthold Graetz | BMW Eigenbau - BMW | |||
| 23 | 158 | Lex Beels, NL | Beels Racing Team | Beels - JAP | |||
| 24 | 159 | Pim Richardson, NL | Beels Racing Team | Beels - JAP | |||
| 25 | 160 | Alfred Domahs, D | Alfred Domahs | Scampolo 501 - DKW | |||
| 26 | 161 | Henri Morisi, F | Henri Morisi | JB - JAP | |||
| 27 | 162 | Jean Debuire, F | Jean Debuire | JB - JAP | |||
| 28 | 163 | Heinz Lindermann, D | Heinz Lindermann | Helio - | |||
| 29 | 164 | Herbert Petz, D | Herbert Petz | Scampolo 501 - BMW | |||
| 30 | 165 | Kay Hansen, DK | Kay Hansen | Effyh - Norton | |||
| 31 | 166 | Paul Swaelens, B | Paul Swaelens | Cooper - JAP | |||
| 32 | 167 | Günter Hildebrandt, D | Günter Hildebrandt | BMW Eigenbau - BMW | |||
| 33 | 169 | Adolf Lang, D | Adolf Lang | Cooper - JAP | |||
| 34 | 172 | Paul Hoffmann, D | Hellmut Deutz | Scampolo 501 - DKW | |||
| 35 | 174 | Rudi Wüstrich, D | Lilo Wüstrich | Benelli - | |||
| 36 | 177 | Fred Bayerl, D | Fred Bayerl | Alba - | |||
| 37 | 181 | Walter Voigt, D | Walter Voigt | Kurz Spezial - | |||
| 38 | 183 | Herrmann Böhm, D | Adolf Lang | Cooper - NSU | |||
| etc |
File created 2000-04-05, last update 2005-01-31