![]() |
VII Internationales AvD AVUS-Rennen 1951 |
![]() |
| July 1 | 25 laps x 8300 m = 207.5 km | Pole Position: Fritz Riess | Fastest Lap: Toni Ulmen, 2'32.3" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
| 1 | 1 | Paul Greifzu, DDR | Paul Greifzu | BMW Eigenbau | 1:08'42.6" | ||
| 2 | 2 | Toni Ulmen, D | Toni Ulmen | Veritas Meteor | 1:09'26.4" | ||
| 3 | 3 | Rudolf 'Rudi' Fischer, CH | Ecurie Espadon | Ferrari 212/166 | 1:10'27.5" | ||
| 4 | 4 | Theo Helfrich, D | Theo Helfrich | Veritas RS | 24 | ||
| 5 | 5 | Ernst Troeltsch, D | Ernst Troeltsch | Veritas RS | 23 | ||
| 6 | 6 | Willi Heeks, D | Willi Heeks | AFM 8 - BMW | 22 | Did not finish | |
| 7 | 7 | Josef Ortschitt, DDR | Kollektiv Johannisthal | DAMW - BMW | 21 | ||
| 8 | 8 | Jacques Pollet, F | Ecurie Belge | Simca-Gordini T15 | 21 | ||
| 9 | 9 | Kurt Straubel, | Kurt Straubel | BMW Eigenbau | 21 | ||
| 10 | 10 | Theo Fitzau, DDR | Kollektiv Johannisthal | DAMW - BMW | 21 | ||
| 11 | 11 | Helmut Niedermayr, D | Helmut Niedermayr | Veritas Meteor | 20 | ||
| 12 | DNF | Walter Assenheimer, D | Walter Assenheimer | BMW Eigenbau | 15 | ||
| 13 | DNF | Lance Macklin, GB | HW Motors Ltd | HWM - Alta | 13 | Engine | |
| 14 | DNF | Paul Pietsch, D | Motor-Presse-Verlag | Veritas Meteor | 13 | Engine | |
| 15 | DNF | Fritz Riess, D | Fritz Riess | Veritas Meteor | 12 | Engine | |
| 16 | DNF | Ernst Klodwig, DDR | BSG Motor ? Ernst Klodwig ? |
BMW Eigenbau Heck | 12 | ||
| 17 | DNF | Tony Gaze, AUS | Tony Gaze | Alta F2 | 8 | ||
| 18 | DNF | Georges 'Geo' Berger, B | Georges Berger | Jicey - BMW | 6 | ||
| 19 | DNF | Artur Rosenhammer, D | Kollektiv Johannisthal | DAMW - BMW | 5 | ||
| 20 | DNF | Spike Rhiando | Cooper Car Co | Cooper T12 - JAP | 5 | ||
| 21 | DNF | Ian Burgess, GB | Cooper Car Co | Cooper T16 - JAP | 5 | ||
| 22 | DNF | Peter Hirt, CH | Ecurie Espadon | Veritas Meteor | 4 | ||
| 23 | DNF | Baron de Barry, A (D?) | Scuderia Bavaria | Simca-Gordini T15 | 3 | ||
| 24 | DNF | Adolf Brudes von Breslau, D | Adolf Brudes von Breslau | Veritas RS | 3 | ||
| 25 | DNF | Antonio 'Toni' Branca, CH | Antonio Branca | Simca-Gordini T15 | 3 | ||
| 26 | DNF | Josef Peters, D | Josef Peters | Veritas RS | 3 | ||
| 27 | DNF | Stirling Moss, GB | HW Motors Ltd | HWM - Alta | 2 | Engine | |
| 28 | DNF | Hans Klenk, D | Hans Klenk | Veritas Meteor - (BMW ?) | 1 | ||
| 29 | DNF | Rudolf Krause, D | Rudolf Krause | Veritas RS | 0 | ||
| 30 | DNA | Hans Stuck, D/A | Hans Stuck | AFM - Küchen V8 |
| July 1 | 2 x ? + Final 8 laps x 8300 m = 66.4 km | Pole Position: --- | Fastest Lap: Ken Carter, 3'22.6" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
| 1 | 1 | 26 | Pim Richardson, NL | Beels Racing Team | Beels - JAP | 28'19.8" | |
| 2 | 2 | 33 | Kaj Hansen, DK | Kaj Hansen | Effyh - Norton | 28'21.0" | |
| 3 | 3 | 6 | Oskar Frank, D | Oskar Frank | Kieft - JAP | 28'21.2" | |
| 4 | 4 | 25 | Lex Beels, NL | Beels Racing Team | Beels - JAP | 28'21.4" | |
| 5 | 5 | 50 | Toni Kreuzer, D | Toni Kreuzer | Cooper - JAP | 28'21.8" | |
| 6 | 6 | 1 | Ken Carter, GB | Cooper Racing Team (Cooper Car Co ?) |
Cooper T15 - Norton | ||
| etc | |||||||
| 7 | 2 | Bill Whitehouse, GB | Cooper Racing Team (Cooper Car Co ?) |
Cooper T15 - Norton | |||
| 8 | 3 | Ian Burgess, GB | Cooper Racing Team (Cooper Car Co ?) |
Cooper T15 - Norton | |||
| 9 | 4 | Alan Brown, GB | Ecurie Richmond | Cooper T15 - Norton | |||
| 10 | 5 | Eric Brandon, GB | Ecurie Richmond | Cooper T15 - Norton | |||
| 11 | 7 | Ted Frost, GB | Ted Frost | Emeryson - Norton | |||
| 12 | 8 | Stirling Moss, GB | Kieft Cars | Kieft - Norton | |||
| 13 | 9 | Jack Westcott, GB | Jack Westcott | JBS - Norton | |||
| 14 | 10 | Ken Watkins, GB | Ken Watkins | Emeryson - JAP | |||
| 15 | 11 | Ken Smith, GB | Ken Smith | Smith - JAP | |||
| 16 | 12 | George Symonds, GB | George Symonds | Cooper - JAP | |||
| 17 | 14 | Robin Montgomerie -Charrington, GB |
Robin Montgomerie-Charrington | Cooper T15 - JAP | |||
| 18 | 15 | Helmut Glöckler, D | Bonnet-Gerant des Automobiles DB | DB - Panhard | |||
| 19 | 16 | Felix Lecers, F | Bonnet-Gerant des Automobiles DB | DB - Panhard | |||
| 20 | 17 | Francis Liagre, F | Bonnet-Gerant des Automobiles DB | DB - Panhard | |||
| 21 | 18 | Marc Azema, F | Bonnet-Gerant des Automobiles DB | DB - Panhard | |||
| 22 | 19 | Hector Bossaert, F | Hector Bossaert | Bossaert Special - Zündapp | |||
| 23 | 20 | Serge Nersessian, F | Serge Nersessian | Cooper - Norton | |||
| 24 | 21 | Jacques Debris, F | Jacques Debris | JB - JAP | |||
| 25 | 22 | Emile Feuillas, F | Emile Feuillas | JB - BMW | |||
| 26 | 23 | Jean Debuire, F | Jean Debuire | JDS - Zündapp | |||
| 27 | 24 | Georges Aghion, ET | Georges Aghion | JB - JAP | |||
| 28 | 27 | Josef Göttgens, D | Josef Göttgens | BMW Spezial | |||
| 29 | 28 | Adolf-Otto Dillenius, D | Adolf-Otto Dillenius | Cooper | |||
| 30 | 29 | Paul Demesse | Paul Demesse | BMW Special | |||
| 31 | 30 | Lambert Delhaes, B | Lambert Delhaes | FN | |||
| 32 | 31 | Nils Gerremo, S | Nils Gerremo | Effyh - JAP | |||
| 33 | 32 | Eiler Svensson, S | Eiler Svensson | Effyh TT - JAP | |||
| 34 | 34 | Viljo Hollming, SF | Viljo Hollming | Cooper - JAP | |||
| 35 | 35 | Jakob Keller, CH | Jakob Keller | Keller Special - Triumph | |||
| 36 | 36 | George Buytendyk, USA | George Buytendyk | Cooper - JAP | |||
| 37 | 37 | Johann Frisch, LUX | Josef Zigrand | Cooper - JAP | |||
| 38 | 41 | Hellmut Deutz, D | Hellmut Deutz | Scampolo 501 - DKW | |||
| 39 | 42 | Willy Rentrop, D | Hellmut Deutz | Scampolo 501 - DKW | |||
| 40 | 43 | Walter Weeke, D | Walter Weeke | WR 51 - Norton | |||
| 41 | 44 | Gottfried Vollmer, D | Gottfried Vollmer | Atlas - JAP | |||
| 42 | 45 | Walter Komossa, D | Walter Komossa | Scampolo 502 - BMW | |||
| 43 | 46 | Arnold Pütz, D | Arnold Pütz | Tarpon | |||
| 44 | 47 | Karl Budde, D | Karl Budde | Scampolo 501 - DKW | |||
| 45 | 48 | Wolfgang Müller, D | Karl Budde | Condor - BMW | |||
| 46 | 49 | Otto Kolan, D | Otto Kolan | Effyh-OK - BMW | |||
| 47 | 51 | Willy Lehmann, DDR | BSG Einheit | BMW Eigenbau | |||
| 48 | 52 | Berthold Graetz, D | Berthold Graetz | Graetz Spezial | |||
| 49 | 53 | Walter Schlüter, D | Helmut Polensky | Monopoletta - BMW | |||
| 50 | 54 | Friedrich Dilthey, D | Friedrich Dilthey | Condor - BMW | |||
| 51 | 57 | Willi Zimmermann | Willi Zimmermann | BMW Eigenbau | |||
| 52 | 59 | Karl Schermer, D | Karl Schermer | Monopoletta - BMW | |||
| 52 | 61 | Adolf Glunz, D | Adolf Glunz | Scampolo 501 - DKW | |||
| 53 | 62 | Erich Rode, D | Erich Rode | Scampolo 500 - DKW | |||
| 54 | 63 | Heinz Lindermann, D | Heinz Lindermann | Helio | |||
| 55 | 64 | Herbert Petz, D | Herbert Petz | Scampolo 501 - BMW | |||
| 56 | DNA | 3 | John Cooper, GB | Cooper Racing Team (Cooper Car Co ?) |
Cooper T16 - Norton |
Heat 1
|
Heat 2
|
| Formula 2 Index | Formula 2 1951 Index | Previous Race | Next Race |
File created 2001-09-18