![]() |
XI
Race of Champions 1976 |
![]() |
| March 14 | 40 laps x 4200 m = 168.0 km | Pole Position: Jody Scheckter, 1'20.42" | Fastest Lap: James Hunt, 1'23.78" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Engine Type |
Chassis | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 11 | James Hunt, GB | Marlboro Team McLaren | McLaren M23 - Cosworth DFV | V8 | M23-8 M23-10? |
1'23.80" | 5 | 58'01.23" | |
| 2 | 2 | 19 | Alan Jones, AUS | Durex Team Surtees | Surtees TS19 - Cosworth DFV | V8 | TS19-02 | 1'23.81" | 6 | 58'19.65" | |
| 3 | 3 | 20 | Jacky Ickx, B | Frank Williams Racing Cars | Williams FW05 (Hesketh 308C) - Cosworth DFV | V8 | 308C-1 | 1'23.72" | 4 | 58'24.40" | |
| 4 | 4 | 9 | Vittorio Brambilla, I | Beta Team March | March 761 - Cosworth DFV | V8 | 761-1 | 1'30.23" | 16 | 1:00'26.92" | Incl. 1 min for false start |
| 5 | 5 | 22 | Chris Amon, NZ | Team Ensign | Ensign N174 - Cosworth DFV | V8 | MN-02 | 1'25.08" | 11 | 39 | |
| 6 | 6 | 16 | Tom Pryce, GB | Shadow Cars | Shadow DN5 - Cosworth DFV | V8 | DN5-5A | 1'24.32" | 9 | 39 | |
| 7 | 7 | 33 | Patrick Neve, B | RAM Racing | Brabham BT44B - Cosworth DFV | V8 | BT44B-1 | 1'26.39" | 13 | 39 | |
| 8 | 8 | 6 | Gunnar Nilsson, S | John Player Team Lotus | Lotus 77- Cosworth DFV | V8 | 77-1 | 1'23.65" | 3 | 38 | Incl. 1min for false start |
| 9 | 9 | 5 | Bob Evans, GB | John Player Team Lotus | Lotus 77 - Cosworth DFV | V8 | 77-2 | 1'24.05" | 7 | 36 | Not running - Out of fuel |
| 10 | DNF | 32 | Loris Kessel, CH | RAM Racing | Brabham BT42 - Cosworth DFV DNS Brabham BT44B - Cosworth DFV |
V8 | BT42-2 | 1'25.98" | 14 | 30 | Engine |
| 11 | DNF | 24 | Harald Ertl, A | Hesketh Racing | Hesketh 308B - Cosworth DFV | V8 | 308-3 | 1'25.67" | 16 | 16 | Overheating |
| 12 | DNF | 1 | Niki Lauda, A | Spa Ferrari SEFAC (Ferrari Automobili Spa) | Ferrari 312T - Ferrari 312B | F12 | 312T-025 | 1'22.77" | 2 | 16 | Brakes |
| 13 | DNF | 28 | John Watson, GB | First National City Team Penske | Penske PC3 - Cosworth DFV | V8 | PC3-002 | 1'24.26" | 8 | 11 | Accident |
| 14 | DNF | 8 | Carlos Pace, BR | Martini Racing | Brabham BT45 - Alfa Romeo 300 | F12 | BT45-1 | 1'24.50" | 10 | 7 | Fuel pump |
| 15 | DNF | 3 | Jody Scheckter, ZA | Elf Team Tyrrell | Tyrrell 007 - Cosworth DFV | V8 | 007-6 | 1'20.42" | 1 | 1 | Accident |
| 16 | DNS | 36 | Giancarlo Martini, I | Scuderia Everest | Ferrari 312T - Ferrari 312B | F12 | 312T-021 | 1'27.75" | 15 | Accident on warm up lap | |
| 17 | DNA | 14 | Larry Perkins, NZ | Stanley BRM | BRM 201 - BRM 200 | V12 | Team retired | ||||
| 18 | DNA | 40 | David Purley, GB | LEC Refrigeration Racing | Surtees TS16 - Cosworth DFV | V8 | |||||
| 19 | DNA | 14 | Ian Ashley, GB | Stanley BRM | BRM 201 - BRM 200 | V12 | |||||
| 20 | DNA | 17 | - | Bob Howlings | Lyncar 006 - Cosworth DFV | V8 |
Previous Race |
File created 2009-04-01, last update 2009-04-22