![]() |
III
B.R.S.C.C. Daily Mail Race of Champions 1968 |
![]() |
| March 17 | 50 laps x 4264 = 213.2 km | Pole Position: Bruce McLaren, 1'30.0" | Fastest Lap: Bruce McLaren, 1'31.6" (167.608 km/h), Lap record |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Engine Type |
Chassis | Time, Laps | Reason Out |
| 1 | 1 | 2 | Bruce McLaren, NZ | Bruce McLaren Motor Racing | McLaren M7A - Cosworth DFV | V8 | M7A-1 | 1:18'53.4" | |
| 2 | 2 | 11 | Pedro Rodriguez, MEX | Owen Racing Organisation | BRM P133 - BRM P101 | V12 | 133-01 | 1:19'07.6" | |
| 3 | 3 | 1 | Denis Hulme, NZ | Bruce McLaren Motor Racing | McLaren M7A - Cosworth DFV | V8 | M7A-2 | 1:19'24.2" | |
| 4 | 4 | 8 | Chris Amon, NZ | SpA Ferrari SEFAC Ferrari Automobili ? |
Ferrari 312 - Ferrari 312 | V12 | 312-0007 | 1:19'30.8" | |
| 5 | 5 | 6 | Brian Redman, GB | Cooper Car Company | Cooper T86B - BRM P101 | V12 | F1-2-68 | 1:20'20.6" | |
| 6 | 6 | 15 | Jackie Stewart, GB | Matra International | Matra MS10 - Cosworth DFV | V8 | MS10-01 | 49 | |
| 7 | 7 | 23 | Tony Lanfranchi, GB | Racing Preparations | Brabham BT23B - Climax FPF | L4 | BT23B-3 | 47 | |
| 8 | 8 | 9 | Jacky Ickx, B | SpA Ferrari SEFAC Ferrari Automobili ? |
Ferrari 312 - Ferrari 312 | V12 | 312-0003 | 46 | |
| 9 | 9 | 18 | David Hobbs, GB | Bernard White Racing | BRM P261 - BRM P101 | V12 | 2615 | 43 | |
| 10 | 10 | 20 | Peter Gethin, GB | Frank Lythgoe Racing | Brabham BT21 - BMW M12 | L4 | BT21-33 | 36 | |
| 11 | DNF | 17 | Joakim Bonnier, S | Ecurie Bonnier | McLaren M5A - BRM P101 | V12 | M5A-1 | 30 | Suspension |
| 12 | DNF | 12 | Mike Spence, GB | Owen Racing Organisation | BRM P126 - BRM P101 | V12 | 126-03 | 18 | Oil pipe |
| 13 | DNF | 4 | Graham Hill, GB | Gold Leaf Team Lotus | Lotus 49 - Cosworth DFV | V8 | 49-R5 | 11 | Driveshaft |
| 14 | DNF | 19 | Silvio Moser, CH | Charles Vögele Racing Team | Brabham BT20 - Repco 620 | V8 | F1-2-66 | 7 | Oil pressure |
| 15 | DNS | 10 | Andrean de Adamich, I | SpA Ferrari SEFAC Ferrari Automobili ? |
Ferrari 312 - Ferrari 312 | V12 | 312-0005 | - | Accident in practice |
| 16 | DNS | 21 | John Surtees, GB | Lola Racing | Lola T100 - BMW M12 | L4 | SL-100-6 | - | |
| 17 | DNA | 3 | Jack Brabham, AUS | Brabham Racing Organisation | Brabham BT26 - Repco 860 | V8 | |||
| 18 | DNA | 3 | Jochen Rindt, A | Brabham Racing Organisation | Brabham BT26 - Repco 860 | V8 | |||
| 19 | DNA | 14 | Richard Attwood, GB | Reg Parnell (Racing) | BRM P126 - BRM P101 Lotus 25 - BRM P56 |
V12 V8 |
|||
| 20 | DNA | 14 | Chris Irwin, GB | Reg Parnell (Racing) | BRM P126 - BRM P101 Lotus 25 - BRM P56 |
V12 V8 |
|||
| 21 | DNA | 16 | Jo Siffert, CH | R.R.C. Walker Racing Team / J.S. Durlacher | Lotus 49 - Cosworth DFV | V8 | 49-R4 | ||
| 22 | DNA | 22 | Keith St John, GB | Ken Shepperd Classic Sports Cars | McLaren M2B - Climax FPE | V8 |
Stewart |
|
Spence |
|
McLaren |
|
Hulme |
|
Amon |
|
Ickx |
|
Rodriguez |
|
Hill |
|
Redman |
|
Surtees |
|
Hobbs |
|
Bonnier |
|
Moser |
|
Gethin |
|
Lanfranchi |
|
Previous Race |
File created 2009-06-25