![]() |
XV
International Gold Cup 1968 |
![]() |
| August 17 | 40 laps x 4443 m = 177.72 km | Pole Position: Graham Hill, 1'29.2" | Fastest Lap: Jackie Stewart & Chris Amon, 1'30.0" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Engine Type |
Chassis | Time, Laps | Reason Out |
| 1 | 1 | 6 | Jackie Stewart, GB | Matra International | Matra MS10 - Cosworth DFV | V8 | MS10-02 | 1:00'39.0" | |
| 2 | 2 | 8 | Chris Amon, NZ | SpA Ferrari SEFAC | Ferrari 312 - Ferrari 312 | F12 | 312-0011 | 1:00'43.6" | |
| 3 | 3 | 3 | Jackie Oliver, GB | Gold Leaf Team Lotus | Lotus 49 - Cosworth DFV | V8 | 49-R2 | 1:01'28.6" | |
| 4 | 4 | 12 | Pedro Rodriguez, MEX | Reg Parnell (Racing) | BRM P126 - BRM P101 | V12 | 126-03 | 39 | |
| 5 | 5 | 14 | Tony Lanfranchi, GB | Motor Racing Stables | BRM P261 - BRM P56 | V8 | 2614 | 34 | |
| 6 | 6 | 15 | David Hobbs, GB | Bernard White Racing | BRM P261 - BRM P101 | V12 | 2615 | 34 | |
| 7 | DNF | 17 | Derek Bell, GB | SpA Ferrari SEFAC | Ferrari 312 - Ferrari 312 | F12 | 312-0007 | 25 | Engine |
| 8 | DNF | 4 | Jack Brabham, AUS | Brabham Racing Organisation | Brabham BT26 - Repco 860 | V8 | BT26-1 | 22 | Engine |
| 9 | DNF | 9 | Jacky Ickx, B | SpA Ferrari SEFAC | Ferrari 312 - Ferrari 312 | F12 | 312-0009 | 21 | Electrical |
| 10 | DNF | 5 | Jochen Rindt, A | Brabham Racing Organisation | Brabham BT26 - Repco 860 | V8 | BT26-3 | 14 | Engine |
| 11 | DNF | 10 | Joakim Bonnier, S | Joakim Bonnier Racing Team | McLaren M5A - BRM P101 | V12 | M5A-1 | 10 | Engine |
| 12 | DNF | 11 | Piers Courage, GB | Reg Parnell (Racing) | BRM P61 - BRM P101 | V12 | 126-01 | 7 | Front wishbone |
| 13 | DNF | 2 | Graham Hill, GB | Gold Leaf Team Lotus | Lotus 49 - Cosworth DFV | V8 | 49-R5 | 7 | Crown wheel & pinion |
| 14 | DNA | 1 | Bruce McLaren, NZ | Bruce McLaren Motor Racing | McLaren M7A - Cosworth DFV | V8 | |||
| 15 | DNA | 1 | Denis Hulme, NZ | Bruce McLaren Motor Racing | McLaren M7A - Cosworth DFV | V8 | |||
| 16 | DNA | 4 | John Surtees, GB | Honda R & D Co. | Honda RA301 - Honda | V12 | |||
| 17 | DNA | 4 | David Hobbs, GB | Honda Racing | Honda RA302 - Honda | V8 | |||
| 18 | DNA | 16 | Silvio Moser, CH | Charles Vögele Racing Team | Brabham BT20 - Repco 620 | V8 |
Hill |
Stewart |
Amon |
||
Brabham |
Ickx |
|||
Rodriguez |
Oliver |
Bell |
||
Rindt |
Courage |
|||
Bonnier |
Lanfranchi |
Hobbs |
Next Race |
File created 2009-06-26