![]() |
XIII
Gran Premio Siracusa 1964 |
![]() |
| April 12 | 40 laps x 5500 m = 220.0 kms | Pole Position: Lorenzo Bandini, 1'50.5" | Fastest Lap: Lorenzo Bandini, 1'53.9" = 173.836 kph (lap 35), new record |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Type | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 22 | John Surtees, GB | Scuderia Ferrari SpA SEFAC | Ferrari 158 (T-car, Ferrari 156 #0004) |
V8 | 0005 | 1:19'51.8" | 102.63 mph |
| 2 | 2 | 26 | Lorenzo Bandini, I | Scuderia Ferrari SpA SEFAC | Ferrari 156 'Aero' | V6 | 0003 | 1:20'29.1" | |
| 3 | 3 | 28 | Mike Spence, GB / Peter Arundell, GB | Team Lotus | Lotus 25 - Climax | V8 | R4 | 1:20'29.2" | Shared car |
| 4 | 4 | 18 | Jo Bonnier, S | R.R.C. Walker Racing Team | Cooper T66 - Climax | V8 | FI-2-63 | 1:21'01.0" | |
| 5 | 5 | 16 | Chris Amon, NZ | Reg Parnell (Racing) | Lotus 25 - BRM | V8 | R3 | 1:21'11.2" | |
| 6 | 6 | 30 | Masten Gregory, USA | Scuderia Centro Sud | BRM P57 | V8 | 5784 | 39 | |
| 7 | 7 | 32 | Mike Hailwood, GB | Reg Parnell (Racing) | Lotus 25 - BRM | V8 | R7 | 39 | |
| 8 | 8 | 4 | Ian Raby, GB | Ian Raby (Racing) | Brabham BT3 - BRM | V8 | FI-1-62 | 36 | |
| 9 | 9 | 6 | Jackie Epstein, GB | Epstein-Eyre Racing | BRM P48/P57 | V8 | 573 | 33 | |
| 10 | DNF | 12 | Jean-Claude Rudaz, CH | Fabré Urbain | Cooper T60 - Climax | V8 | FI-18-61 | 25 | Suspension |
| 11 | DNF | 20 | Giancarlo Baghetti, I | Scuderia Centro Sud | BRM P57 | V8 | 5785 | 25 | Electrics |
| 12 | DNF | 24 | Peter Arundell, GB / Mike Spence, GB | Team Lotus | Loltus 25 - Climax | V8 | R6 | 18 | Shared car - Gearbox |
| 13 | DNF | 10 | André Pilette, B | Equipe Scirocco Belge | Scirocco - Climax | V8 | SP-02-63 | 11 | Gearbox |
| 14 | DNF | 36 | Peter Revson, GB | Revson Racing (America) | Lotus 24 - BRM | V8 | P1 | 0 | Crash |
| 15 | DNS | 34 | Jo Siffert, CH | Siffert Racing Team | Lotus 24 - BRM | V8 | 950 | 1'58.0" | Crash |
| 16 | DNS | 14 | André Wicky, CH | André Wicky | Lotus 24 - BRM | V8 | 951 | Excluded | |
| 17 | DNA | 2 | Baron Carel Godin de Beaufort, NL | Ecurie Maarsbergen | Porsche 718/2 | B4 | Withdrawn | ||
| 18 | DNA | 8 | Bob Anderson, GB | DW Racing Enterprises | Brabham BT11 | Car not delivered |
Grid
Hailwood |
|
Surtees |
|
Bandini |
|
Bonnier |
|
Amon |
|
Revson |
|
Pilette |
|
Raby |
|
Arundell |
|
Rudaz |
|
Epstein |
|
Spence |
|
Gregory |
|
|
|
Baghetti |
|
Lap leaders
| Surtees | 1 |
| Bandini | 2 - 4 |
| Surtees | 5 - 40 |
| Formula 2 Index | Formula 1 1964 Index | Previous Race | Next Race |
File created 2003-09-30