![]() |
XVI
B.R.D.C. Daily Express International Trophy 1964 |
![]() |
![]() |
| May 2 | 52 laps x 4710 m = 244.92 kms | Pole Position: Dan Gurney, 1'33.4" | Fastest Lap: Jack Brabham, 1'33.6" = 181.17 kph (lap 48). New record. |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Type | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 5 | Jack Brabham, AUS | Brabham Racing Organisation | Brabham BT7 - Climax | V8 | FI-2-63 | 1:22'45.2" | 177.59 kph |
| 2 | 2 | 3 | Graham Hill, GB | Owen Racing Organisation | BRM P261 | V8 | 2614 | 1:22'45.2" | |
| 3 | 3 | 2 | Peter Arundell, GB | Team Lotus | Lotus 25 - Climax | V8 | R4 | 1'24.14.2" | |
| 4 | 4 | 10 | Phil Hill, USA | Cooper Car Co | Cooper T66 - Climax | V8 | FI-6-63 | 51 | |
| 5 | 5 | 20 | Chris Amon, NZ | Reg Parnell (Racing) | Lotus 25 - BRM | V8 | R3 | 51 | |
| 6 | 6 | 21 | Mike Hailwood, GB | Reg Parnell (Racing) | Lotus 25 - BMR | V8 | R7 | 51 | |
| 7 | 7 | 15 | Tony Maggs, ZA | Scuderia Centro Sud | BRM P57 | V8 | 5783 | 51 | |
| 8 | 8 | 14 | Giancarlo Baghetti, I | Scuderia Centro Sud | BRM P57 | V8 | 5785 | 49 | |
| 9 | 9 | 22 | Peter Revson, USA | Revson Racing (America) | Lotus 24 - BRM | V8 | P1 | 49 | |
| 10 | 10 | 23 | John Taylor, GB | Gerard Racing | Cooper T71/73 - Ford | S4 | FI-3-64 | 49 | |
| 11 | 11 | 18 | Jo Siffert, CH | Siffert Racing Team | Lotus 24 - BRM | V8 | 950 | 49 | |
| 12 | 12 | 11 | Innes Ireland, GB | British Racing Partnership | BRP - BRM | V8 | BRP-2-64 | 47 | NRaF, Crash |
| 13 | 13 | 24 | Baron Carel Godin de Beaufort, NL | Ecurie Maarsbergen | Porsche 718/2 | B4 | 201 | 47 | |
| 14 | 14 | 25 | Jean-Claude Rudaz, CH | Fabre Urbain | Cooper T60 - Climax | V8 | FI-18-61 | 47 | |
| 15 | 15 | 9 | Bruce McLaren, NZ | Cooper Car Co | Cooper T73 - Climax | V8 | FI-1-64 | 40 | Wheels |
| 16 | 16 | 19 | Jo Bonnier, S | R.R.C. Walker Racing Team | Cooper T66 - Climax (T-car: Brabham-BRM #FI-4-64) |
V8 | FI-2-63 | 39 | |
| 17 | DNF | 6 | Dan Gurney, USA | Brabham Racing Organisation | Brabham BT7 - Climax | V8 | FI-1-63 | 27 | Binding brakes |
| 18 | DNF | 17 | Ian Raby, GB | Ian Raby (Racing) | Brabham BT3 - BRM | V8 | FI-1-62 | 25 | Piston |
| 19 | DNF | 7 | John Surtees, GB | SEFAC Ferrari SpA | Ferrari 156 'Aero' | V8 | 0004 | 22 | Fuel pump |
| 20 | DNF | 12 | Trevor Taylor, GB | British Racing Partnership | BRP - BRM | V8 | BRP-1-63 | 15 | Oil pressure |
| 21 | DNF | 16 | Bob Anderson, GB | DW Racing Enterprises | Brabham BT11 - Climax | V8 | FI-5-64 | 12 | Clutch |
| 22 | DNF | 1 | Jim Clark, GB | Team Lotus | Lotus 25 - Climax | V8 | R6 | 10 | Engine |
| 23 | DNA | 4 | Richie Ginther, USA | Owen Racing Organisation | BRM P261 | V8 | Car not repaired | ||
| 24 | DNA | 8 | Lorenzo Bandini, I | SEFAC Ferrari SpA | Ferrari | Withdrawn |
Grid
Clark |
|
G. Hill |
|
Brabham |
|
Gurney |
|
Surtees |
|
Arundell |
|
McLaren |
|
Hailwood |
|
T. Taylor |
|
P. Hill |
|
Ireland |
|
J. Taylor |
|
Maggs |
|
Amon |
|
Anderson |
|
Bonnier |
|
Baghetti |
|
Revson |
|
Siffert |
|
Rudaz |
|
Raby |
|
|
|
|
|
|
|
de
Beaufort |
Lap leaders
| Clark | 1 - 5 |
| Gurney | 6 - 25 |
| Brabham | 26 - 28 |
| Hill | 29 - 51.99! |
| Brabham | 52 |
| Formula 2 Index | Formula 1 1964 Index | Previous Race | Next Race |
File created 2003-09-30